Ad
Results
(expected for 21:00 on Saturday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 170 | Silvia Butzke | Erwachsene | Rosbach e.V. | blau | Vonar frá Eystra-Fróðholti | IS2012186177 | Arion frá Eystra-Fróðholti | Von frá Bakkakoti | GELDING | Anna Fía Finnsdóttir | Bjarni Elvar Pétursson, Einhyrningur ehf., Kristín | 1 | Performance | 1 | 1 | 1,0 | Jennifer Redemann | 1 | VALID | P16254312 | R19832579 | NOFIN | {ts '2026-09-13 08:17:01'} | FIPO | Töltpreis(X.MITÖ) | X | Roderather Tölttage 2026 | Mitternachtstölt | 4 | |
| 2.00 | 15 | Katrin Käuper | Erwachsene | IPR Nordeifel e.V. | schwarz | Trú von Blumenthal | DE2012243624 | Trúr frá Wetsinghe | Mánadís vom Meiersberg | MARE | Brigitte Käuper | Brigitte Käuper | 1 | Performance | 1 | 2 | 2,0 | Jennifer Redemann | 2 | VALID | P16245597 | R59809409 | NOFIN | {ts '2026-09-13 08:17:28'} | FIPO | Kostümpreis(X.MITÖ) | X | Roderather Tölttage 2026 | Mitternachtstölt | 7 | |
| 3.00 | 25 | Miriam Scheffler | Erwachsene | IPR Nordeifel e.V. | orange | Máni vom Trierberg | DE2008143997 | Dökkvi frá Mosfelli | Fenja - | STALLION | Ilse Haus | Ilse Haus | 1 | Performance | 1 | 3 | 3,0 | Jennifer Redemann | 3 | VALID | P17940652 | R15823585 | NOFIN | {ts '2026-09-13 08:16:24'} | FIPO | X | Roderather Tölttage 2026 | Mitternachtstölt | 6 | ||
| 3.00 | 250 | Tina Hemmer-Mack | Erwachsene | FEIF: Verband vun den Islandpäerd Lëtzebuerg | rot | Perla frá Djúpadal | IS2014258760 | Knár frá Ytra-Vallholti | Nóta frá Djúpadal | MARE | Eiríkur Skarphéðinsson | Joelle Mack, Pletschette, Romain | 1 | Performance | 1 | 3 | 3,0 | Jennifer Redemann | 3 | VALID | P12449118 | R13115720 | NOFIN | {ts '2026-09-13 08:16:31'} | FIPO | X | Roderather Tölttage 2026 | Mitternachtstölt | 1 | ||
| 5.10 | 121 | Julia Behnke | Erwachsene | IPRF Idstein-Taunus e.V. | weiss | Eðall vom Öxney-Hof | DE2011151645 | Stakur vom Sommerberg | Stelpa vom Öxney-Hof | GELDING | Johann Jonasson, Miriam Jonasson | Julia Behnke | 1 | Performance | 1 | 4 | 4,0 | Jennifer Redemann | 4 | VALID | P16354979 | R16648083 | NOFIN | {ts '2026-09-13 08:15:43'} | FIPO | X | Roderather Tölttage 2026 | Mitternachtstölt | 5 | ||
| 5.10 | 235 | Jens Hegemann | Erwachsene | grün | Tristan vom Irsental | DE2016163022 | Glymur frá Kvistum | Tíbrá von Áfangi | GELDING | Vanessa Kersting | Jens Hegemann | 1 | Performance | 1 | 4 | 4,0 | Jennifer Redemann | 4 | VALID | P18856558 | R12650425 | NOFIN | {ts '2026-09-13 08:16:12'} | FIPO | X | Roderather Tölttage 2026 | Mitternachtstölt | 3 | |||
| 7.00 | 106 | Meike Zolper | Erwachsene | IPR Fáni e.V. | gelb | Kópur frá Keldulandi | IS2007158680 | Valur frá Höskuldsstöðum | Stóra-Rauðka frá Sandhólaferju | GELDING | Svavar Örn Hreiðarsson | Christina Niewert, Svavar Örn Hreiðarsson | 1 | Performance | 1 | 5 | 5,0 | Jennifer Redemann | 5 | VALID | P10035897 | R10214809 | NOFIN | {ts '2026-09-13 08:15:32'} | FIPO | X | Roderather Tölttage 2026 | Mitternachtstölt | 2 |
Page generated: 14:01:03 on Sep 16, 2026
