Anzeige
Alfsengi voorjaarswedstrijd+finales met Mark 2024
Viergangenproef Y2.V5 AFIN
Alfsengi voorjaarswedstrijd+finales met Mark 2024
Viergangenproef Y2.V5 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 36 | Sandra Ros | oranje | Oddviti vom Isterbergerhof | DE2012141583 | Sandur frá Hrafnkelsstöðum | Dimma frá Hrafnkelsstöðum | GELDING | Angelika Metzner | Mw. S. Ros | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5,00|5,00|5,00|5,00 | 5,0 - 5,0 - 5,0|5,0 - 5,0 - 5,0|5,0 - 5,0 - 5,0|5,0 - 5,0 - 5,0 | Marina van de Bunt, Mark Timmerman, Marianne Timmerman-Alberts | 5,00 | VALID | DE2012141583 | XX0000001388 | NOFIN | {ts '2024-03-30 14:22:11'} | FIPO | V5 | Alfsengi voorjaarswedstrijd+finales met Mark 2024 | Viergangenproef | 5 | ||||
| 2.00 | 32 | Merel Boor | Jeugdigen | rood | Máni frá Skoti | IS2013186575 | Njáll frá Friðheimum | Magna frá Dalsmynni | STALLION | Cunera Rauwerda, Marije Rauwerda | Mw. J.D. Stuiver-Pel | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5,00|5,00|4,00|5,00 | 5,0 - 5,0 - 5,0|5,0 - 5,0 - 5,0|4,0 - 4,0 - 4,0|5,0 - 5,0 - 5,0 | Marina van de Bunt, Mark Timmerman, Marianne Timmerman-Alberts | 4,75 | VALID | IS2013186575 | NL0000007050 | NOFIN | {ts '2024-03-30 14:22:08'} | FIPO | V5 | Alfsengi voorjaarswedstrijd+finales met Mark 2024 | Viergangenproef | 4 | |||
| 3.00 | 18 | Ilse Schutte | Volwassenen | groen | Himinn frá Vefgrund | NL2016100124 | Blíðfari frá Vefgrund | Híma frá Vefgrund | STALLION | Dhr. A.H. van der Zalm, Mw. M. Weber | Mw. K. de Haart | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 2,00|2,00|2,00|3,00 | 2,0 - 2,0 - 2,0|2,0 - 2,0 - 2,0|2,0 - 2,0 - 2,0|3,0 - 3,0 - 3,0 | Marina van de Bunt, Mark Timmerman, Marianne Timmerman-Alberts | 2,25 | VALID | NL2016100124 | PX00038666 | NOFIN | {ts '2024-03-30 14:24:23'} | FIPO | V5 | Alfsengi voorjaarswedstrijd+finales met Mark 2024 | Viergangenproef | 1 | |||
| 3.00 | 20 | Isis Tienstra | Jeugdigen | wit | Stefnir frá Hrísdal | IS2012137719 | Orri frá Þúfu í Landeyjum | Þófta frá Hólum | GELDING | Gunnar Sturluson, Guðrún Margrét Baldursdóttir | Mw. M. Scholte | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 3,00|1,00|3,00|2,00 | 3,0 - 3,0 - 3,0|1,0 - 1,0 - 1,0|3,0 - 3,0 - 3,0|2,0 - 2,0 - 2,0 | Marina van de Bunt, Mark Timmerman, Marianne Timmerman-Alberts | 2,25 | VALID | IS2012137719 | XX0000002088 | NOFIN | {ts '2024-03-30 14:25:25'} | FIPO | V5 | Alfsengi voorjaarswedstrijd+finales met Mark 2024 | Viergangenproef | 3 | |||
| 5.00 | 9 | Mirjam van Riessen | Volwassenen | blauw | Garpur frá Mykjunesi 2 | IS2016186727 | Glaumur frá Geirmundarstöðum | Dóttir frá Feti | GELDING | Matthías Sigurðsson | Mw. M. van Riessen | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 3,00|2,00|1,00|1,00 | 3,0 - 3,0 - 3,0|2,0 - 2,0 - 2,0|1,0 - 1,0 - 1,0|1,0 - 1,0 - 1,0 | Marina van de Bunt, Mark Timmerman, Marianne Timmerman-Alberts | 1,75 | VALID | IS2016186727 | NL0000000842 | NOFIN | {ts '2024-03-30 14:21:58'} | FIPO | V5 | Alfsengi voorjaarswedstrijd+finales met Mark 2024 | Viergangenproef | 2 |
Seite erzeugt: 22:37:48 am 13.11.2025
