Anzeige
Alfsengi voorjaarswedstrijd+finales met Mark 2024
Viergangenproef Y2.V3 AFIN
Alfsengi voorjaarswedstrijd+finales met Mark 2024
Viergangenproef Y2.V3 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 2 | Arjen Heerema | Volwassenen | groen | Trúr frá Nýttland | NL2016100106 | Glæsir von Gut Wertheim | Ásta frá Nýttland | GELDING | Comb. Smeeing, Donderwinkel en Heerema | Arjen Heerema, Peter Donderwinkel, Sjaak Smeeing | 5 | Slow tölt|Trot|Walk|Canter|Tölt | 1,2,3,4,5 | 4,00|4,00|6,00|3,00|6,00 | 4,0 - 4,0 - 4,0|4,0 - 4,0 - 4,0|6,0 - 6,0 - 6,0|3,0 - 3,0 - 3,0|6,0 - 6,0 - 6,0 | Marina van de Bunt, Mark Timmerman, Marianne Timmerman-Alberts | 4,60 | VALID | NL2016100106 | NL0000001040 | NOFIN | {ts '2024-03-30 15:07:24'} | FIPO | V3 | Alfsengi voorjaarswedstrijd+finales met Mark 2024 | Viergangenproef | 2 | |||
| 2.00 | 19 | Myrthe-Merel Scholte | Volwassenen | oranje | Tímon frá Hofi | IS2010156114 | Gammur frá Steinnesi | Vænting frá Garðakoti | GELDING | Eline Manon Schrijver, Jón Gíslason | Mw. M. Scholte | 5 | Slow tölt|Trot|Walk|Canter|Tölt | 1,2,3,4,5 | 6,00|6,00|4,00|2,00|4,00 | 6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,0|4,0 - 4,0 - 4,0|2,0 - 2,0 - 2,0|4,0 - 4,0 - 4,0 | Marina van de Bunt, Mark Timmerman, Marianne Timmerman-Alberts | 4,40 | VALID | IS2010156114 | NL0000004890 | NOFIN | {ts '2024-03-30 15:07:55'} | FIPO | V3 | Alfsengi voorjaarswedstrijd+finales met Mark 2024 | Viergangenproef | 6 | |||
| 3.00 | 3 | Inge Wigbers | Volwassenen | rood | Vanadís frá Smáhúsum | NL2014200109 | Álfasteinn frá Selfossi | Vá frá Smáhúsum | MARE | Dhr. J.F. Wempe | Mw. I.M. Wigbers | 5 | Slow tölt|Trot|Walk|Canter|Tölt | 1,2,3,4,5 | 6,00|5,00|2,00|4,00|1,00 | 6,0 - 6,0 - 6,0|5,0 - 5,0 - 5,0|2,0 - 2,0 - 2,0|4,0 - 4,0 - 4,0|1,0 - 1,0 - 1,0 | Marina van de Bunt, Mark Timmerman, Marianne Timmerman-Alberts | 3,60 | VALID | NL2014200109 | NL0000003294 | NOFIN | {ts '2024-03-30 15:07:46'} | FIPO | V3 | Alfsengi voorjaarswedstrijd+finales met Mark 2024 | Viergangenproef | 5 | |||
| 4.00 | 24 | Wilma ter Schure-van Leeuwen | Volwassenen | xxx | Feykja Kandia | NL2012200154 | Eyfirðingur frá Akureyri | Rakel - | MARE | Mw. B.M. ter Schure | Mw. W. ter Schure-van Leeuwen | 5 | Slow tölt|Trot|Walk|Canter|Tölt | 1,2,3,4,5 | 3,00|1,00|1,00|6,00|6,00 | 3,0 - 3,0 - 3,0|1,0 - 1,0 - 1,0|1,0 - 1,0 - 1,0|6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,0 | Marina van de Bunt, Mark Timmerman, Marianne Timmerman-Alberts | 3,40 | VALID | NL2012200154 | NL0000000761 | NOFIN | {ts '2024-03-30 15:07:20'} | FIPO | V3 | Alfsengi voorjaarswedstrijd+finales met Mark 2024 | Viergangenproef | 1 | |||
| 5.00 | 29 | Lenneke Molendijk | Volwassenen | blauw | Snót frá Herríðarhóli | IS2013286591 | Hraunar frá Herríðarhóli | Hamingja frá Herríðarhóli | MARE | Ólafur Arnar Jónsson | Ólafur Arnar Jónsson | 5 | Slow tölt|Trot|Walk|Canter|Tölt | 1,2,3,4,5 | 1,00|3,00|4,00|5,00|3,00 | 1,0 - 1,0 - 1,0|3,0 - 3,0 - 3,0|4,0 - 4,0 - 4,0|5,0 - 5,0 - 5,0|3,0 - 3,0 - 3,0 | Marina van de Bunt, Mark Timmerman, Marianne Timmerman-Alberts | 3,20 | VALID | IS2013286591 | XX0000002165 | NOFIN | {ts '2024-03-30 15:07:30'} | FIPO | V3 | Alfsengi voorjaarswedstrijd+finales met Mark 2024 | Viergangenproef | 3 | |||
| 6.00 | 5 | Garance van Rooij | Volwassenen | wit | Nátthrafn frá Mykjunesi 2 | IS2015186724 | Byr frá Mykjunesi 2 | Hrafndís frá Hofi | GELDING | Matthías Sigurðsson | Mw. G. van Rooij | 5 | Slow tölt|Trot|Walk|Canter|Tölt | 1,2,3,4,5 | 3,00|2,00|6,00|1,00|2,00 | 3,0 - 3,0 - 3,0|2,0 - 2,0 - 2,0|6,0 - 6,0 - 6,0|1,0 - 1,0 - 1,0|2,0 - 2,0 - 2,0 | Marina van de Bunt, Mark Timmerman, Marianne Timmerman-Alberts | 2,80 | VALID | IS2015186724 | NL0000007531 | NOFIN | {ts '2024-03-30 15:07:36'} | FIPO | V3 | Alfsengi voorjaarswedstrijd+finales met Mark 2024 | Viergangenproef | 4 |
Seite erzeugt: 22:53:49 am 13.11.2025
