Anzeige
Mittsommernachtsturnier Godemoor 2024 (WR)
Tölt SE.T8 AFIN
Mittsommernachtsturnier Godemoor 2024 (WR)
Tölt SE.T8 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 335 | Julia Monteslier | Erwachsene | IPZV Nord e.V. | red | Tónn fra Toosholm | DK2012100393 | Tígull fra Kleiva | Esja fra Moselundgård | GELDING | Chatrine Brusgaard / Stutteri Toosholm, Flemming Y | Julia Monteslier | 2 | Any speed tölt|Any speed tölt | 1,2 | 5.67|5.67 | 6.0 - 6.0 - 5.0|5.5 - 6.0 - 5.5 | Inga Trottenberg, Suzan Beuk, Kathrin Hackbarth | 5.67 | VALID | P13446244 | R11738997 | NOFIN | {ts '2024-06-23 14:32:57'} | FIPO | T8 | Mittsommernachtsturnier Godemoor 2024 (WR) | Tölt | 6 | ||
| 2.00 | 195 | Saskia Hilmer | Erwachsene | Verdener Islandpferdefreunde e.V. | yellow | Flosi frá Hrístjörn | IS2010180690 | Byr frá Mykjunesi 2 | Orka frá Fornusöndum | GELDING | Jóhann Axel Geirsson, Ásgerður Svava Gissurardótti | Anika Jauert | 2 | Any speed tölt|Any speed tölt | 1,2 | 5.50|5.50 | 5.5 - 5.5 - 5.5|5.5 - 5.5 - 5.5 | Inga Trottenberg, Suzan Beuk, Kathrin Hackbarth | 5.50 | VALID | P10044785 | R59501059 | NOFIN | {ts '2024-06-23 14:32:52'} | FIPO | T8 | Mittsommernachtsturnier Godemoor 2024 (WR) | Tölt | 5 | ||
| 3.00 | 140 | Luisa - Charlotte Bluhm | Erwachsene | IPR Isernhagen und Umgebung e.V. | green | Frú frá Steinnesi | IS2017256294 | Aðall frá Steinnesi | Fíóla frá Stekkjardal | MARE | Jón Árni Magnússon | Luisa Charlotte Bluhm | 2 | Any speed tölt|Any speed tölt | 1,2 | 5.33|5.50 | 5.5 - 5.0 - 5.5|6.0 - 5.0 - 5.5 | Inga Trottenberg, Suzan Beuk, Kathrin Hackbarth | 5.42 | VALID | P17350141 | R18824408 | NOFIN | {ts '2024-06-23 14:32:48'} | FIPO | T8 | Mittsommernachtsturnier Godemoor 2024 (WR) | Tölt | 4 | ||
| 4.00 | 224 | Sabrina Saidavi | Erwachsene | IPZV Bremer Land e.V. | blue | Kolka fra Enighed | DK2012200451 | Glotti frá Sveinatungu | Lína frá Skálakoti | MARE | Elsebeth Sejthen & Jens Olsen | Elsebeth Sejthen & Jens Olsen | 2 | Any speed tölt|Any speed tölt | 1,2 | 5.33|5.33 | 5.5 - 5.5 - 5.0|5.5 - 5.5 - 5.0 | Inga Trottenberg, Suzan Beuk, Kathrin Hackbarth | 5.33 | VALID | P18144916 | R11328891 | NOFIN | {ts '2024-06-23 14:32:54'} | FIPO | T8 | Mittsommernachtsturnier Godemoor 2024 (WR) | Tölt | 3 | ||
| 5.00 | 108 | Julia Alexandra Freundt | Erwachsene | IPZV Nord e.V. | white | Stormur von Gut Hasselbusch | DE2010141586 | Tyrfingur von Gut Kempen | Þóra (Thora) - | STALLION | Bernhard Rittmann | Bernhard Rittmann | 2 | Any speed tölt|Any speed tölt | 1,2 | 4.83|4.83 | 5.0 - 4.5 - 5.0|5.0 - 4.5 - 5.0 | Inga Trottenberg, Suzan Beuk, Kathrin Hackbarth | 4.83 | VALID | P16444538 | R10725974 | NOFIN | {ts '2024-06-23 14:32:46'} | FIPO | T8 | Mittsommernachtsturnier Godemoor 2024 (WR) | Tölt | 2 | ||
| 6.00 | 184 | Lara Sophie Kebe | Erwachsene | Dachverband | xxx | Hrönn fra Hyldsbæk | DK2015200290 | Kjarval fra Hyldsbæk | Mýsla fra Hyldsbæk | MARE | Susanne Fibiger | Lara Sophie Kebe | 2 | Any speed tölt|Any speed tölt | 1,2 | 4.67|ELIM | 4.5 - 5.0 - 4.5|0.0(D) - 2.0(D) - 0.0(D) | Inga Trottenberg, Suzan Beuk, Kathrin Hackbarth | 2.67 | ELIM | P19851606 | R15041592 | NOFIN | {ts '2024-06-23 14:32:50'} | FIPO | T8 | Mittsommernachtsturnier Godemoor 2024 (WR) | Tölt | 1 |
Seite erzeugt: 02:08:00 am 09.11.2025
