Ad
NK - Wedstrijden Zuid
Töltproef Y1.T2 AFIN
NK - Wedstrijden Zuid
Töltproef Y1.T2 AFIN
Sella Focus
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 58 | Dromelot van Helvoort | Junioren | Red | Glymjandi frá Íbishóli | IS2011157687 | Dynjandi frá Íbishóli | Salka frá Tumabrekku | GELDING | Magnús Bragi Magnússon | Mw. V. van Helvoort-Kortrijk | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 7.00|6.50|8.00 | 7.5 - 7.0 - 7.0 - 7.0 - 7.0|6.5 - 6.5 - 6.5 - 6.5 - 6.0|8.0 - 8.0 - 8.0 - 7.5 - 8.0 | Carina Heller, Christoph Leibold, Sonja Mäsgen, Arielle Withaar, Þorgeir Guðlaugsson | 7.38 | VALID | IS2011157687 | NL0000006344 | NOFIN | {ts '2025-07-06 07:16:19'} | FIPO | T2 | NK - Wedstrijden Zuid | Töltproef | 5 | |||
| 2.00 | 124 | Freya Spee | Volwassenen | Blue | Djorn frá Nýttland | NL2010100093 | Surtur frá Wetsinghe | Diljá frá Nýttland | GELDING | Arjen Heerema, Sjaak Smeeing | Arjen Heerema, Freya Spee | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 7.00|6.83|7.00 | 7.0 - 6.5 - 7.0 - 7.0 - 7.0|6.5 - 6.5 - 7.0 - 7.0 - 7.0|7.0 - 7.0 - 7.0 - 7.0 - 7.0 | Carina Heller, Christoph Leibold, Sonja Mäsgen, Arielle Withaar, Þorgeir Guðlaugsson | 6.96 | VALID | NL2010100093 | XX0000001167 | NOFIN | {ts '2025-07-06 07:16:20'} | FIPO | T2 | NK - Wedstrijden Zuid | Töltproef | 3 | |||
| 3.00 | 112 | Emma van der Veer | Volwassenen | White | Sólon frá Álftakoti | NL2018100102 | Divar från Lindnäs | Skák frá Þverá II | GELDING | Dhr. G.J. Hoogenboom, Dhr. T.G. Hoogenboom | Dhr. G.J. Hoogenboom | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 7.00|6.83|6.67 | 6.5 - 7.0 - 7.5 - 7.0 - 7.0|6.5 - 7.0 - 6.5 - 7.0 - 7.0|6.5 - 6.5 - 6.5 - 7.5 - 7.0 | Carina Heller, Christoph Leibold, Sonja Mäsgen, Arielle Withaar, Þorgeir Guðlaugsson | 6.79 | VALID | NL2018100102 | NL0000005538 | NOFIN | {ts '2025-07-06 07:16:20'} | FIPO | T2 | NK - Wedstrijden Zuid | Töltproef | 4 | |||
| 4.00 | 99 | Mylou Suylen | Jeugdigen | Yellow | Náttfari vom Forstwald | DE2015143723 | Naddur vom Schluensee | Fenja - | STALLION | Karly Zingsheim, Rúna Einarsdóttir | Tanja Poensgen | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6.33|6.17|6.67 | 6.5 - 6.5 - 6.0 - 6.0 - 6.5|6.0 - 6.5 - 6.0 - 6.5 - 6.0|6.5 - 7.5 - 6.5 - 7.0 - 6.5 | Carina Heller, Christoph Leibold, Sonja Mäsgen, Arielle Withaar, Þorgeir Guðlaugsson | 6.46 | VALID | P17147810 | NL0000007985 | NOFIN | {ts '2025-07-06 07:16:20'} | FIPO | T2 | NK - Wedstrijden Zuid | Töltproef | 1 | |||
| 5.00 | 125 | Anjo Blom | Volwassenen | Green | Morgunn frá Sólstað | IS2015101749 | Þröstur frá Efri-Gegnishólum | Ísafold frá Kommu | GELDING | Lea Helga Ólafsdóttir, Marteinn Þ Hjaltested | Mw. A. Blom | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6.83|6.33|6.17 | 7.0 - 7.0 - 6.5 - 6.5 - 7.0|6.0 - 6.5 - 6.5 - 6.5 - 5.5|5.5 - 6.5 - 6.0 - 7.0 - 6.0 | Carina Heller, Christoph Leibold, Sonja Mäsgen, Arielle Withaar, Þorgeir Guðlaugsson | 6.38 | VALID | IS2015101749 | NL0000003816 | NOFIN | {ts '2025-07-06 07:16:21'} | FIPO | T2 | NK - Wedstrijden Zuid | Töltproef | 2 | |||
| 6.00 | 61 | Maxime Mijnlieff | Volwassenen | Orange | Kardináli frá Kjartansstöðum | IS2014182336 | Loki frá Selfossi | Krúna frá Kjartansstöðum | STALLION | Þorvaldur Geir Sveinsson | Maxime Mijnlieff | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | ELIM|ELIM|ELIM | 2.0(R) - 3.5(R) - 3.0(R) - 0.0(R) - 0.0(R)|0.0(R) - 0.0(R) - 0.0(R) - 0.0(R) - 0.0(R)|0.0(R) - 0.0(R) - 0.0(R) - 0.0(R) - 0.0(R) | Carina Heller, Christoph Leibold, Sonja Mäsgen, Arielle Withaar, Þorgeir Guðlaugsson | 0.42 | ELIM | IS2014182336 | XX0000001114 | NOFIN | {ts '2025-07-06 07:06:09'} | FIPO | T2 | NK - Wedstrijden Zuid | Töltproef | 6 |
Page generated: 10:30:17 on Feb 19, 2026
