Anzeige
Jeugd NK 2025
Cross Country K.CR1 FIN
Jeugd NK 2025
Cross Country K.CR1 FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 15 | Merel Boor | Jeugdigen | Máni frá Skoti | IS2013186575 | Njáll frá Friðheimum | Magna frá Dalsmynni | STALLION | Cunera Rauwerda, Marije Rauwerda | Mw. J.D. Stuiver-Pel | 1 | Countryside | 1 | 6,9 | 6,9 | Bas Cornielje | 6,9 | VALID | IS2013186575 | NL0000007050 | NOFIN | {ts '2025-09-28 08:13:17'} | FIPO | CR1 | Jeugd NK 2025 | Cross Country | 9 | ||||
| 2.00 | 25 | Isis Tienstra | Jeugdigen | blue | Ólivía frá Wyler | NL2015200109 | Gimsteinn frá Skáney | Ör von Laeisenhof | MARE | Mw. M.J. van Herwijnen-Willemsen | Mw. M. Scholte | 1 | Countryside | 1 | 6,6 | 6,6 | Bas Cornielje | 6,6 | VALID | NL2015200109 | NL0000008103 | NOFIN | {ts '2025-09-28 08:12:10'} | FIPO | CR1 | Jeugd NK 2025 | Cross Country | 4 | |||
| 3.00 | 48 | Imara Postma | Jeugdigen | yellow | Foss frá Svanavatni | IS2012184436 | Geisli frá Svanavatni | Tign frá Svanavatni | STALLION | Sigrún Brynja Haraldsdóttir, Þorvaldur Helgason | Mw. J.D. Stuiver-Pel | 1 | Countryside | 1 | 6,4 | 6,4 | Bas Cornielje | 6,4 | VALID | IS2012184436 | XX0000002325 | NOFIN | {ts '2025-09-28 08:11:49'} | FIPO | CR1 | Jeugd NK 2025 | Cross Country | 2 | |||
| 4.00 | 26 | Eline Sillevis Smitt | Jeugdigen | white | Stjarni frá Þóroddsstöðum | IS2014188811 | Lord frá Vatnsleysu | Sif frá Þóroddsstöðum | GELDING | Bjarni Þorkelsson | Hilmar Sigurðsson | 1 | Countryside | 1 | 6,0 | 6,0 | Bas Cornielje | 6,0 | VALID | IS2014188811 | XX0000002060 | NOFIN | {ts '2025-09-28 08:12:18'} | FIPO | CR1 | Jeugd NK 2025 | Cross Country | 5 | |||
| 5.00 | 45 | Odilia Bos | Jeugdigen | green | Töf frá Lálendi | NL2013200043 | Djáknar frá Hvammi | Menglaða vom Mühlensee | MARE | Bernard van den Bogaard, Ingrid Weijers | Mw. M. van Riel | 1 | Countryside | 1 | 5,9 | 5,9 | Bas Cornielje | 5,9 | VALID | NL2013200043 | XX0000002034 | NOFIN | {ts '2025-09-28 08:12:00'} | FIPO | CR1 | Jeugd NK 2025 | Cross Country | 3 | |||
| 6.00 | 42 | Anna Knol | Jeugdigen | Ösp frá Sólvangi | IS2005282280 | Spölur frá Hafsteinsstöðum | Rót frá Kílhrauni | MARE | Mw. M. Scholte | 1 | Countryside | 1 | 5,4 | 5,4 | Bas Cornielje | 5,4 | VALID | IS2005282280 | XX0000002007 | NOFIN | {ts '2025-09-28 08:12:25'} | FIPO | CR1 | Jeugd NK 2025 | Cross Country | 6 | |||||
| 7.10 | 36 | Maren Liv Atsma | Jeugdigen | Stefnir frá Hrísdal | IS2012137719 | Orri frá Þúfu í Landeyjum | Þófta frá Hólum | GELDING | Gunnar Sturluson, Guðrún Margrét Baldursdóttir | Mw. M. Scholte | 1 | Countryside | 1 | 5,1 | 5,1 | Bas Cornielje | 5,1 | VALID | IS2012137719 | XX0000001930 | NOFIN | {ts '2025-09-28 08:12:47'} | FIPO | CR1 | Jeugd NK 2025 | Cross Country | 7 | ||||
| 7.10 | 49 | Jolein Janse | Jeugdigen | red | Dóra frá Laugabóli | IS2006249013 | Óður frá Brún | Roðadís frá Hreiðri | MARE | Árni Beinteinn Erlingsson | Anne-Jet White | 1 | Countryside | 1 | 5,1 | 5,1 | Bas Cornielje | 5,1 | VALID | IS2006249013 | XX0000002092 | NOFIN | {ts '2025-09-28 08:10:59'} | FIPO | CR1 | Jeugd NK 2025 | Cross Country | 1 | |||
| 9.00 | 24 | Jildau Stallinga | Jeugdigen | Gígja frá Skjalaritara | NL2002200111 | Gammur frá Gerðum | Síða frá Skjalaritara | MARE | Mw. M.J. van de Wetering | Mw. M. Scholte | 1 | Countryside | 1 | 4,1 | 4,1 | Bas Cornielje | 4,1 | VALID | NL2002200111 | XX0000002300 | NOFIN | {ts '2025-09-28 08:13:05'} | FIPO | CR1 | Jeugd NK 2025 | Cross Country | 8 |
Seite erzeugt: 11:59:44 am 13.12.2025
