Anzeige
Kosturs Kristi Himmelfarts Stævne DRL
Tölt T5 AFIN
Kosturs Kristi Himmelfarts Stævne DRL
Tölt T5 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 24 | Rie Ollendorff | Senior | Aska | Rød | Viktoría von Sunnaholt | DE2015284720 | Viktor fra Diisa | Spes frá Ragnheiðarstöðum | MARE | Gestüt Sunnaholt GmbH | Rie Ollendorff | 3 | Slow tölt|Lengthen Strides|Tölt | 1,2,3 | 5,67|6,17|6,00 | 6,0 - 6,0 - 5,0|6,0 - 6,5 - 6,0|5,5 - 6,0 - 6,5 | Vibeke Ringmann Madsen, Vibeke Thomsen, Melanie Schmidt | 5,94 | VALID | DE2015284720 | SPORTI4858 | NOFIN | {ts '2025-06-01 12:35:59'} | FIPO | T5 | Kosturs Kristi Himmelfarts Stævne DRL | Tölt | 5 | ||
| 2.00 | 35 | Katarina V. Pedersen | Senior | Ganti | blå | Sæfaxi fra Lipo | DK2019100513 | Greifi frá Árbæjarhjáleigu II | Ljósbrá frá Arnarstöðum | STALLION | Lilian Pedersen | Lilian Pedersen | 3 | Slow tölt|Lengthen Strides|Tölt | 1,2,3 | 6,00|5,67|5,83 | 6,0 - 6,0 - 6,0|6,0 - 5,5 - 5,5|5,5 - 6,0 - 6,0 | Vibeke Ringmann Madsen, Vibeke Thomsen, Melanie Schmidt | 5,83 | VALID | DK2019100513 | SPORTI56 | NOFIN | {ts '2025-06-01 12:35:48'} | FIPO | T5 | Kosturs Kristi Himmelfarts Stævne DRL | Tölt | 4 | ||
| 3.00 | 8 | Lise Kirk Amstrup | Senior | Snegla | gul | Askja fra Aagaarden | DK2019200499 | Eyland frá Votmúla 1 | Stórstjarna frá Múlakoti | MARE | Thomas Peter Nielsen | Lise Kirk Amstrup | 3 | Slow tölt|Lengthen Strides|Tölt | 1,2,3 | 5,17|5,33|5,33 | 5,5 - 5,0 - 5,0|6,0 - 5,0 - 5,0|5,5 - 5,5 - 5,0 | Vibeke Ringmann Madsen, Vibeke Thomsen, Melanie Schmidt | 5,28 | VALID | DK2019200499 | SPORTI515 | NOFIN | {ts '2025-06-01 12:35:24'} | FIPO | T5 | Kosturs Kristi Himmelfarts Stævne DRL | Tölt | 2 | ||
| 4.00 | 66 | Sofie K. H. Andersen | Senior | Jökull | grøn | Skuggi fra Skyttegården | DK2017100571 | Óskasteinn frá Íbishóli | Vænting frá Þóreyjarnúpi | STALLION | Skyttegården v/ Halldór Gisli Guðnason & Mia Skytt | Sofie Andersen | 3 | Slow tölt|Lengthen Strides|Tölt | 1,2,3 | 5,50|4,50|5,00 | 5,5 - 5,5 - 5,5|4,5 - 5,0 - 4,0|5,0 - 5,5 - 4,5 | Vibeke Ringmann Madsen, Vibeke Thomsen, Melanie Schmidt | 5,00 | VALID | DK2017100571 | SPORTI1378 | NOFIN | {ts '2025-06-01 12:35:37'} | FIPO | T5 | Kosturs Kristi Himmelfarts Stævne DRL | Tölt | 3 | ||
| 5.00 | 18 | Mette Kirk Amstrup | Senior | Snegla | hvid | Elvíra fra Majgaard | DK2018200101 | Glotti frá Sveinatungu | Eygló fra Rørsgaard | MARE | Mette Kirk Amstrup | Mette Kirk Amstrup | 3 | Slow tölt|Lengthen Strides|Tölt | 1,2,3 | 5,00|4,67|4,50 | 5,0 - 5,0 - 5,0|5,0 - 4,5 - 4,5|4,0 - 5,5 - 4,0 | Vibeke Ringmann Madsen, Vibeke Thomsen, Melanie Schmidt | 4,72 | VALID | DK2018200101 | SPORTI525 | NOFIN | {ts '2025-06-01 12:35:12'} | FIPO | T5 | Kosturs Kristi Himmelfarts Stævne DRL | Tölt | 1 |
Seite erzeugt: 14:57:23 am 09.12.2025
