Ad
Fohlenreise SH/HH 2026
Fohlenbeurteilung Tremsbüttel 2026 (Hengste) TREM-HF FIN
Fohlenreise SH/HH 2026
Fohlenbeurteilung Tremsbüttel 2026 (Hengste) TREM-HF FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 13 | Fathi Lassoued | IPZV Nord e.V. | rot | Seifur von der Lüttbeek | DE2026122822 | Organisti frá Horni I | Salka vom Schlötelborg | STALLION | Gestüt an der Lütt Beek | Gestüt an der Lütt Beek | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,10|8,20 | Suzan Beuk | 8,12 | VALID | HX00935248 | R13516752 | NOFIN | {ts '2026-09-30 12:50:17'} | YHE | YHE-IPZV | Fohlenreise SH/HH 2026 | Fohlenbeurteilung Tremsbüttel 2026 (Hengste) | 1 | ||||
| 2.00 | 2 | Fathi Lassoued | IPZV Nord e.V. | rot | Breki von der Lüttbeek | DE2026122276 | Maximus von Lilienthal | Snotra von Lilienthal | STALLION | Gestüt an der Lütt Beek | Gestüt an der Lütt Beek | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,20|8,10 | Suzan Beuk | 8,09 | VALID | HX00497833 | R13516752 | NOFIN | {ts '2026-09-30 12:53:48'} | YHE | YHE-IPZV | Fohlenreise SH/HH 2026 | Fohlenbeurteilung Tremsbüttel 2026 (Hengste) | 6 | ||||
| 3.00 | 5 | Lisa Kolodzick | IPZV Nord e.V. | rot | Eyvinur vom Lipáhof | DE2026156793 | Dagfari frá Sauðárkróki | Fína vom Nordmeer | STALLION | Flynn Ide | Flynn Ide | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,00|8,00 | Suzan Beuk | 8,00 | VALID | HX00201515 | R11212956 | NOFIN | {ts '2026-09-30 12:38:55'} | YHE | YHE-IPZV | Fohlenreise SH/HH 2026 | Fohlenbeurteilung Tremsbüttel 2026 (Hengste) | 4 | ||||
| 4.00 | 4 | Simone Stichler | IPZV Nord e.V. | rot | Óskar von Woldenhorn | DE2026122689 | Fjölnir von Woldenhorn | Líf von Woldenhorn | STALLION | Simone Stichler | Simone Stichler | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,90|8,00|8,00 | Suzan Beuk | 7,97 | VALID | HX00637702 | R19523858 | NOFIN | {ts '2026-09-30 12:45:02'} | YHE | YHE-IPZV | Fohlenreise SH/HH 2026 | Fohlenbeurteilung Tremsbüttel 2026 (Hengste) | 2 | ||||
| 5.00 | 3 | Gunda Krochmann-Saad | rot | Bjarmi | DE2026122280 | Maximus von Lilienthal | Svás fra Åskoven | STALLION | Gunda Krochmann-Saad | Gunda Krochmann-Saad | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|7,90|7,80 | Suzan Beuk | 7,82 | VALID | HX00479514 | PX00789145 | NOFIN | {ts '2026-09-30 12:42:35'} | YHE | YHE-IPZV | Fohlenreise SH/HH 2026 | Fohlenbeurteilung Tremsbüttel 2026 (Hengste) | 5 | |||||
| 6.00 | 6 | Pauline Wegner | rot | Leví von der Schlehenweide | DE2026122243 | Moli frá Skálafelli I | Iðni von Heidmoor | STALLION | Pauline Wgener | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,70|7,80|7,80 | Suzan Beuk | 7,77 | VALID | HX00891160 | PX00773899 | NOFIN | {ts '2026-09-30 12:57:09'} | YHE | YHE-IPZV | Fohlenreise SH/HH 2026 | Fohlenbeurteilung Tremsbüttel 2026 (Hengste) | 3 |
Page generated: 11:03:28 on Oct 13, 2026
