Reklam
Wedstrijden Wortel - Paaswedstrijd 2025
Töltproef Y2.T8 AFIN
Wedstrijden Wortel - Paaswedstrijd 2025
Töltproef Y2.T8 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 40 | Karin Langemaat | Volwassenen | yellow | Hátíð frá Waldthorst | NL2012200190 | Keilir frá Miðsitju | Hít frá Saltvík | MARE | Dhr. A.K. Meerwaldt | Mw. K. Langemaat | 2 | Any speed tölt|Any speed tölt | 1,2 | 5,33|5,50 | 5,5 - 5,5 - 4,0 - 5,0 - 5,5|5,5 - 5,5 - 4,5 - 5,5 - 5,5 | Lise Brouér, Carina Heller, Arielle Withaar, Katharina Konter, Petra van der Linden | 5,42 | VALID | NL2012200190 | XX0000002135 | NOFIN | {ts '2025-04-20 12:31:43'} | FIPO | T8 | Wedstrijden Wortel - Paaswedstrijd 2025 | Töltproef | 4 | |||
| 2.00 | 109 | Maura Moens | green | Þjónn frá Álftártungu | IS2017136003 | Skýr frá Skálakoti | Þjóðhátíð frá Miðsitju | STALLION | Svanhildur Björk Svansdóttir | Goetschalckx Frans | 2 | Any speed tölt|Any speed tölt | 1,2 | 4,67|4,83 | 4,0 - 4,5 - 5,0 - 4,5 - 5,0|4,0 - 4,5 - 5,0 - 5,0 - 5,0 | Lise Brouér, Carina Heller, Arielle Withaar, Katharina Konter, Petra van der Linden | 4,75 | VALID | HX00110977 | PX00134848 | NOFIN | {ts '2025-04-20 12:31:35'} | FIPO | T8 | Wedstrijden Wortel - Paaswedstrijd 2025 | Töltproef | 3 | ||||
| 3.00 | 69 | Femke De Rycke | Volwassenen | white | Glanni frá Englahofi | BE2015101945 | Hersir frá Lambanesi | Valva frá Borgarnesi | STALLION | Goetschalckx Frans | Verkocht | 2 | Any speed tölt|Any speed tölt | 1,2 | 4,50|4,67 | 4,5 - 4,0 - 5,0 - 4,5 - 4,5|4,5 - 5,0 - 4,5 - 4,5 - 5,0 | Lise Brouér, Carina Heller, Arielle Withaar, Katharina Konter, Petra van der Linden | 4,58 | VALID | BE2015101945 | XX0000002213 | NOFIN | {ts '2025-04-20 12:31:13'} | FIPO | T8 | Wedstrijden Wortel - Paaswedstrijd 2025 | Töltproef | 1 | |||
| 3.00 | 95 | Sija Van Wijk | Volwassenen | blue | Eldey van Lakenstein | NL2014200115 | Eldur frá Torfunesi | Gyðja frá Hofi | MARE | Mw. S.H.M. Geurtsen | Mw. A. Hiemstra | 2 | Any speed tölt|Any speed tölt | 1,2 | 4,83|4,33 | 5,0 - 4,5 - 4,0 - 5,0 - 5,5|5,0 - 4,0 - 3,5 - 4,0 - 5,0 | Lise Brouér, Carina Heller, Arielle Withaar, Katharina Konter, Petra van der Linden | 4,58 | VALID | NL2014200115 | PX00684952 | NOFIN | {ts '2025-04-20 12:31:27'} | FIPO | T8 | Wedstrijden Wortel - Paaswedstrijd 2025 | Töltproef | 2 | |||
| 5.00 | 98 | Mirjam Plante | red | Svanur frá Rauðalæk | IS2015181907 | Hrímnir frá Ósi | Sanja frá Hvanneyri | GELDING | Pabbastrákur ehf, Takthestar ehf | Dhr. A. Ouaddi, Mw. M.C. Plante | 2 | Any speed tölt|Any speed tölt | 1,2 | 4,17|4,50 | 4,5 - 4,0 - 4,0 - 4,5 - 4,0|4,5 - 4,5 - 4,5 - 4,5 - 4,5 | Lise Brouér, Carina Heller, Arielle Withaar, Katharina Konter, Petra van der Linden | 4,33 | VALID | P13154401 | XX0000001469 | NOFIN | {ts '2025-04-20 12:31:56'} | FIPO | T8 | Wedstrijden Wortel - Paaswedstrijd 2025 | Töltproef | 5 |
Sidan updaterad kl. 00:59:47 den 13 nov. 2025
