Reklam
Wedstrijden Wortel - Paaswedstrijd 2025
Töltproef Y1.T2 AFIN
Wedstrijden Wortel - Paaswedstrijd 2025
Töltproef Y1.T2 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 6 | Valerie van Helvoort-Kortrijk | Volwassenen | red | Glymjandi frá Íbishóli | IS2011157687 | Dynjandi frá Íbishóli | Salka frá Tumabrekku | GELDING | Magnús Bragi Magnússon | Mw. V. van Helvoort-Kortrijk | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 7,00|6,50|6,67 | 7,0 - 7,0 - 7,0 - 7,0 - 7,0|6,5 - 6,5 - 6,5 - 6,0 - 6,5|7,0 - 7,0 - 6,5 - 6,5 - 6,5 | Lise Brouér, Sonja Mäsgen, Carina Heller, Isabelle Mertens, Katharina Konter | 6,71 | VALID | IS2011157687 | NL0000004795 | NOFIN | {ts '2025-04-20 13:17:26'} | FIPO | T2 | Wedstrijden Wortel - Paaswedstrijd 2025 | Töltproef | 5 | |||
| 2.00 | 36 | Emma van der Veer | Volwassenen | yellow | Sólon frá Álftakoti | NL2018100102 | Divar från Lindnäs | Skák frá Þverá II | GELDING | Dhr. G.J. Hoogenboom, Dhr. T.G. Hoogenboom | Dhr. G.J. Hoogenboom | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6,50|6,50|6,50 | 6,0 - 6,5 - 6,5 - 6,5 - 6,5|6,0 - 6,5 - 6,5 - 6,5 - 6,5|6,5 - 6,0 - 7,0 - 6,5 - 6,5 | Lise Brouér, Sonja Mäsgen, Carina Heller, Isabelle Mertens, Katharina Konter | 6,50 | VALID | NL2018100102 | NL0000005538 | NOFIN | {ts '2025-04-20 13:17:15'} | FIPO | T2 | Wedstrijden Wortel - Paaswedstrijd 2025 | Töltproef | 4 | |||
| 3.00 | 90 | Paulien Rottiers | Junioren | blue | Lúsía frá Hellubæ | IS2018235940 | Konsert frá Hofi | Vinátta frá Hellubæ | MARE | Gíslína Jensdóttir | Björn Haukur Einarsson, Gíslína Jensdóttir | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6,50|6,50|5,33 | 6,0 - 6,5 - 6,5 - 6,5 - 6,5|6,5 - 6,5 - 6,0 - 6,5 - 6,5|4,5 - 5,5 - 5,0 - 5,5 - 6,0 | Lise Brouér, Sonja Mäsgen, Carina Heller, Isabelle Mertens, Katharina Konter | 5,92 | VALID | P15151563 | XX0000002122 | NOFIN | {ts '2025-04-20 13:16:51'} | FIPO | T2 | Wedstrijden Wortel - Paaswedstrijd 2025 | Töltproef | 2 | |||
| 4.00 | 88 | Stijn Rottiers | Volwassenen | green | Vídalín frá Branstöðum | BE2016101986 | Moli frá Skriðu | Venus frá Þúfu í Kjós | STALLION | De Permentier Evy, Rottiers Stijn | De Permentier Evy, Rottiers Stijn | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6,00|6,50|4,33 | 6,0 - 6,0 - 6,0 - 5,5 - 6,5|6,5 - 6,0 - 6,5 - 6,5 - 6,5|2,0 - 4,0 - 4,5 - 5,5 - 4,5 | Lise Brouér, Sonja Mäsgen, Carina Heller, Isabelle Mertens, Katharina Konter | 5,29 | VALID | P13249286 | XX0000000466 | NOFIN | {ts '2025-04-20 13:17:02'} | FIPO | T2 | Wedstrijden Wortel - Paaswedstrijd 2025 | Töltproef | 3 | |||
| 5.00 | 83 | LODEWIJK BONNEZ | Volwassenen | white | Mánaskin van Eersels | BE2012201842 | Taktur frá Tjarnarlandi | Sóta fra Klitten | MARE | Bonnez Lodewijk | Bonnez Lodewijk | 1 | Any speed tölt | 1 | RESIGN | 0,0 - 0,0 - 0,0 - 0,0 - 0,0 | Lise Brouér, Sonja Mäsgen, Carina Heller, Isabelle Mertens, Katharina Konter | 0,00 | RESIGN | BE2012201842 | XX0000000378 | NOFIN | {ts '2025-04-20 13:06:27'} | FIPO | T2 | Wedstrijden Wortel - Paaswedstrijd 2025 | Töltproef | 1 |
Sidan updaterad kl. 01:08:15 den 13 nov. 2025
