Anzeige
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 20 | Martta Uusitalo | no color | Glampi frá Auðsholtshjáleigu | IS2007187054 | Orri frá Þúfu í Landeyjum | Gletta frá Árgerði | GELDING | Gunnar Arnarson, Kristbjörg Eyvindsdóttir | Martta Uusitalo | 5 | Slow Tölt|Trot|Fast Tölt|Willingness|Form under rider | 1,2,3,4,5 | 7,933|7,967|8,167|8,067|8,067 | 8,0 - 7,9 - 7,9|8,0 - 7,9 - 8,0|8,2 - 8,2 - 8,1|8,1 - 8,1 - 8,0|8,1 - 8,1 - 8,0 | Sandy Carson, Sirpa Brumpton, Tanja Ufer | 8,048 | VALID | HX00264094 | XX19428 | NOFIN | {ts '2026-04-19 15:19:32'} | GDK | GDB | Stormurin Super GK | B-flokk | 5 | ||||
| 2.00 | 22 | Veera Niemi | red | Héla fra Kaakkola | FI2012212001 | Röðull frá Holtsmúla 1 | Hríma frá Selfossi | MARE | Anita Kaakkola, Pekka Kaakkola | Anita Kaakkola, Pekka Kaakkola | 5 | Slow Tölt|Trot|Fast Tölt|Willingness|Form under rider | 1,2,3,4,5 | 8,033|8,067|7,800|8,033|7,967 | 8,1 - 8,0 - 8,0|8,1 - 8,1 - 8,0|7,7 - 7,7 - 8,0|8,1 - 8,0 - 8,0|8,1 - 7,8 - 8,0 | Sandy Carson, Sirpa Brumpton, Tanja Ufer | 7,986 | VALID | HX55724 | SPORTI4407 | NOFIN | {ts '2026-04-19 15:12:23'} | GDK | GDB | Stormurin Super GK | B-flokk | 4 | ||||
| 3.00 | 6 | Arnella Nyman | white | Sólfaxi frá Reykjavík | IS2014125286 | Glymur frá Leiðólfsstöðum | Bjóla frá Arnarstöðum | GELDING | Björn Ragnar Morthens | Arnella Backlund | 5 | Slow Tölt|Trot|Fast Tölt|Willingness|Form under rider | 1,2,3,4,5 | 7,733|8,567|7,500|7,967|8,000 | 7,7 - 7,8 - 7,7|8,7 - 8,5 - 8,5|7,4 - 7,4 - 7,7|7,8 - 8,0 - 8,1|7,9 - 7,9 - 8,2 | Sandy Carson, Sirpa Brumpton, Tanja Ufer | 7,962 | VALID | HX50425 | XX45575 | NOFIN | {ts '2026-04-19 15:12:03'} | GDK | GDB | Stormurin Super GK | B-flokk | 2 | ||||
| 4.00 | 5 | Hanna Huhta | blue | Evert fra Guldsmedegården | DK2018100332 | Heiður fra Eilífðskógi | Gló frá Grafarkoti | GELDING | Kati Summa | Hanna Huhta, Leena Huhta | 5 | Slow Tölt|Trot|Fast Tölt|Willingness|Form under rider | 1,2,3,4,5 | 7,833|8,000|8,067|7,967|7,933 | 7,8 - 7,8 - 7,9|8,0 - 8,0 - 8,0|8,0 - 8,2 - 8,0|8,0 - 7,9 - 8,0|7,9 - 7,9 - 8,0 | Sandy Carson, Sirpa Brumpton, Tanja Ufer | 7,957 | VALID | HX37370 | XX24581 | NOFIN | {ts '2026-04-19 15:11:51'} | GDK | GDB | Stormurin Super GK | B-flokk | 1 | ||||
| 5.00 | 4 | Anna Hynninen | yellow | Framganga vom Freyelhof | DE2012273279 | Haukur frá Halldórsstöðum | Eik vom Freyelhof | MARE | Joseph Pölzelbauer | Anna Hynninen | 2 | Slow Tölt|Trot | 1,2 | RESIGN|8,300 | 8,1 - 8,1 - 8,1|8,3 - 8,3 - 8,3 | Sandy Carson, Sirpa Brumpton, Tanja Ufer | 2,343 | RESIGN | HX30605 | XX25223 | NOFIN | {ts '2026-04-19 14:53:35'} | GDK | GDB | Stormurin Super GK | B-flokk | 3 |
Seite erzeugt: 19:35:45 am 13.09.2026
