Ad
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 37 | Finnya Stenger | Erwachsene | IPR Saar e.V. | rot | Tývar von der Bliesgersweiler Mühle | DE2015163560 | Flygill frá Kvistum | Gjósta frá Stykkishólmi | GELDING | Melanie Weingarth, Mischa Weingarth | Finnya Stenger | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|6,50|6,50|6,50|6,67 | 6,0 - 6,0 - 6,0 - 6,0 - 6,0|6,5 - 6,5 - 6,5 - 6,0 - 6,5|6,5 - 6,0 - 6,5 - 6,5 - 6,5|6,5 - 6,5 - 6,5 - 6,0 - 6,5|6,5 - 7,0 - 6,5 - 6,5 - 7,0 | André Böhme, Tanja Poensgen, Kathleen Schwarz, Petra van der Linden, Karolin Waterstraat | 6,43 | VALID | P15949005 | R17218024 | NOFIN | {ts '2025-07-13 12:47:54'} | FIPO | V2 | OSI Schrassig 2025 | Four Gait (Group) | 6 | ||
| 2.00 | 16 | Michael Müller | Erwachsene | IPR Nordeifel e.V. | xxx | Seiður von Roderath | DE2013143258 | Álfasteinn frá Selfossi | Snædís von Roderath | GELDING | Familie Müller | Familie Müller | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|6,00|4,83|6,50|6,50 | 6,0 - 6,0 - 6,0 - 6,0 - 6,5|6,0 - 6,0 - 6,0 - 6,0 - 6,0|5,0 - 4,5 - 5,0 - 4,5 - 5,0|5,5 - 6,5 - 6,5 - 6,5 - 6,5|6,5 - 6,5 - 6,5 - 6,5 - 6,5 | André Böhme, Tanja Poensgen, Kathleen Schwarz, Petra van der Linden, Karolin Waterstraat | 5,97 | VALID | P16047059 | R94200204 | NOFIN | {ts '2025-07-13 12:47:17'} | FIPO | V2 | OSI Schrassig 2025 | Four Gait (Group) | 1 | ||
| 2.00 | 71 | Katja Thielen | Erwachsene | FEIF: Verband vun den Islandpäerd Lëtzebuerg | gelb | Blær frá Miðkoti | IS2011184620 | Kraftur frá Miðkoti | Hrafnselja frá Miðkoti | GELDING | Ólafur Þórisson | Katja Thielen | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,67|6,50|5,50|6,17|6,00 | 6,0 - 5,5 - 5,5 - 5,5 - 6,0|6,5 - 6,5 - 6,5 - 6,5 - 6,5|6,0 - 5,0 - 5,5 - 5,5 - 5,5|6,5 - 6,5 - 6,0 - 6,0 - 6,0|6,0 - 6,5 - 5,5 - 6,0 - 6,0 | André Böhme, Tanja Poensgen, Kathleen Schwarz, Petra van der Linden, Karolin Waterstraat | 5,97 | VALID | P12947350 | R56601792 | NOFIN | {ts '2025-07-13 12:47:47'} | FIPO | V2 | OSI Schrassig 2025 | Four Gait (Group) | 5 | ||
| 4.00 | 57 | Hannah Stolz | Erwachsene | IPR Nordeifel e.V. | grün | Jarl von Smalland | DE2008141713 | Gustur frá Grund | Jörpa vom Paradies | STALLION | Dr. Stephan Hesselmann | Hannah Pauline Stolz | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,50|6,50|5,50|6,17|6,00 | 6,0 - 5,5 - 5,0 - 5,5 - 5,5|6,5 - 6,5 - 6,0 - 6,5 - 6,5|5,5 - 5,5 - 5,5 - 6,0 - 5,5|6,5 - 6,0 - 6,0 - 6,0 - 6,5|6,0 - 6,0 - 5,5 - 6,0 - 6,5 | André Böhme, Tanja Poensgen, Kathleen Schwarz, Petra van der Linden, Karolin Waterstraat | 5,93 | VALID | P17241112 | R13417593 | NOFIN | {ts '2025-07-13 12:47:39'} | FIPO | V2 | OSI Schrassig 2025 | Four Gait (Group) | 4 | ||
| 5.00 | 1 | Tina Hemmer-Mack | Erwachsene | FEIF: Verband vun den Islandpäerd Lëtzebuerg | blau | Embla frá Akureyri | IS2013265456 | Jökull frá Svalbarðseyri | Hrefna frá Akureyri | MARE | Erlendur Ari Óskarsson | Tina Mack | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|6,00|5,50|6,00|6,00 | 6,0 - 6,0 - 6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 6,0|5,5 - 5,5 - 5,5 - 6,0 - 5,5|6,0 - 6,0 - 6,0 - 6,0 - 6,0|5,5 - 6,0 - 6,0 - 6,0 - 6,0 | André Böhme, Tanja Poensgen, Kathleen Schwarz, Petra van der Linden, Karolin Waterstraat | 5,90 | VALID | P12847912 | R13115720 | NOFIN | {ts '2025-07-13 12:47:30'} | FIPO | V2 | OSI Schrassig 2025 | Four Gait (Group) | 3 | ||
| 6.00 | 102 | Miriam Ziegler | Erwachsene | Dachverband | weiss | Drottning frá Torfunesi | IS2004266208 | Þristur frá Feti | Dögun frá Ytra-Hóli II | MARE | Baldvin Kristinn Baldvinsson | Miriam Ziegler | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|6,00|5,50|2,50|6,17 | 6,0 - 6,0 - 6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,0 - 6,5 - 6,0|5,5 - 5,5 - 4,5 - 5,5 - 5,5|3,0 - 2,0 - 2,5 - 3,0 - 2,0|6,0 - 6,5 - 6,0 - 6,0 - 6,5 | André Böhme, Tanja Poensgen, Kathleen Schwarz, Petra van der Linden, Karolin Waterstraat | 5,23 | VALID | P16033208 | XX2062 | NOFIN | {ts '2025-07-13 12:47:24'} | FIPO | V2 | OSI Schrassig 2025 | Four Gait (Group) | 2 |
Page generated: 03:14:22 on Jan 18, 2026
