Reklame
Hausturnier Ansbach 2024
Viergang SE.V5 AFIN
Hausturnier Ansbach 2024
Viergang SE.V5 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 97 | Sabrina Zimmermann-Heuchele | Erwachsene | IPZV Allgäu-Schwaben e.V. | red | Flipi von Möllenbronn | DE2018173440 | Kappi frá Holtsmúla 1 | Brík frá Feti | GELDING | Michael Kesenheimer | Sabrina Zimmermann-Heuchele | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 6,17|6,00|6,00|5,50 | 6,5 - 6,0 - 6,0|6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,0|6,0 - 6,0 - 4,5 | Andrea Christl, Julia Lüschow, Karolin Streule | 5,92 | VALID | P12150787 | R14231658 | NOFIN | {ts '2024-05-19 15:07:50'} | FIPO | V5 | Hausturnier Ansbach 2024 | Viergang | 7 | ||
| 2.00 | 138 | Christiane Pechan | Erwachsene | IPZV Nordbayern e.V. | xxx | Kappi frá Stóra-Hofi | IS2008186003 | Atlas frá Hvolsvelli | Kórund frá Stóra-Hofi | GELDING | Bæring Sigurbjörnsson | Bæring Sigurbjörnsson | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5,67|5,50|5,67|5,33 | 6,0 - 5,5 - 5,5|5,5 - 5,5 - 5,5|5,5 - 6,0 - 5,5|5,5 - 5,0 - 5,5 | Andrea Christl, Julia Lüschow, Karolin Streule | 5,54 | VALID | P11243978 | R14328318 | NOFIN | {ts '2024-05-19 15:07:00'} | FIPO | V5 | Hausturnier Ansbach 2024 | Viergang | 1 | ||
| 3.00 | 64 | Louise Dantou | Erwachsene | IPZV Nordbayern e.V. | yellow | Esja vom Ziegelhof | DE2015284535 | Losti de Brua | Tosca vom Ziegelhof | MARE | Andrea Kunert | Andrea Kunert | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5,67|5,00|5,33|5,83 | 6,0 - 5,5 - 5,5|4,0 - 6,0 - 5,0|5,0 - 5,5 - 5,5|6,0 - 6,0 - 5,5 | Andrea Christl, Julia Lüschow, Karolin Streule | 5,46 | VALID | P16653003 | R13142225 | NOFIN | {ts '2024-05-19 15:07:37'} | FIPO | V5 | Hausturnier Ansbach 2024 | Viergang | 6 | ||
| 4.00 | 19 | Anna Josefine Meyer | Erwachsene | IPZV Nordbayern e.V. | xxx | Þjassi vom Pfaffenbuck II | DE2014184417 | Þróttur frá Hvalnesi | Rún vom Pfaffenbuck | STALLION | Pfaffenbuck GbR | Anna Josefine Meyer | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5,50|5,33|5,33|5,17 | 5,5 - 5,5 - 5,5|5,0 - 5,5 - 5,5|5,5 - 5,5 - 5,0|5,5 - 5,5 - 4,5 | Andrea Christl, Julia Lüschow, Karolin Streule | 5,33 | VALID | P10549533 | R18517480 | NOFIN | {ts '2024-05-19 15:07:08'} | FIPO | V5 | Hausturnier Ansbach 2024 | Viergang | 2 | ||
| 5.00 | 87 | Carola Platzer | Erwachsene | IPZV Oberpfalz Nord e.V. | blue | Svala fra Transbøl | DK2012200583 | Stefnir frá Sandhólaferju | Gossa Hvidbjerggård | MARE | Merete Nielsen | Carola Platzer | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5,00|5,17|5,33|5,50 | 6,0 - 4,5 - 4,5|5,5 - 5,0 - 5,0|5,0 - 5,5 - 5,5|6,0 - 5,0 - 5,5 | Andrea Christl, Julia Lüschow, Karolin Streule | 5,25 | VALID | P18252284 | R16637033 | NOFIN | {ts '2024-05-19 15:07:23'} | FIPO | V5 | Hausturnier Ansbach 2024 | Viergang | 4 | ||
| 5.00 | 98 | Mercedes Meindl | Erwachsene | IPZV Oberpfalz Nord e.V. | green | Diljá von Hagenbuch | DE2013284305 | Sjóli frá Dalbæ | Dimmalimm von Hagenbuch | MARE | Elke Handtmann | Elke Handtmann | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 4,50|5,67|5,50|5,33 | 4,5 - 4,0 - 5,0|5,5 - 6,0 - 5,5|5,5 - 5,5 - 5,5|5,5 - 5,5 - 5,0 | Andrea Christl, Julia Lüschow, Karolin Streule | 5,25 | VALID | P13752447 | R12442911 | NOFIN | {ts '2024-05-19 15:07:30'} | FIPO | V5 | Hausturnier Ansbach 2024 | Viergang | 5 | ||
| 7.00 | 38 | Sandra Oheimer | Erwachsene | IPZV Nordbayern e.V. | white | Aron von der Krähenweide | AT2001140736 | Fjölnir frá Kópavogi | Kátína vom Störtal | STALLION | Dr. Günter Ludwig | Dr. Günter Ludwig | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5,17|5,33|4,33|5,33 | 5,5 - 5,0 - 5,0|5,0 - 5,5 - 5,5|4,5 - 4,5 - 4,0|5,5 - 5,5 - 5,0 | Andrea Christl, Julia Lüschow, Karolin Streule | 5,04 | VALID | P11031415 | R07905931 | NOFIN | {ts '2024-05-19 15:07:16'} | FIPO | V5 | Hausturnier Ansbach 2024 | Viergang | 3 |
Side opdateret kl. 23:33:02 d. 11. mar. 2026
