Ad
Vereinsturnier IPZV Münsterland 2025
Fünfgang Z2.F2 AFIN
Vereinsturnier IPZV Münsterland 2025
Fünfgang Z2.F2 AFIN
cnc-art-cut
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 193 | Eric Winkler | Erwachsene | IPZV Münsterland e.V. | rot | Sóley von Heidarleiki | DE2019241992 | Steinar vom Isterbergerhof | Hlín vom Lindenhof | MARE | Christine Schwonke | Eric Winkler | 5 | Tölt|Trot|Walk|Canter|Pace | 1,2,3,4,5 | 6.50|6.00|5.17|6.17|6.17 | 6.5 - 6.5 - 6.5 - 6.5 - 6.5|6.0 - 5.5 - 6.0 - 6.0 - 6.0|5.5 - 5.0 - 5.5 - 5.0 - 5.0|6.0 - 6.5 - 6.5 - 6.0 - 6.0|7.0 - 6.5 - 6.0 - 6.0 - 6.0 | Andrea-Katharina Rostock, Britta Hassel, Swantje Renken, Katharina Konter, Hendrik Gepp | 6.10 | VALID | P17654392 | R98504444 | NOFIN | {ts '2025-10-05 09:24:07'} | FIPO | F2 | Vereinsturnier IPZV Münsterland 2025 | Fünfgang | 5 | ||
| 2.00 | 144 | Johannes Uekötter | Erwachsene | IPZV Münsterland e.V. | gelb | Sleipnir vom Vertherland | DE2017141248 | Glanni frá Flagbjarnarholti | Saga frá Hala | STALLION | Angelika Uekötter | Angelika Uekötter | 5 | Tölt|Trot|Walk|Canter|Pace | 1,2,3,4,5 | 6.00|6.17|6.00|6.00|5.67 | 6.0 - 6.0 - 6.0 - 6.0 - 6.0|6.0 - 5.5 - 6.5 - 6.0 - 6.5|6.0 - 6.0 - 5.5 - 6.0 - 6.0|6.0 - 6.0 - 6.0 - 6.0 - 6.0|6.5 - 6.0 - 5.5 - 5.0 - 5.5 | Andrea-Katharina Rostock, Britta Hassel, Swantje Renken, Katharina Konter, Hendrik Gepp | 5.93 | VALID | P16750423 | R18115727 | NOFIN | {ts '2025-10-05 09:24:07'} | FIPO | F2 | Vereinsturnier IPZV Münsterland 2025 | Fünfgang | 4 | ||
| 3.00 | 204 | Antonia Albersmann | Erwachsene | IPZV Münsterland e.V. | blau | Hervir vom Kranichtal | DE2017122699 | Depill frá Votmúla 1 | Héla vom Kranichtal | STALLION | Sarah Kuhls | Unbekannt | 5 | Tölt|Trot|Walk|Canter|Pace | 1,2,3,4,5 | 6.33|5.67|4.83|6.50|5.33 | 5.5 - 6.5 - 6.5 - 6.5 - 6.0|6.0 - 5.0 - 5.5 - 6.0 - 5.5|5.0 - 5.0 - 4.5 - 4.5 - 5.0|6.5 - 6.5 - 6.5 - 6.5 - 6.5|5.0 - 5.0 - 5.5 - 5.5 - 5.5 | Andrea-Katharina Rostock, Britta Hassel, Swantje Renken, Katharina Konter, Hendrik Gepp | 5.76 | VALID | P13249373 | R18923670 | NOFIN | {ts '2025-10-05 09:24:07'} | FIPO | F2 | Vereinsturnier IPZV Münsterland 2025 | Fünfgang | 2 | ||
| 4.00 | 53 | Frauke van Eijken | Erwachsene | IPZV Münsterland e.V. | grün | Iða - | DE2008243384 | Bjarki - | Daðla (Dädla) - | MARE | Norbert Stelzer | Frauke van Eijken | 5 | Tölt|Trot|Walk|Canter|Pace | 1,2,3,4,5 | 5.50|5.50|5.83|5.17|6.00 | 5.0 - 6.0 - 5.5 - 5.5 - 5.5|5.5 - 5.5 - 5.0 - 5.5 - 6.0|5.5 - 5.5 - 6.0 - 6.0 - 6.0|5.0 - 5.5 - 5.5 - 5.0 - 5.0|6.5 - 6.0 - 5.5 - 6.0 - 6.0 | Andrea-Katharina Rostock, Britta Hassel, Swantje Renken, Katharina Konter, Hendrik Gepp | 5.64 | VALID | P19336809 | R62405223 | NOFIN | {ts '2025-10-05 09:24:06'} | FIPO | F2 | Vereinsturnier IPZV Münsterland 2025 | Fünfgang | 3 | ||
| 5.00 | 96 | Marlene Austrup | Junioren | IPZV Münsterland e.V. | weiss | Glanni frá Flagbjarnarholti | IS2008186831 | Álfasteinn frá Selfossi | Gjósta frá Laufási | GELDING | Pétur Bragason | Familie Austrup | 5 | Tölt|Trot|Walk|Canter|Pace | 1,2,3,4,5 | 6.00|4.17|5.50|4.50|6.17 | 5.5 - 6.0 - 6.0 - 6.0 - 6.0|4.5 - 4.0 - 4.0 - 4.0 - 4.5|5.0 - 5.5 - 5.5 - 5.5 - 6.0|4.0 - 4.5 - 4.5 - 4.5 - 4.5|6.0 - 6.5 - 6.5 - 5.5 - 6.0 | Andrea-Katharina Rostock, Britta Hassel, Swantje Renken, Katharina Konter, Hendrik Gepp | 5.50 | VALID | P13239895 | R19524207 | NOFIN | {ts '2025-10-05 09:24:07'} | FIPO | F2 | Vereinsturnier IPZV Münsterland 2025 | Fünfgang | 1 |
Page generated: 23:54:24 on Aug 16, 2026
