Anzeige
DM Gædingakeppni 2025
Topreiter Danmark - A-flokk GDY-A AFIN
DM Gædingakeppni 2025
Topreiter Danmark - A-flokk GDY-A AFIN
Topreiter Danmark
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 38 | Johan Brunsgaard Pedersen | Ungrytter | red | Una frá Ánabrekku | IS2015236022 | Sólon frá Skáney | Gná frá Litlu Brekku | MARE | Þórarinn Reynir Magnússon | Sophie Brunsgaard Nielsen | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 8.340|8.100|8.540|8.460|8.400 | 8.3 - 8.3 - 8.3 - 8.4 - 8.4|8.1 - 8.1 - 8.2 - 8.1 - 8.0|8.5 - 8.5 - 8.6 - 8.6 - 8.5|8.4 - 8.4 - 8.5 - 8.5 - 8.5|8.3 - 8.5 - 8.4 - 8.4 - 8.4 | Hildur Sigmarsdóttir, Randi Holaker, Valdimar Magnús Ólafsson, Hrannar Eyvindur Gunnarsson, Line Kaae Hansen | 8.398 | VALID | IS2015236022 | SPORTI141 | NOFIN | {ts '2025-08-31 08:12:04'} | GDK | GDA | DM Gædingakeppni 2025 | Topreiter Danmark - A-flokk | 7 | |||
| 2.00 | 3 | Amalie Dammand Jørgensen | Ungrytter | blue | Skíma fra Nr. Tolstrup | DK2016200613 | Börkur frá Sólheimum | Gerpla frá Blesastöðum 1A | MARE | Dorte Stougård | Amalie Dammand Jørgensen, Michael Jørgensen | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 8.320|8.220|8.340|8.360|8.280 | 8.3 - 8.3 - 8.4 - 8.3 - 8.3|8.2 - 8.2 - 8.3 - 8.2 - 8.2|8.3 - 8.4 - 8.4 - 8.3 - 8.3|8.3 - 8.4 - 8.4 - 8.4 - 8.3|8.2 - 8.3 - 8.4 - 8.4 - 8.1 | Hildur Sigmarsdóttir, Randi Holaker, Valdimar Magnús Ólafsson, Hrannar Eyvindur Gunnarsson, Line Kaae Hansen | 8.313 | VALID | DK2016200613 | SPORTI968 | NOFIN | {ts '2025-08-31 08:12:03'} | GDK | GDA | DM Gædingakeppni 2025 | Topreiter Danmark - A-flokk | 6 | |||
| 3.00 | 42 | Tilde Astrup | Ungrytter | orange | Laxnes frá Ekru | IS2013125434 | Bragur frá Ytra-Hóli | Lína frá Bakkakoti | STALLION | Ingvar Ingvarsson | Karina Astrup Skjølstrup Larsen, Tilde Astrup Skjø | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 7.920|8.140|8.600|8.380|8.300 | 7.9 - 7.9 - 8.0 - 7.9 - 7.9|8.1 - 8.1 - 8.1 - 8.2 - 8.2|8.5 - 8.6 - 8.7 - 8.6 - 8.6|8.2 - 8.4 - 8.5 - 8.4 - 8.4|8.2 - 8.2 - 8.4 - 8.3 - 8.4 | Hildur Sigmarsdóttir, Randi Holaker, Valdimar Magnús Ólafsson, Hrannar Eyvindur Gunnarsson, Line Kaae Hansen | 8.282 | VALID | IS2013125434 | SPORTI1892 | NOFIN | {ts '2025-08-31 08:12:04'} | GDK | GDA | DM Gædingakeppni 2025 | Topreiter Danmark - A-flokk | 1 | |||
| 4.00 | 36 | Lærke Arbjørn Jacobsen | Junior | green | Viska frá Hestkletti | IS2014201811 | Narri frá Vestri-Leirárgörðum | Vissa frá Holtsmúla 1 | MARE | Sigríður Gunnarsdóttir, Þórarinn Eymundsson | Kirstine Arbjørn Nielsen | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 8.160|7.880|8.340|8.340|8.220 | 8.2 - 8.1 - 8.2 - 8.0 - 8.3|8.0 - 7.8 - 7.9 - 7.8 - 7.9|8.4 - 8.3 - 8.5 - 8.2 - 8.3|8.4 - 8.2 - 8.4 - 8.3 - 8.4|8.2 - 8.3 - 8.3 - 8.2 - 8.1 | Hildur Sigmarsdóttir, Randi Holaker, Valdimar Magnús Ólafsson, Hrannar Eyvindur Gunnarsson, Line Kaae Hansen | 8.222 | VALID | IS2014201811 | SPORTI1287 | NOFIN | {ts '2025-08-31 08:12:03'} | GDK | GDA | DM Gædingakeppni 2025 | Topreiter Danmark - A-flokk | 5 | |||
| 5.00 | 15 | Mathilde Hudlebusch Vestergaard | Ungrytter | yellow | Hroki frá Margrétarhofi | IS2016101034 | Laxnes frá Lambanesi | Öld frá Akranesi | GELDING | Margrétarhof hf | Tenna Hudlebusch Vestergaard | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 7.780|8.040|8.480|8.340|8.260 | 7.7 - 7.8 - 8.0 - 7.7 - 7.7|8.0 - 7.9 - 8.2 - 8.0 - 8.1|8.5 - 8.4 - 8.5 - 8.5 - 8.5|8.3 - 8.1 - 8.4 - 8.4 - 8.5|8.3 - 8.2 - 8.3 - 8.2 - 8.3 | Hildur Sigmarsdóttir, Randi Holaker, Valdimar Magnús Ólafsson, Hrannar Eyvindur Gunnarsson, Line Kaae Hansen | 8.196 | VALID | IS2016101034 | SPORTI38 | NOFIN | {ts '2025-08-31 08:12:03'} | GDK | GDA | DM Gædingakeppni 2025 | Topreiter Danmark - A-flokk | 4 | |||
| 6.00 | 49 | Agnes Normann Andersen | Ungrytter | purple | Eir frá Miðhrauni | IS2010237731 | Þeyr frá Akranesi | Brá frá Feti | MARE | Agnes Normann Andersen | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 8.080|7.480|8.220|8.080|8.020 | 8.1 - 8.0 - 8.2 - 8.1 - 8.0|7.5 - 7.2 - 7.8 - 7.4 - 7.5|8.3 - 8.2 - 8.4 - 8.2 - 8.0|8.0 - 8.0 - 8.3 - 8.1 - 8.0|8.1 - 8.1 - 8.2 - 8.0 - 7.7 | Hildur Sigmarsdóttir, Randi Holaker, Valdimar Magnús Ólafsson, Hrannar Eyvindur Gunnarsson, Line Kaae Hansen | 8.031 | VALID | P19347283 | SPORTI132 | NOFIN | {ts '2025-08-31 08:12:04'} | GDK | GDA | DM Gædingakeppni 2025 | Topreiter Danmark - A-flokk | 2 | ||||
| 7.00 | 45 | Clara Thing Andersen | Ungrytter | white | Aðall fra Gavnholt | DK2010101111 | Styrkur frá Eystri-Hól | Andrá frá Eyrarlandi | STALLION | Stald Gavnholt v/ Agnar Snorri Stefánsson | Clara Thing Andersen c/o Helle Thing Andersen, Hel | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 8.060|7.700|8.020|8.040|8.000 | 7.9 - 8.0 - 7.9 - 8.3 - 8.2|7.4 - 7.7 - 8.1 - 7.9 - 7.4|8.0 - 7.9 - 8.1 - 8.1 - 8.0|7.9 - 8.0 - 8.1 - 8.2 - 8.0|7.9 - 8.1 - 8.0 - 8.2 - 7.8 | Hildur Sigmarsdóttir, Randi Holaker, Valdimar Magnús Ólafsson, Hrannar Eyvindur Gunnarsson, Line Kaae Hansen | 7.993 | VALID | DK2010101111 | SPORTI130 | NOFIN | {ts '2025-08-31 08:12:04'} | GDK | GDA | DM Gædingakeppni 2025 | Topreiter Danmark - A-flokk | 3 |
Seite erzeugt: 23:10:17 am 11.03.2026
