Reklame
DM Gædingakeppni 2025
Topreiter Danmark - Childrens flokk GDC PREL
DM Gædingakeppni 2025
Topreiter Danmark - Childrens flokk GDC PREL
Topreiter Danmark
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 70 | Johann Svendsen | Junior | red | Prímadonna fra Folkenborg | NO2014201140 | Moli frá Skriðu | Prinsessa fra M.Elis | MARE | Kine Nordbrekken | Teland v. Rune og Steffi Svendsen | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8,358|||||| | 8,28 - 8,43 - 8,33 - 8,37 - 8,38|7,80 - 7,90 - 7,80 - 8,20 - 8,20|7,90 - 8,30 - 8,10 - 8,30 - 8,40|8,40 - 8,40 - 8,40 - 8,40 - 8,40|8,60 - 8,70 - 8,80 - 8,50 - 8,60|8,40 - 8,50 - 8,30 - 8,30 - 8,20|8,60 - 8,80 - 8,60 - 8,50 - 8,50 | Line Kaae Hansen, Súsanna Sand Ólafsdóttir, Valdimar Magnús Ólafsson, Randi Holaker, Hildur Sigmarsdóttir | 8,358 | VALID | P19151217 | SPORTI410 | AFIN | {ts '2025-08-30 07:22:57'} | GDK | GDC | DM Gædingakeppni 2025 | Topreiter Danmark - Childrens flokk | 5 | |||
| 2.00 | 93 | Enya Høeg Henriksen | Junior | red | Maísól frá Syðra-Langholti | IS2012288323 | Gneisti frá Lynghóli | Maístjarna frá Syðra-Langholti | MARE | Vigdis Furuseth | Regitze Høeg Henriksen | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8,310|||||| | 8,17 - 8,48 - 8,20 - 8,33 - 8,37|8,00 - 8,10 - 8,20 - 8,10 - 8,10|8,20 - 8,50 - 8,30 - 8,30 - 8,30|8,00 - 8,20 - 7,80 - 8,10 - 8,20|8,30 - 8,70 - 8,00 - 8,30 - 8,40|8,10 - 8,40 - 8,30 - 8,50 - 8,40|8,40 - 9,00 - 8,60 - 8,70 - 8,80 | Line Kaae Hansen, Súsanna Sand Ólafsdóttir, Valdimar Magnús Ólafsson, Randi Holaker, Hildur Sigmarsdóttir | 8,310 | VALID | IS2012288323 | SPORTI3187 | AFIN | {ts '2025-08-30 07:53:52'} | GDK | GDC | DM Gædingakeppni 2025 | Topreiter Danmark - Childrens flokk | 12 | |||
| 3.00 | 12 | Sofie Krogsgaard Frederiksen | Junior | red | Gylfi fra Sall | DK2005100326 | Víglundur frá Vestra-Fíflholti | Eisla fra Lerkjær | GELDING | Majken Brejning Holbeck | Mathilde Storgaard Mehlsen c/o Camilla Mehlsen | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8,260|||||| | 8,23 - 8,22 - 8,33 - 8,27 - 8,25|8,20 - 8,10 - 8,20 - 8,20 - 8,20|8,40 - 8,20 - 8,40 - 8,30 - 8,30|8,10 - 8,20 - 8,20 - 8,20 - 8,10|8,30 - 8,30 - 8,40 - 8,20 - 8,30|8,10 - 8,20 - 8,30 - 8,30 - 8,20|8,30 - 8,30 - 8,50 - 8,40 - 8,40 | Line Kaae Hansen, Súsanna Sand Ólafsdóttir, Valdimar Magnús Ólafsson, Randi Holaker, Hildur Sigmarsdóttir | 8,260 | VALID | DK2005100326 | SPORTI1879 | AFIN | {ts '2025-08-30 07:58:03'} | GDK | GDC | DM Gædingakeppni 2025 | Topreiter Danmark - Childrens flokk | 13 | |||
| 4.00 | 11 | Annamai Bredahl | Junior | red | Harri fra Bredahl | DK2019100736 | Gustur frá Rauðalæk | Hulda frá Vatnsleysu | STALLION | Anne Bredahl Rasmussen | Anne Bredahl Rasmussen | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8,228|||||| | 8,18 - 8,27 - 8,22 - 8,20 - 8,27|8,20 - 8,10 - 8,00 - 8,10 - 8,10|8,20 - 8,00 - 8,10 - 8,20 - 8,10|8,30 - 8,40 - 8,30 - 8,20 - 8,40|8,20 - 8,50 - 8,50 - 8,30 - 8,40|8,10 - 8,30 - 8,20 - 8,20 - 8,30|8,10 - 8,30 - 8,20 - 8,20 - 8,30 | Line Kaae Hansen, Súsanna Sand Ólafsdóttir, Valdimar Magnús Ólafsson, Randi Holaker, Hildur Sigmarsdóttir | 8,228 | VALID | DK2019100736 | SPORTI5358 | AFIN | {ts '2025-08-30 07:40:46'} | GDK | GDC | DM Gædingakeppni 2025 | Topreiter Danmark - Childrens flokk | 9 | |||
| 5.00 | 19 | Sigrid Kristoffersen | Junior | red | Askja frá Árbæ | IS2019286934 | Rammi frá Búlandi | Arndís frá Feti | MARE | Gunnar Andrés Jóhannsson, Vigdís Þórarinsdóttir | Sigrid Kristoffersen c/o Cathrine Laursen | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8,204|||||| | 8,25 - 8,13 - 8,28 - 8,28 - 8,08|8,10 - 8,20 - 8,20 - 8,20 - 8,20|8,30 - 8,20 - 8,30 - 8,30 - 8,20|8,20 - 7,60 - 8,10 - 8,10 - 7,70|8,30 - 7,80 - 8,20 - 8,10 - 7,70|8,20 - 8,40 - 8,30 - 8,40 - 8,30|8,40 - 8,60 - 8,60 - 8,60 - 8,40 | Line Kaae Hansen, Súsanna Sand Ólafsdóttir, Valdimar Magnús Ólafsson, Randi Holaker, Hildur Sigmarsdóttir | 8,204 | VALID | IS2019286934 | SPORTI3275 | AFIN | {ts '2025-08-30 07:49:19'} | GDK | GDC | DM Gædingakeppni 2025 | Topreiter Danmark - Childrens flokk | 11 | |||
| 6.00 | 28 | Mille Holm Christensen | Junior | red | Sprengja frá Vestri-Leirárgörðum | IS2007235473 | Ás frá Ármóti | Sonnetta frá Lynghaga | MARE | Rune Svendsen | Hanne Holm Christensen | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8,174|||||| | 8,23 - 8,18 - 8,05 - 8,13 - 8,28|8,20 - 8,20 - 8,00 - 8,10 - 8,30|8,40 - 8,40 - 8,20 - 8,30 - 8,30|8,10 - 8,00 - 7,90 - 8,00 - 8,20|8,40 - 8,40 - 8,20 - 8,30 - 8,40|8,00 - 7,90 - 7,90 - 7,90 - 8,20|8,30 - 8,20 - 8,10 - 8,20 - 8,30 | Line Kaae Hansen, Súsanna Sand Ólafsdóttir, Valdimar Magnús Ólafsson, Randi Holaker, Hildur Sigmarsdóttir | 8,174 | VALID | IS2007235473 | SPORTI3521 | AFIN | {ts '2025-08-30 07:44:55'} | GDK | GDC | DM Gædingakeppni 2025 | Topreiter Danmark - Childrens flokk | 10 | |||
| 7.00 | 14 | Nanna Knak | Junior | red | Aula fra Klamsgård | DK2011200489 | Hektor frá Herríðarhóli | Toppa fra Klamsgård | MARE | Anne Voigt Lauridsen | Anne Voigt Lauridsen | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8,138|||||| | 8,15 - 8,18 - 8,12 - 8,17 - 8,07|7,90 - 8,10 - 7,90 - 8,20 - 7,80|8,00 - 8,20 - 8,10 - 8,10 - 7,80|8,20 - 8,10 - 8,20 - 8,00 - 8,20|8,40 - 8,40 - 8,40 - 8,20 - 8,20|8,00 - 8,00 - 7,90 - 8,20 - 8,00|8,40 - 8,30 - 8,20 - 8,30 - 8,40 | Line Kaae Hansen, Súsanna Sand Ólafsdóttir, Valdimar Magnús Ólafsson, Randi Holaker, Hildur Sigmarsdóttir | 8,138 | VALID | DK2011200489 | SPORTI2777 | AFIN | {ts '2025-08-30 07:27:23'} | GDK | GDC | DM Gædingakeppni 2025 | Topreiter Danmark - Childrens flokk | 6 | |||
| 8.00 | 58 | Anna Raabo | Junior | red | Ásdís von Brickelnfeld | DE2010222226 | Garpur frá Auðsholtshjáleigu | Ása frá Strandarhöfði | MARE | Familie Strufe | Alexander Raabo, Jesper Raabo | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8,040|||||| | 8,05 - 7,95 - 8,10 - 8,03 - 8,07|8,20 - 8,00 - 8,10 - 8,20 - 8,20|8,30 - 8,20 - 8,30 - 8,20 - 8,10|7,80 - 7,70 - 7,70 - 7,80 - 8,00|7,90 - 8,00 - 7,90 - 7,90 - 8,00|8,00 - 7,80 - 8,40 - 8,00 - 8,10|8,10 - 8,00 - 8,20 - 8,10 - 8,00 | Line Kaae Hansen, Súsanna Sand Ólafsdóttir, Valdimar Magnús Ólafsson, Randi Holaker, Hildur Sigmarsdóttir | 8,040 | VALID | DE2010222226 | SPORTI3091 | AFIN | {ts '2025-08-30 07:14:13'} | GDK | GDC | DM Gædingakeppni 2025 | Topreiter Danmark - Childrens flokk | 3 | |||
| 9.00 | 50 | Leonora Hylander | Junior | red | Arion fra Vivildgård | DK2016100487 | Börkur frá Sólheimum | Katla frá Laxárnesi | STALLION | Freddy Johansen | Christiane Hylander | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 7,998|||||| | 8,03 - 7,98 - 7,98 - 7,95 - 8,05|7,90 - 7,60 - 7,90 - 7,70 - 7,80|8,10 - 8,00 - 8,20 - 7,80 - 8,00|7,90 - 7,80 - 7,70 - 7,80 - 7,80|8,10 - 8,20 - 7,80 - 7,80 - 8,10|8,00 - 8,20 - 8,00 - 8,30 - 8,30|8,20 - 8,10 - 8,30 - 8,30 - 8,30 | Line Kaae Hansen, Súsanna Sand Ólafsdóttir, Valdimar Magnús Ólafsson, Randi Holaker, Hildur Sigmarsdóttir | 7,998 | VALID | DK2016100487 | SPORTI3484 | NOFIN | {ts '2025-08-30 07:31:53'} | GDK | GDC | DM Gædingakeppni 2025 | Topreiter Danmark - Childrens flokk | 7 | |||
| 10.00 | 44 | Laura Lie | Junior | red | Vigga fra Rendborg | DK2017200368 | Fengur frá Miðdal | Dalla frá Auðsholtshjáleigu | MARE | Bent Skrubbeltrang | Maria Fristrup Lie | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 7,984|||||| | 7,98 - 8,02 - 7,98 - 8,02 - 7,92|8,00 - 8,20 - 8,00 - 8,10 - 8,00|8,20 - 8,40 - 8,20 - 8,20 - 8,20|7,70 - 7,60 - 7,90 - 7,80 - 7,70|7,90 - 7,90 - 8,10 - 7,80 - 8,00|7,90 - 7,90 - 7,80 - 8,10 - 7,80|8,20 - 8,10 - 7,90 - 8,10 - 7,80 | Line Kaae Hansen, Súsanna Sand Ólafsdóttir, Valdimar Magnús Ólafsson, Randi Holaker, Hildur Sigmarsdóttir | 7,984 | VALID | DK2017200368 | SPORTI4685 | NOFIN | {ts '2025-08-30 07:18:28'} | GDK | GDC | DM Gædingakeppni 2025 | Topreiter Danmark - Childrens flokk | 4 | |||
| 11.00 | 22 | Frida Bæch Kristensen | Junior | red | Viktoría fra Nørtoruphede | DK2017200584 | Marel frá Feti | Írena frá Króki | MARE | Mai Bunk Klitgaard | Lise Lotte Andersen, Mikael Kristensen | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 7,974|||||| | 8,08 - 8,00 - 7,92 - 7,80 - 8,07|8,10 - 8,20 - 7,90 - 8,00 - 8,00|8,30 - 8,20 - 8,10 - 8,00 - 8,20|7,90 - 7,80 - 7,80 - 7,50 - 7,80|8,20 - 8,00 - 7,90 - 7,70 - 8,30|7,90 - 7,80 - 7,90 - 7,80 - 7,90|8,10 - 8,00 - 7,90 - 7,80 - 8,20 | Line Kaae Hansen, Súsanna Sand Ólafsdóttir, Valdimar Magnús Ólafsson, Randi Holaker, Hildur Sigmarsdóttir | 7,974 | VALID | DK2017200584 | SPORTI4683 | NOFIN | {ts '2025-08-30 07:09:54'} | GDK | GDC | DM Gædingakeppni 2025 | Topreiter Danmark - Childrens flokk | 2 | |||
| 12.00 | 5 | Caroline Pugdahl | Junior | red | Rós frá Kjarri | IS2008287003 | Stáli frá Kjarri | Þyrnirós frá Kjarri | MARE | Karen Pugdahl | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 7,124|||||| | 7,07 - 7,13 - 7,17 - 7,05 - 7,20|7,80 - 7,70 - 7,90 - 7,70 - 8,00|8,00 - 8,00 - 8,20 - 8,00 - 8,30|8,20 - 8,40 - 8,30 - 8,20 - 8,30|8,40 - 8,70 - 8,60 - 8,40 - 8,60|5,00 - 5,00 - 5,00 - 5,00 - 5,00|5,00 - 5,00 - 5,00 - 5,00 - 5,00 | Line Kaae Hansen, Súsanna Sand Ólafsdóttir, Valdimar Magnús Ólafsson, Randi Holaker, Hildur Sigmarsdóttir | 7,124 | VALID | IS2008287003 | SPORTI1414 | NOFIN | {ts '2025-08-30 07:36:04'} | GDK | GDC | DM Gædingakeppni 2025 | Topreiter Danmark - Childrens flokk | 8 | ||||
| 13.00 | 99 | Laura Marie Meier Rokkjær | Junior | red | Póker fra Léttir | DK2017100432 | Refnir frá Hofi | Píla fra Søholmegård | GELDING | Martin Christensen, Rie Hansen | Jørgen Meier | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | PENDING|||||| | 7,95 - 7,85 - 7,95 - 7,82 - 7,77(B)|8,20 - 8,20 - 8,20 - 8,20 - 8,20|8,30 - 8,40(*) - 8,40 - 8,30 - 8,20|7,80 - 7,40(*) - 7,60 - 7,50 - 7,50|8,00 - 7,80(*) - 7,80 - 7,50 - 7,50|7,60 - 7,50(*) - 7,80 - 7,70 - 7,60|7,80 - 7,80(*) - 7,90 - 7,70 - 7,60(B) | Line Kaae Hansen, Súsanna Sand Ólafsdóttir, Valdimar Magnús Ólafsson, Randi Holaker, Hildur Sigmarsdóttir | 7,868 | PENDING | DK2017100432 | SPORTI4841 | NOFIN | {ts '2025-08-30 07:12:47'} | GDK | GDC | DM Gædingakeppni 2025 | Topreiter Danmark - Childrens flokk | 1 |
Side opdateret kl. 23:58:08 d. 11. mar. 2026
