Ad
Hessische Fohlenreise 2019
Fohlenprüfung Kaufungen 2019 (Hengste) Kfg-FH FIN
Hessische Fohlenreise 2019
Fohlenprüfung Kaufungen 2019 (Hengste) Kfg-FH FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 13 | Stefan Althans | Örvar von Ellenbach | DE2019163134 | Albert von Ellenbach | Náttdís von Ellenbach | STALLION | Stefan Althans kt: DEZ000004175 | Stefan Althans kt: DEZ000004175 | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,90|8,10|8,10 | Barbara Frische | 8,04 | VALID | HX00041722 | XX941 | NOFIN | YHE | Hessische Fohlenreise 2019 | Fohlenprüfung Kaufungen 2019 (Hengste) | 9 | ||||||||
| 2.00 | 17 | Martina Gerhold | Sólfari vom Seitenhof | DE2019173001 | Svaði frá Hólum | Óskamey vom Seitenhof | STALLION | Martina Gerhold kt: DEZ000030399 | Martina Gerhold kt: DEZ000030399 | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,90|8,00|8,10 | Barbara Frische | 8,02 | VALID | HX00670291 | PX00120270 | NOFIN | YHE | Hessische Fohlenreise 2019 | Fohlenprüfung Kaufungen 2019 (Hengste) | 4 | ||||||||
| 3.00 | 12 | Dörte Mitgau | Munkur vom Büskerhook | DE2019163232 | Glæsir von Gut Wertheim | Ilmur von Ellenbach | STALLION | Dörte Mitgau | Dörte Mitgau | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,20|8,00|7,90 | Barbara Frische | 8,01 | VALID | HX00398880 | R66100717 | NOFIN | YHE | Hessische Fohlenreise 2019 | Fohlenprüfung Kaufungen 2019 (Hengste) | 8 | ||||||||
| 4.00 | 6 | Julia Fiedler | Grímaldur | DE2019163189 | Demantur vom Derkingshof | Glossa fra Troldkær | STALLION | Thurner, Familie | Julia Fiedler | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,00|8,00 | Barbara Frische | 8,00 | VALID | HX00404597 | PX00638213 | NOFIN | YHE | Hessische Fohlenreise 2019 | Fohlenprüfung Kaufungen 2019 (Hengste) | 10 | ||||||||
| 4.00 | 14 | Stefan Althans | Kyndill von Ellenbach | DE2019163135 | Númi von Ellenbach | Kleópatra von Ellenbach | STALLION | Stefan Althans kt: DEZ000004175 | Stefan Althans kt: DEZ000004175 | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,00|8,00 | Barbara Frische | 8,00 | VALID | HX00702114 | XX941 | NOFIN | YHE | Hessische Fohlenreise 2019 | Fohlenprüfung Kaufungen 2019 (Hengste) | 7 | ||||||||
| 6.00 | 3 | Anika Landefeld | IPF Habichtswald e.V. | Garri vom Stiftsforst | DE2019163144 | Ásti vom Glockenhof | Glóey frá Árbæ | STALLION | Anika Landefeld, Dirk Landefeld | Anika Landefeld, Dirk Landefeld | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,00|7,90 | Barbara Frische | 7,95 | VALID | HX00329401 | R97000291 | NOFIN | YHE | Hessische Fohlenreise 2019 | Fohlenprüfung Kaufungen 2019 (Hengste) | 3 | |||||||
| 7.00 | 16 | Stephanie Brill | Náttfari von Laugarbakki | DE2019163085 | Svaði frá Hólum | Snædís vom Lipperthof | STALLION | Stephanie Brill | Stephanie Brill | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|8,00|8,00 | Barbara Frische | 7,94 | VALID | HX00971948 | PX00712327 | NOFIN | YHE | Hessische Fohlenreise 2019 | Fohlenprüfung Kaufungen 2019 (Hengste) | 5 | ||||||||
| 8.00 | 5 | Alexa Hergenröther | Óríon von Neufriemen | DE2019163089 | Spaði frá Stuðlum | Storð frá Austurási | STALLION | Alexa Hergenröther | Alexa Hergenröther | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|7,90|8,00 | Barbara Frische | 7,92 | VALID | HX00660742 | PX00872775 | NOFIN | YHE | Hessische Fohlenreise 2019 | Fohlenprüfung Kaufungen 2019 (Hengste) | 11 | ||||||||
| 9.00 | 24 | Marco Nickäs | Maximus vom Jakobstal | DE2019173671 | Svaði frá Hólum | Ísafold frá Bjargshóli | STALLION | Marco Nickäs | Marco Nickäs | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|7,80|7,80 | Barbara Frische | 7,80 | VALID | HX00067293 | R16813805 | NOFIN | YHE | Hessische Fohlenreise 2019 | Fohlenprüfung Kaufungen 2019 (Hengste) | 2 | ||||||||
| 10.00 | 4 | Magnus Thurner | Óðinn von Ást | DE2019163188 | Demantur vom Derkingshof | Halla-Skjóna von der Mühlwiese | STALLION | Magnus Thurner | Magnus Thurner | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,60|7,70|7,80 | Barbara Frische | 7,72 | VALID | HX00792494 | PX00945422 | NOFIN | YHE | Hessische Fohlenreise 2019 | Fohlenprüfung Kaufungen 2019 (Hengste) | 12 | ||||||||
| 11.00 | 15 | Stefan Althans | Bógatýr von Ellenbach | DE2019163137 | Albert von Ellenbach | Brella von Ellenbach | STALLION | Stefan Althans kt: DEZ000004175 | Stefan Althans kt: DEZ000004175 | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,60|7,70|7,50 | Barbara Frische | 7,57 | VALID | HX00318509 | XX941 | NOFIN | YHE | Hessische Fohlenreise 2019 | Fohlenprüfung Kaufungen 2019 (Hengste) | 6 |
Not Started Yet ()
| RECORDTYPE | POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | PHASE_STATE | HORSE_RIDER | ORDERGRP | E_STATE | H_HORSEID | R_PERSONID | TEST_GROUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| entry | 1 | 25 | Marco Nickäs | Línus vom Jakobstal | DE2919000001 | Moli frá Skriðu | Gyða vom Seitenhof | STALLION | Marco Nickäs | Marco Nickäs | WAIT | Marco Nickäs Línus vom Jakobstal |
1 | START | HX00828347 | R16813805 | YHE |
Page generated: 22:44:34 on Sep 4, 2026
