Ad
OSI Bellershof 2026
Drei aus Vier XS.3a4 AFIN
OSI Bellershof 2026
Drei aus Vier XS.3a4 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 66 | Pia Hepke | Erwachsene | IPF Oldenburger Land e.V. | rot | Júlíus fra Svanekæret | DK2011100713 | Dagur frá Kjarnholtum I | Yrsa fra Svanekæret | GELDING | Gitte Windekilde Christensen | Pia Hepke | 4 | Tölt|Trab|Schritt|Galopp | 1,2,3,4 | 0,67|6,50|6,00|6,17 | 3,0 - 1,0 - 1,0 - 0,0 - 0,0|6,5 - 6,5 - 6,0 - 6,5 - 6,5|6,0 - 6,0 - 6,0 - 6,0 - 5,5|6,0 - 6,5 - 6,0 - 6,5 - 6,0 | Hendrik Gepp, Glenn Kessner, Sandra Beutler, Janine Köhler, Steve Köster | 6,22 | VALID | P15545797 | R14218557 | NOFIN | {ts '2026-08-30 10:57:18'} | FIPO | X.3a4 | OSI Bellershof 2026 | Drei aus Vier | 6 | ||
| 2.00 | 89 | Edda Peetz | Erwachsene | Verdener Islandpferdefreunde e.V. | gelb | Snotra frá Brúnagerði | IS2016266584 | Eldhugi frá Álfhólum | Hleðsla frá Kolgerði | MARE | Birna Kristín Friðriksdóttir, Guðbergur Egill Eyjó | Guðbergur Egill Eyjólfsson | 4 | Tölt|Trab|Schritt|Galopp | 1,2,3,4 | 5,00|4,67|5,50|6,00 | 5,5 - 4,5 - 5,5 - 4,0 - 5,0|4,5 - 5,0 - 6,0 - 4,0 - 4,5|5,5 - 5,5 - 5,5 - 6,0 - 5,5|6,0 - 6,0 - 6,0 - 6,0 - 6,5 | Hendrik Gepp, Glenn Kessner, Sandra Beutler, Janine Köhler, Steve Köster | 5,50 | VALID | P19852395 | R14937032 | NOFIN | {ts '2026-08-30 15:19:56'} | FIPO | X.3a4 | OSI Bellershof 2026 | Drei aus Vier | 5 | ||
| 3.00 | 3 | Catharina Minkmar | Erwachsene | IPZV Bremer Land e.V. | blau | Madonna von Hestabakki | DE2014234903 | Skarpur von Hestabakki | Spá frá Ytri-Hofdölum | MARE | Holmgeir Jonsson | Catharina Minkmar | 4 | Tölt|Trab|Schritt|Galopp | 1,2,3,4 | 5,83|0,00|6,17|4,33 | 6,0 - 5,5 - 5,5 - 6,0 - 6,0|0,0 - 0,0 - 0,0 - 0,0 - 0,0|6,5 - 6,0 - 5,5 - 6,5 - 6,0|4,5 - 2,5 - 4,5 - 4,5 - 4,0 | Hendrik Gepp, Glenn Kessner, Sandra Beutler, Janine Köhler, Steve Köster | 5,44 | VALID | P16050829 | R17425198 | NOFIN | {ts '2026-08-30 15:05:48'} | FIPO | X.3a4 | OSI Bellershof 2026 | Drei aus Vier | 3 | ||
| 3.00 | 106 | Annina Plate | Erwachsene | IPZV Nord e.V. | weiss | Gamma vom Mühlenbach | DE2019234375 | Tígull frá Gýgjarhóli | Jónína vom Mühlenbach | MARE | Peter Miessner | Annina Plate | 4 | Tölt|Trab|Schritt|Galopp | 1,2,3,4 | 5,00|5,00|5,83|5,50 | 5,0 - 5,5 - 5,0 - 4,0 - 5,0|5,0 - 5,0 - 5,5 - 4,5 - 5,0|6,0 - 6,0 - 5,5 - 6,0 - 5,5|5,5 - 5,5 - 5,5 - 5,0 - 5,5 | Hendrik Gepp, Glenn Kessner, Sandra Beutler, Janine Köhler, Steve Köster | 5,44 | VALID | P12755534 | R13519315 | NOFIN | {ts '2026-08-30 15:01:59'} | FIPO | X.3a4 | OSI Bellershof 2026 | Drei aus Vier | 2 | ||
| 5.00 | 82 | Claudia Jürgens | Erwachsene | IPR Bremen-Schwanewede e.V. | orange | Dugur frá Svanahofi | IS2019101873 | Karri frá Gauksmýri | Dúna frá Strönd II | GELDING | Jeanette Kiener | Claudia Jürgens | 4 | Tölt|Trab|Schritt|Galopp | 1,2,3,4 | 5,50|5,00|5,00|4,67 | 5,5 - 5,5 - 5,5 - 5,5 - 5,5|5,0 - 5,0 - 5,5 - 5,0 - 5,0|5,0 - 4,5 - 5,0 - 5,0 - 5,0|5,0 - 4,5 - 5,5 - 4,5 - 4,5 | Hendrik Gepp, Glenn Kessner, Sandra Beutler, Janine Köhler, Steve Köster | 5,17 | VALID | P15052781 | R11429984 | NOFIN | {ts '2026-08-30 10:55:12'} | FIPO | X.3a4 | OSI Bellershof 2026 | Drei aus Vier | 1 | ||
| 6.00 | 27 | Katharina Rath | Erwachsene | IPZV Nord e.V. | grün | Tindur vom Hölterhof | DE2010135127 | Tengri vom Hölterhof | Biara von der Sandheide | GELDING | Merve Weiss | Katharina Fuhrmann | 4 | Tölt|Trab|Schritt|Galopp | 1,2,3,4 | 5,00|4,67|5,67|0,00 | 5,0 - 5,0 - 5,0 - 5,0 - 5,5|5,0 - 5,0 - 5,0 - 4,0 - 4,0|6,0 - 6,0 - 5,5 - 5,5 - 5,5|0,0 - 0,0 - 0,0 - 0,0 - 0,0 | Hendrik Gepp, Glenn Kessner, Sandra Beutler, Janine Köhler, Steve Köster | 5,11 | VALID | P10246805 | R10032789 | NOFIN | {ts '2026-08-30 15:08:31'} | FIPO | X.3a4 | OSI Bellershof 2026 | Drei aus Vier | 4 |
Page generated: 15:47:56 on Sep 11, 2026
