Ad
DM 2023 - sport
Four Gait V1.S PREL
DM 2023 - sport
Four Gait V1.S PREL
Results
(expected for 11:30 on Thursday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 44 | Dennis Hedebo Johansen | Senior | Red | Muni fra Bendstrup | DK2009100149 | Tenór frá Auðsholtshjáleigu | Minning fra Bendstrup | STALLION | Birgitta Guðnason | DHJ Isheste | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 7,77||||| | 7,9 - 7,8 - 7,6 - 7,9 - 7,5|8,5 - 8,5 - 8,0 - 8,5 - 8,0|8,0 - 8,0 - 8,0 - 8,0 - 7,5|6,5 - 5,5 - 6,0 - 6,5 - 6,0|9,0 - 9,0 - 8,5 - 8,5 - 8,5|7,5 - 8,0 - 7,5 - 8,0 - 7,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 7,77 | VALID | P14151330 | SPORTI240 | AFIN | {ts '2023-07-06 16:30:32'} | FIPO | V1 | DM 2023 - sport | Four Gait | 25 | |||
| 2.00 | 82 | Jòhann Rùnar Skùlason | Senior | Red | Evert fra Slippen | DK2015100565 | Hnokki frá Fellskoti | Líf fra Slippen | STALLION | Jóhann Rúnar Skúlason | Jóhann Rúnar Skúlason | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 7,60||||| | 7,7 - 7,7 - 7,3 - 7,6 - 7,5|7,5 - 7,5 - 8,5 - 8,0 - 8,0|8,5 - 8,0 - 7,5 - 8,0 - 8,0|7,0 - 6,5 - 6,0 - 6,5(*) - 6,5|7,0 - 7,5 - 6,0 - 6,0 - 6,0|8,5 - 9,0 - 8,5 - 9,5 - 9,0 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 7,60 | VALID | P10349908 | SPORTI1349 | AFIN | {ts '2023-07-06 16:25:44'} | FIPO | V1 | DM 2023 - sport | Four Gait | 23 | |||
| 3.00 | 80 | Frederikke Stougård | Senior | Red | Austri frá Úlfsstöðum | IS2009176234 | Bragi frá Kópavogi | Sýn frá Söguey | STALLION | Jónas Hallgrímsson, Torben Haugaard | Dorte Stougård | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 7,53||||| | 7,5 - 7,2 - 7,6 - 7,5 - 7,6|7,5 - 7,5 - 8,0 - 8,0 - 8,5|7,5 - 7,0 - 7,5 - 7,5 - 7,0|6,5 - 6,5 - 7,5 - 7,0 - 7,0|7,5 - 7,0 - 7,0 - 7,0 - 7,5|8,5 - 8,0 - 8,0 - 8,0 - 8,0 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 7,53 | VALID | P18949451 | SPORTI230 | AFIN | {ts '2023-07-06 11:00:47'} | FIPO | V1 | DM 2023 - sport | Four Gait | 15 | |||
| 4.00 | 129 | Julie Christiansen | Senior | Red | Felix frá Blesastöðum 1A | IS2011187799 | Fláki frá Blesastöðum 1A | Fjallarós frá Litlalandi Ásahreppi | GELDING | Magnús Trausti Svavarsson | Mogens Juul Buskbjerg | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 7,10||||| | 7,0 - 7,1 - 7,1 - 7,1 - 7,1|7,5 - 8,0 - 7,5 - 8,5 - 8,0|7,0 - 6,5 - 7,0 - 7,0 - 6,5|7,0 - 6,5 - 7,5 - 6,0 - 7,0|6,5 - 7,0 - 6,5 - 7,0 - 6,5|7,0 - 7,5 - 7,0 - 7,0 - 7,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 7,10 | VALID | P19147989 | SPORTI303 | AFIN | {ts '2023-07-06 16:12:44'} | FIPO | V1 | DM 2023 - sport | Four Gait | 22 | |||
| 5.00 | 142 | Søren Agerskov Madsen | Senior | Red | Nökkvi fra Bendstrup | DK2016100618 | Tívar fra Moselundgård | Nótt fra Bendstrup | STALLION | Birgitta Guðnason | Birgitta Guðnason | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 7,07||||| | 6,9 - 7,0 - 7,1 - 7,3 - 7,1|7,0 - 6,5 - 7,0 - 7,5 - 7,0|6,5 - 7,0 - 7,0 - 7,5 - 7,0|6,5 - 6,5 - 7,0 - 6,5 - 7,0|7,5 - 7,5 - 7,5 - 7,5 - 7,0|7,0 - 7,5 - 7,0 - 7,5 - 7,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 7,07 | VALID | P12451357 | SPORTI3233 | AFIN | {ts '2023-07-06 10:13:58'} | FIPO | V1 | DM 2023 - sport | Four Gait | 7 | |||
| 6.00 | 55 | Jessica Hou Geertsen | Senior | Red | Hagur frá Vorsabæ II | IS2012187986 | Hreyfill frá Vorsabæ II | Tíska frá Vorsabæ II | GELDING | Stefanía Sigurðardóttir | Niels Henrik Balslev | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 7,00||||| | 6,4 - 7,0 - 7,0 - 7,0 - 7,1|6,5 - 6,5 - 7,0 - 7,5 - 7,5|7,0 - 8,0 - 8,0 - 7,5 - 7,5|5,0 - 5,5 - 5,5 - 5,0 - 5,5|7,0 - 7,5 - 8,0 - 7,5 - 7,5|6,5 - 7,5 - 6,5 - 7,5 - 7,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 7,00 | VALID | P10045008 | SPORTI253 | AFIN | {ts '2023-07-06 16:24:26'} | FIPO | V1 | DM 2023 - sport | Four Gait | 24 | |||
| 7.00 | 97 | Alberte Smith | Senior | Red | Arnar fra Store Skovgaard | DK2010100089 | Örn frá Efri-Gegnishólum | Uppbót frá Litlu-Tungu 2 | STALLION | Thorkild Tolstrup | Carlos Møller-San Pedro | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,90||||| | 7,2 - 6,9 - 6,7 - 6,9 - 6,9|7,5 - 6,5 - 6,0 - 6,5 - 6,5|6,5 - 6,5 - 6,5 - 6,5 - 6,5|7,5 - 8,0 - 8,0 - 8,0 - 7,5|7,5 - 6,5 - 6,5 - 6,5 - 7,0|7,0 - 7,0 - 6,5 - 7,0 - 7,0 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,90 | VALID | DK2010100089 | SPORTI457 | BFIN | {ts '2023-07-06 10:25:17'} | FIPO | V1 | DM 2023 - sport | Four Gait | 9 | |||
| 8.00 | 46 | Birgitte Sandvik | Senior | Red | Núpur fra Bendstrup | DK2015100189 | Álfasteinn frá Selfossi | Nótt fra Bendstrup | STALLION | Birgitta Guðnason | Birgitte Sandvik | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,87||||| | 6,9 - 6,9 - 6,5 - 6,9 - 6,8|7,0 - 7,5 - 7,0 - 7,5 - 7,5|7,0 - 7,0 - 6,5 - 6,5 - 6,5|6,0 - 6,5 - 6,0 - 6,5 - 6,0|7,5 - 7,0 - 7,0 - 7,0 - 7,0|7,0 - 6,5 - 6,0 - 7,0 - 7,0 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,87 | VALID | DK2015100189 | SPORTI546 | BFIN | {ts '2023-07-06 15:59:34'} | FIPO | V1 | DM 2023 - sport | Four Gait | 19 | |||
| 8.00 | 106 | Laura Midtgård | Senior | Red | Gimsteinn frá Íbishóli | IS2012157688 | Óskasteinn frá Íbishóli | Ljósbrá frá Hólabaki | STALLION | Högni Fróðason | Henrik Hansen, Laura Midtgård | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,87||||| | 6,9 - 6,9 - 6,8 - 6,8 - 6,9|7,5 - 7,5 - 8,0 - 8,0 - 7,5|7,0 - 7,0 - 6,5 - 6,0 - 7,0|6,5 - 6,0 - 5,0 - 5,5 - 5,5|6,5 - 6,0 - 7,0 - 6,5 - 6,5|7,0 - 8,0 - 7,5 - 8,0 - 8,0 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,87 | VALID | P10843362 | SPORTI432 | BFIN | {ts '2023-07-06 10:36:19'} | FIPO | V1 | DM 2023 - sport | Four Gait | 11 | |||
| 10.00 | 131 | Iben Katrine Andersen | Senior | Red | Gideon fra Tømmerby Kær | DK2012100665 | Tónn frá Ólafsbergi | Garún fra Kolneset | STALLION | Iben Katrine Andersen | Iben Katrine Andersen | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,67||||| | 6,6 - 7,0 - 6,4 - 7,0 - 6,2|7,5 - 7,5 - 7,5 - 7,5 - 7,5|5,0 - 6,0 - 4,5 - 6,0 - 4,5|6,5 - 6,0 - 5,0 - 6,5 - 6,0|7,0 - 7,5 - 8,0 - 7,5 - 6,5|7,0 - 8,0 - 7,0 - 7,5 - 6,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,67 | VALID | DK2012100665 | SPORTI828 | BFIN | {ts '2023-07-06 10:19:48'} | FIPO | V1 | DM 2023 - sport | Four Gait | 8 | |||
| 11.00 | 49 | Inge-Petrine Bæk | Senior | Red | Ljóska frá Borgareyrum | IS2007284310 | Hágangur frá Narfastöðum | Ljóska frá Ytri-Hofdölum | MARE | Guðmundur Þór Jónsson | Inge-Petrine Bæk | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,50||||| | 6,6 - 6,3 - 6,8 - 6,1 - 6,6|6,5 - 6,0(*) - 7,0 - 5,5 - 6,5|6,0 - 6,5 - 6,5 - 6,0 - 6,5|6,0 - 5,5 - 6,0 - 5,5 - 6,0|7,0 - 6,5 - 7,0 - 6,5 - 6,5|7,5 - 7,0 - 7,5 - 7,0 - 7,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,50 | VALID | IS2007284310 | SPORTI454 | BFIN | {ts '2023-07-06 11:23:44'} | FIPO | V1 | DM 2023 - sport | Four Gait | 3 | |||
| 11.00 | 115 | Ditte Vang-Pedersen | Senior | Red | Eysteinn fra Elmehøj | DK2015100160 | Álfasteinn frá Selfossi | Kolgríma frá Langholti | STALLION | Dorte Saabye | Ditte Vang-Pedersen, Dorte Saabye | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,50||||| | 6,2 - 6,5 - 6,5 - 6,5 - 6,5|6,5 - 6,5 - 6,5 - 6,5 - 7,0|6,0 - 6,5 - 6,5 - 6,0 - 6,0|6,5 - 6,5 - 6,5 - 7,0 - 6,5|6,0 - 6,5 - 6,5 - 6,5 - 6,5|6,0 - 6,5 - 6,5 - 6,5 - 6,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,50 | VALID | DK2015100160 | SPORTI323 | BFIN | {ts '2023-07-06 11:18:40'} | FIPO | V1 | DM 2023 - sport | Four Gait | 18 | |||
| 11.00 | 122 | Rikke Sejlund | Senior | Red | Óskar fra Højgaarden | DK2017100663 | Hnokki frá Fellskoti | Eir fra Elvebakken | STALLION | Lars Mehl, Marie Mehl | Lars Mehl, Marie Mehl | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,50||||| | 6,1 - 6,4 - 6,4 - 7,0 - 6,7|6,0 - 6,5 - 6,5 - 7,5 - 7,0|6,5 - 6,5 - 6,5 - 7,0 - 6,5|6,0 - 6,0 - 6,5 - 7,0 - 6,0|6,0 - 6,5 - 6,5 - 6,5 - 7,0|6,0 - 6,5 - 6,0 - 7,0 - 7,0 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,50 | VALID | DK2017100663 | SPORTI247 | BFIN | {ts '2023-07-06 09:41:55'} | FIPO | V1 | DM 2023 - sport | Four Gait | 1 | |||
| 14.00 | 63 | Jeanette Holst Gohn | Senior | Red | Tenór frá Hvammi | IS2014187044 | Lord frá Vatnsleysu | Linda frá Hvammi | GELDING | Pétur Benedikt Guðmundsson | Henrik Gohn, Jeanette Holst Gohn | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,47||||| | 6,5 - 6,5 - 6,2 - 6,4 - 6,5|6,5 - 6,0 - 6,0 - 6,0 - 6,5|6,5 - 6,5 - 6,0 - 6,5 - 5,5|7,0 - 7,5 - 7,0 - 7,0 - 7,5|6,0 - 6,0 - 5,5 - 6,0 - 6,0|6,5 - 6,5 - 6,5 - 6,5 - 7,0 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,47 | VALID | P13250936 | SPORTI450 | NOFIN | {ts '2023-07-06 09:55:50'} | FIPO | V1 | DM 2023 - sport | Four Gait | 4 | |||
| 15.00 | 114 | Elina Bering | Senior | Red | Mökkur frá Hellu | IS2011186228 | Mídas frá Kaldbak | Perla frá Árbæ | STALLION | Þröstur Sigurðsson | Elina Rebecca Bering Hansen | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,43||||| | 6,0 - 6,2 - 6,7 - 6,5 - 6,6|5,5 - 5,0 - 6,0 - 6,0 - 6,5|6,0 - 6,5 - 7,0 - 7,0 - 6,5|6,0 - 6,5 - 7,0 - 6,5 - 6,5|6,5 - 6,5 - 6,5 - 6,5 - 6,5|6,0 - 6,5 - 7,0 - 6,5 - 7,0 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,43 | VALID | P13845419 | SPORTI1353 | NOFIN | {ts '2023-07-06 10:01:40'} | FIPO | V1 | DM 2023 - sport | Four Gait | 5 | |||
| 16.00 | 143 | Tine Terkildsen | Senior | Red | Straumur frá Feti | IS2008186917 | Þristur frá Feti | Smáey frá Feti | STALLION | Hrossaræktarbúið FET ehf | Jørgen Svendsen | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,30||||| | 6,4 - 6,6 - 6,1 - 6,4 - 6,1|7,0 - 6,0 - 5,5 - 6,5 - 6,0|6,5 - 6,5 - 6,5 - 6,5 - 6,0|5,5 - 6,0 - 5,0 - 6,0 - 5,5|6,5 - 7,0 - 7,0 - 6,5 - 6,5|6,5 - 7,5 - 6,5 - 6,5 - 6,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,30 | VALID | P10050585 | SPORTI324 | NOFIN | {ts '2023-07-06 09:42:25'} | FIPO | V1 | DM 2023 - sport | Four Gait | 2 | |||
| 17.00 | 64 | Jeanette Holst Gohn | Senior | Red | Tenór fra Almindingen | DK2016100198 | Tónn frá Ólafsbergi | Tindra frá Ketilsstöðum | GELDING | Kristian Tofte Ambo | Henrik Gohn, Jeanette Holst Gohn | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,20||||| | 6,1 - 6,4 - 6,1 - 6,1 - 6,6|6,5 - 6,5 - 6,5 - 6,5 - 6,5|6,0 - 6,5 - 6,0 - 6,0 - 7,0|6,0 - 6,0 - 6,5 - 5,0 - 6,5|6,0 - 6,5 - 6,0 - 6,5 - 6,5|6,0 - 6,5 - 5,5 - 6,5 - 6,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,20 | VALID | DK2016100198 | SPORTI450 | NOFIN | {ts '2023-07-06 16:06:04'} | FIPO | V1 | DM 2023 - sport | Four Gait | 21 | |||
| 18.00 | 1 | Simone Marie Rosenkrantz | Senior | Red | Litla-Bessa från Kungsholmen | SE2014206631 | Þokki frá Kýrholti | Thyrla från Lilla Årnebo | MARE | Anna-Maud Eriksson | Simone Marie Rosenkrantz | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,17||||| | 6,1 - 6,2 - 5,9 - 6,2 - 6,5|6,5 - 6,5 - 7,0 - 6,5 - 6,5|6,5 - 7,0 - 6,5 - 6,5 - 7,0|5,5 - 5,5 - 5,5 - 5,5 - 6,0|6,5 - 6,5 - 6,5 - 7,0 - 6,5|5,5 - 5,5 - 4,0 - 5,5 - 6,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,17 | VALID | SE2014206631 | SPORTI164 | NOFIN | {ts '2023-07-06 11:06:42'} | FIPO | V1 | DM 2023 - sport | Four Gait | 16 | |||
| 19.00 | 32 | Jan Horndrup Hansen | Senior | Red | Seifur fra Bispegården | DK2001102145 | Fengur frá Íbishóli | Sóllílja fra Stutteri Solfaxi | STALLION | Karin Rahbek Jensen | Karin Rahbek Jensen | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,13||||| | 5,7 - 6,0 - 6,4 - 6,0 - 6,4|6,0 - 6,0 - 6,5 - 5,5 - 6,0|5,5 - 6,0 - 6,0 - 6,0 - 6,5|5,0 - 5,5 - 6,5 - 6,0 - 6,0|6,0 - 6,5 - 6,0 - 6,0 - 6,5|6,0 - 6,0 - 7,0 - 6,5 - 7,0 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,13 | VALID | DK2001102145 | SPORTI1322 | NOFIN | {ts '2023-07-06 10:31:00'} | FIPO | V1 | DM 2023 - sport | Four Gait | 10 | |||
| 19.00 | 67 | Agnete Præstholm Schneider | Senior | Red | Fágun fra Langtved | DK2017200456 | Börkur frá Litlu-Reykjum | Dögun fra Langtved | MARE | Hans Olaf Stenild | Hans Olaf Stenild | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,13||||| | 6,3 - 6,2 - 6,0 - 6,1 - 6,1|6,5 - 6,5 - 6,5 - 6,5 - 6,5|6,0 - 6,0 - 6,0 - 5,5 - 5,5|6,5 - 6,0 - 6,0 - 6,0 - 6,0|6,0 - 6,0 - 5,5 - 6,5 - 6,0|6,5 - 6,5 - 6,0 - 6,0 - 6,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,13 | VALID | DK2017200456 | SPORTI402 | NOFIN | {ts '2023-07-06 16:37:00'} | FIPO | V1 | DM 2023 - sport | Four Gait | 26 | |||
| 21.00 | 4 | Sarah Rosenberg Asmussen | Senior | Red | Draumur fra Birkeskogen | NO2014104248 | Tígull fra Kleiva | Dimma fra Vinnes | STALLION | Silje Sandal | Sarah Rosenberg Asmussen | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,07||||| | 6,1 - 5,9 - 5,8 - 6,2 - 6,2|7,0 - 7,0 - 6,5 - 6,5 - 6,5|7,0 - 7,5 - 7,0 - 7,5 - 7,5|5,5 - 4,5 - 4,5 - 5,0 - 5,0|4,0 - 4,0 - 5,0 - 5,0 - 4,5|7,0 - 6,5 - 6,0 - 7,0 - 7,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,07 | VALID | NO2014104248 | SPORTI924 | NOFIN | {ts '2023-07-06 10:54:47'} | FIPO | V1 | DM 2023 - sport | Four Gait | 14 | |||
| 22.00 | 27 | Camilla Christensen | Senior | Red | Anton fra Guldbæk | DK2015100541 | Stáli frá Kjarri | Arða frá Kjarri | STALLION | John Siiger Hansen | John Siiger Hansen | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6,03||||| | 5,9 - 6,1 - 5,3 - 6,1 - 6,3|6,0 - 6,5 - 6,0 - 7,0 - 6,0|4,5 - 4,5 - 2,0 - 3,0 - 4,5|6,0 - 6,5 - 5,5 - 6,5 - 6,5|6,5 - 7,0 - 7,0 - 7,5 - 7,5|6,5 - 6,0 - 6,0 - 6,5 - 7,0 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 6,03 | VALID | DK2015100541 | SPORTI816 | NOFIN | {ts '2023-07-06 10:07:42'} | FIPO | V1 | DM 2023 - sport | Four Gait | 6 | |||
| 23.00 | 48 | Sara Pakula | Senior | Red | Eldar frá Þúfum | IS2011158161 | Trymbill frá Stóra-Ási | Lýsing frá Þúfum | STALLION | Gísli Gíslason, Mette Camilla Moe Mannseth | Sara Pakula | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5,90||||| | 5,9 - 5,8 - 6,2 - 5,6 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 6,0|6,5 - 5,5 - 6,5 - 5,5 - 6,0|5,0 - 5,5 - 6,0 - 4,5 - 5,0|6,0 - 6,5 - 6,5 - 6,0 - 6,5|6,0 - 5,5 - 6,0 - 6,0 - 6,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 5,90 | VALID | IS2011158161 | SPORTI2368 | NOFIN | {ts '2023-07-06 15:59:46'} | FIPO | V1 | DM 2023 - sport | Four Gait | 20 | |||
| 24.00 | 161 | Kathrine Grøfte | Senior | Red | Agnar fra Ulbæk | DK2010100419 | Styrkur frá Eystri-Hól | Diljá frá Ármóti | STALLION | Stald Ulbæk v. Sus Ulbæk | Kathrine Grøfte | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5,87||||| | 5,9 - 5,7 - 5,8 - 6,2 - 5,9|6,0 - 6,0 - 6,0 - 6,5 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 6,0|6,0 - 5,5 - 6,5 - 6,5 - 6,0|6,0 - 6,0 - 5,5 - 6,5 - 6,0|5,5 - 5,0 - 5,0 - 5,5 - 5,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 5,87 | VALID | DK2010100419 | SPORTI411 | NOFIN | {ts '2023-07-06 11:14:06'} | FIPO | V1 | DM 2023 - sport | Four Gait | 17 | |||
| 25.00 | 150 | Magnus Bunk Hansen | Senior | Red | Kóngur fra Guldbæk | DK2007107937 | Spuni frá Miðsitju | Píla fra Guldbæk | GELDING | Christian Siiger Hansen, Frederik Siiger Hansen | Magnus Bunk Hansen | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5,27||||| | 5,4 - 5,5 - 5,2 - 5,1 - 5,2|5,5 - 5,5 - 5,0 - 5,0 - 5,0|5,5 - 5,5 - 5,0 - 6,0 - 6,0|6,0 - 6,5 - 7,0 - 6,5 - 6,5|5,0 - 5,0 - 4,5 - 4,0 - 4,5|5,0 - 5,0 - 4,5 - 4,0 - 4,0 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 5,27 | VALID | HX11526 | SPORTI281 | NOFIN | {ts '2023-07-06 10:42:22'} | FIPO | V1 | DM 2023 - sport | Four Gait | 12 | |||
| 26.00 | 14 | Òluva À Lofti | Senior | Red | Sproti frá Hrauni | IS2015182046 | Barði frá Laugarbökkum | Skuld frá Hrauni | GELDING | Hrafnkell Karlsson | Óluva á Lofti | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5,20||||| | 5,2 - 5,2 - 4,9 - 5,2 - 5,2|6,5 - 6,0 - 6,5 - 6,5 - 6,0|6,0 - 6,0 - 5,5 - 5,5 - 6,0|5,0 - 5,5 - 4,5 - 5,5 - 5,5|2,5 - 3,0 - 3,0 - 3,0 - 3,0|6,0 - 5,5 - 5,0 - 5,5 - 5,5 | Lise Galskov, Pia Hansen, Marlise Grimm, Inga Trottenberg, Alexandra Dannenmann | 5,20 | VALID | IS2015182046 | SPORTI3230 | NOFIN | {ts '2023-07-06 10:48:28'} | FIPO | V1 | DM 2023 - sport | Four Gait | 13 |
Page generated: 11:36:16 on Nov 8, 2025
