Anzeige
Jökull 50 års jubilæums stævne ØM DRL/WRL - ABD
Tölt T5 AFIN
Jökull 50 års jubilæums stævne ØM DRL/WRL - ABD
Tölt T5 AFIN
Aarhus Murer- og Tømrerforretning
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 18 | Katarina V. Pedersen | Senior | Jökull | Black | Sæfaxi fra Lipo | DK2019100513 | Greifi frá Árbæjarhjáleigu II | Ljósbrá frá Arnarstöðum | STALLION | Lilian Pedersen | Lilian Pedersen | 3 | Slow tölt|Lengthen Strides|Tölt | 1,2,3 | 6.00|5.67|5.83 | 6.0 - 6.0 - 6.0 - 5.5 - 6.0|5.5 - 5.5 - 5.5 - 6.0 - 6.0|5.5 - 5.5 - 6.5 - 6.0 - 6.0 | Lena Lennartsson, Lisa Olovsson, Kia Holmquist, Fabian Schmidt, Lotte Ditlev | 5.83 | VALID | DK2019100513 | SPORTI56 | NOFIN | {ts '2025-08-17 11:06:04'} | FIPO | T5 | Jökull 50 års jubilæums stævne ØM DRL/WRL - ABD | Tölt | 5 | ||
| 2.00 | 63 | Rie Ollendorff | Senior | Jökull | Red | Viktoría von Sunnaholt | DE2015284720 | Viktor fra Diisa | Spes frá Ragnheiðarstöðum | MARE | Gestüt Sunnaholt GmbH | Rie Ollendorff | 3 | Slow tölt|Lengthen Strides|Tölt | 1,2,3 | 6.00|5.00|5.33 | 6.0 - 6.0 - 6.0 - 6.0 - 5.5|5.5 - 4.0 - 5.0 - 4.5 - 5.5|5.5 - 5.0 - 6.0 - 5.5 - 5.0 | Lena Lennartsson, Lisa Olovsson, Kia Holmquist, Fabian Schmidt, Lotte Ditlev | 5.44 | VALID | DE2015284720 | SPORTI4858 | NOFIN | {ts '2025-08-17 11:06:04'} | FIPO | T5 | Jökull 50 års jubilæums stævne ØM DRL/WRL - ABD | Tölt | 4 | ||
| 2.00 | 80 | Louise Lykke Friborg | Senior | Jökull | Blue | Ás fra Niær | DK2011100517 | Boði fra Horskilde | Dama fra Enighed | GELDING | Pia Friborg | Pia Friborg | 3 | Slow tölt|Lengthen Strides|Tölt | 1,2,3 | 5.83|5.17|5.33 | 5.5 - 6.0 - 6.5 - 6.0 - 5.5|5.0 - 5.0 - 4.5 - 6.0 - 5.5|4.5 - 4.5 - 6.0 - 5.5 - 6.0 | Lena Lennartsson, Lisa Olovsson, Kia Holmquist, Fabian Schmidt, Lotte Ditlev | 5.44 | VALID | DK2011100517 | SPORTI1705 | NOFIN | {ts '2025-08-17 11:06:05'} | FIPO | T5 | Jökull 50 års jubilæums stævne ØM DRL/WRL - ABD | Tölt | 3 | ||
| 4.10 | 3 | Katrine Starup | Senior | Jökull | Yellow | Hrókur frá Miðkoti | IS2017184622 | Riddari frá Miðkoti | Aþena frá Miðkoti | GELDING | Ólafur Þórisson | Katrine Starup | 3 | Slow tölt|Lengthen Strides|Tölt | 1,2,3 | 5.33|5.33|5.50 | 5.5 - 6.0 - 5.0 - 5.5 - 5.0|5.5 - 5.0 - 5.5 - 5.5 - 5.0|5.5 - 6.0 - 5.5 - 5.5 - 5.5 | Lena Lennartsson, Lisa Olovsson, Kia Holmquist, Fabian Schmidt, Lotte Ditlev | 5.39 | VALID | IS2017184622 | SPORTI487 | NOFIN | {ts '2025-08-17 11:06:04'} | FIPO | T5 | Jökull 50 års jubilæums stævne ØM DRL/WRL - ABD | Tölt | 1 | ||
| 4.10 | 21 | Annika Hørby Jensen | Senior | Jökull | Green | Fífla fra Arthursminde | Dk2011200404 | Meistari frá Vestri-Leirárgörðum | Kolbrá frá Ólafsvöllum | MARE | Asbjørn Skov Jerup | Annika Hørby Jensen | 3 | Slow tölt|Lengthen Strides|Tölt | 1,2,3 | 5.50|5.17|5.50 | 5.5 - 5.5 - 5.5 - 5.5 - 5.5|5.0 - 5.5 - 5.0 - 5.5 - 5.0|5.5 - 5.5 - 6.0 - 5.5 - 5.5 | Lena Lennartsson, Lisa Olovsson, Kia Holmquist, Fabian Schmidt, Lotte Ditlev | 5.39 | VALID | HX17418 | SPORTI883 | NOFIN | {ts '2025-08-17 11:06:04'} | FIPO | T5 | Jökull 50 års jubilæums stævne ØM DRL/WRL - ABD | Tölt | 2 |
Seite erzeugt: 15:59:24 am 16.12.2025
