Ad
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 91 | Olivia Raach | Kinder L | FEIF: Verband vun den Islandpäerd Lëtzebuerg | gelb | Leiftur frá Lækjamóti | IS2015155102 | Ölnir frá Akranesi | Sigurrós frá Lækjamóti | GELDING | Friðrik Már Sigurðsson, Sonja Líndal Þórisdóttir | Raach-Dohm, Tanja | 2 | Slow tölt|Any speed tölt | 1,2 | 5.17|5.50 | 5.0 - 5.5 - 5.0|5.5 - 5.5 - 5.5 | Petra van der Linden, Friðfinnur Hilmarsson, Karolin Waterstraat | 5.33 | VALID | P11552074 | R18241949 | NOFIN | {ts '2025-09-14 08:51:34'} | FIPO | T7 | Roderather Tölttage 2025 (WR) | Tölt | 4 | ||
| 2.00 | 30 | Lilja Könings | Kinder L | IPR Nordeifel e.V. | rot | Gnýr von Marmagen | DE2015143602 | Galsi von Marmagen | Hrafnhildur frá Tumabrekku | STALLION | Heinz-Hubert Wilkens | Heinz-Hubert Wilkens | 2 | Slow tölt|Any speed tölt | 1,2 | 5.33|5.00 | 5.5 - 5.0 - 5.5|5.0 - 5.0 - 5.0 | Petra van der Linden, Friðfinnur Hilmarsson, Karolin Waterstraat | 5.17 | VALID | DE2015143602 | R12841764 | NOFIN | {ts '2025-09-14 08:51:34'} | FIPO | T7 | Roderather Tölttage 2025 (WR) | Tölt | 5 | ||
| 3.00 | 102 | Elinor Günes | Kinder L | Reitsportvereinigung Kottenforst e.V. | blau | Hjörvar vom Lias | DE2015151844 | Herjólfur frá Ragnheiðarstöðum | Fenga vom Wendalinushof | STALLION | Sabine Poster | Sabine Poster | 2 | Slow tölt|Any speed tölt | 1,2 | 4.50|5.50 | 5.0 - 3.5 - 5.0|5.5 - 5.5 - 5.5 | Petra van der Linden, Friðfinnur Hilmarsson, Karolin Waterstraat | 5.00 | VALID | P18354988 | R18144342 | NOFIN | {ts '2025-09-14 08:51:34'} | FIPO | T7 | Roderather Tölttage 2025 (WR) | Tölt | 2 | ||
| 4.00 | 71 | Benjamin Keus | Kinder L | IPR Nordeifel e.V. | grün | Mósart frá Feti | IS2006186903 | Vilmundur frá Feti | Snælda frá Sigríðarstöðum | GELDING | Brynjar Vilmundarson | Kerstin Keus | 2 | Slow tölt|Any speed tölt | 1,2 | 4.33|5.17 | 4.5 - 4.0 - 4.5|5.0 - 5.0 - 5.5 | Petra van der Linden, Friðfinnur Hilmarsson, Karolin Waterstraat | 4.75 | VALID | P15637926 | R16039660 | NOFIN | {ts '2025-09-14 08:51:34'} | FIPO | T7 | Roderather Tölttage 2025 (WR) | Tölt | 3 | ||
| 5.00 | 163 | Eli Raus | Kinder L | FEIF: Verband vun den Islandpäerd Lëtzebuerg | weiss | Hún frá Hásæti | IS2013201176 | Álfarinn frá Syðri-Gegnishólum | Kolka frá Keisbakka | MARE | Hásæti ehf | Raach-Dohm, Tanja | 2 | Slow tölt|Any speed tölt | 1,2 | 4.33|2.17 | 5.0 - 4.0 - 4.0|2.0 - 2.0 - 2.5 | Petra van der Linden, Friðfinnur Hilmarsson, Karolin Waterstraat | 3.25 | VALID | P19745366 | R17645518 | NOFIN | {ts '2025-09-14 08:51:34'} | FIPO | T7 | Roderather Tölttage 2025 (WR) | Tölt | 1 |
Page generated: 19:02:43 on Jul 11, 2026
