Ad
Jörfi Pas-stævne WRL/DRL
Four Gait 4.1 BFIN
Jörfi Pas-stævne WRL/DRL
Four Gait 4.1 BFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 55 | Caroline Wehner Wall | Ungrytter | Dyrdilmyri | Red | Mélnir fra Skovbogaard | DK2009101190 | Gellir frá Árbakka | Uppbót frá Litlu-Tungu 2 | GELDING | Mads Jørgensen, Susanne Borup Jørgensen | Kamille Wall | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|6,00|6,17|6,50|6,17 | 6,5 - 6,0 - 6,0 - 5,5 - 6,0|6,0 - 5,5 - 6,5 - 6,0 - 6,0|6,5 - 6,0 - 6,5 - 6,0 - 6,0|6,5 - 6,5 - 6,0 - 6,5 - 6,5|6,0 - 6,0 - 6,0 - 6,5 - 6,5 | Peter Häggberg, Lise Galskov, Lisa Olovsson, Lise Brouér, Kia Holmquist | 6,17 | VALID | DK2009101190 | SPORTI1311 | NOFIN | {ts '2025-06-08 14:54:00'} | FIPO | V1 | Jörfi Pas-stævne WRL/DRL | Four Gait | 5 | ||
| 2.00 | 107 | Andrea Schmidt Laursen | Junior | dyrdilmyri | Orange | Kristall frá Hákoti | IS2014186430 | Hrímnir frá Ósi | Veröld frá Hákoti | STALLION | Halldóra Hafsteinsdóttir, Markús Ársælsson | Marie Schmidt | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,67|6,00|6,17|6,00|6,33 | 5,5 - 5,5 - 5,5 - 6,0 - 6,0|6,0 - 6,0 - 6,0 - 5,5 - 6,0|6,5 - 6,0 - 6,5 - 6,0 - 5,5|6,0 - 6,0 - 5,5 - 6,0 - 6,0|6,5 - 6,0 - 6,5 - 6,0 - 6,5 | Peter Häggberg, Lise Galskov, Lisa Olovsson, Lise Brouér, Kia Holmquist | 6,03 | VALID | IS2014186430 | SPORTI2682 | NOFIN | {ts '2025-06-08 14:53:30'} | FIPO | V1 | Jörfi Pas-stævne WRL/DRL | Four Gait | 2 | ||
| 3.00 | 24 | Sofia Hesgaard | Ungrytter | Blue | Kolfaxi frá Blesastöðum 1A | IS2007187806 | Hróður frá Refsstöðum | Katla frá Blesastöðum 1A | GELDING | Magnús Trausti Svavarsson | Helena Buch Hesgaard, Sofia Christine Hesgaard c/o | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,50|6,00|5,50|6,33|6,33 | 6,0 - 5,5 - 5,5 - 5,5 - 5,5|6,0 - 6,0 - 6,0 - 6,0 - 6,0|6,0 - 5,5 - 5,5 - 5,5 - 5,5|6,5 - 6,0 - 6,5 - 6,0 - 6,5|6,0 - 6,5 - 6,5 - 6,5 - 6,0 | Peter Häggberg, Lise Galskov, Lisa Olovsson, Lise Brouér, Kia Holmquist | 5,93 | VALID | IS2007187806 | SPORTI1310 | NOFIN | {ts '2025-06-08 14:53:50'} | FIPO | V1 | Jörfi Pas-stævne WRL/DRL | Four Gait | 4 | |||
| 4.00 | 31 | Ditte Sommer | Senior | Jørfi | Green | Kóngur fra Udstruplund | DK2018100613 | Kvittur fra Akri | Blesa frá Kýrholti | STALLION | Anders Runge Nielsen | Anders Runge Nielsen | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,33|4,50|5,67|3,83|5,67 | 6,0 - 6,5 - 6,5 - 6,0 - 6,5|4,5 - 4,5 - 5,0 - 4,0 - 4,5|6,5 - 5,0 - 6,0 - 4,5 - 6,0|4,0 - 5,0 - 3,0 - 4,0 - 3,5|5,0 - 5,5 - 6,0 - 5,5 - 6,0 | Peter Häggberg, Lise Galskov, Lisa Olovsson, Lise Brouér, Kia Holmquist | 5,20 | VALID | DK2018100613 | SPORTI206 | NOFIN | {ts '2025-06-08 14:53:39'} | FIPO | V1 | Jörfi Pas-stævne WRL/DRL | Four Gait | 3 | ||
| 5.00 | 64 | Helle Skram de Fries | Senior | Jörfi medlemsnummer 40 | Purple | Hektor fra Pilehøj | DK2009100946 | Viktor fra Diisa | Hekla fra Harebjerg | GELDING | Birgitte Simoni | Helle Skram de Fries | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | RESIGN|RESIGN|RESIGN|RESIGN|RESIGN | 0,0 - 0,0 - 0,0 - 0,0 - 0,0|0,0 - 0,0 - 0,0 - 0,0 - 0,0|0,0 - 0,0 - 0,0 - 0,0 - 0,0|0,0 - 0,0 - 0,0 - 0,0 - 0,0|0,0 - 0,0 - 0,0 - 0,0 - 0,0 | Peter Häggberg, Lise Galskov, Lisa Olovsson, Lise Brouér, Kia Holmquist | 0,00 | RESIGN | DK2009100946 | SPORTI325 | NOFIN | {ts '2025-06-08 14:35:21'} | FIPO | V1 | Jörfi Pas-stævne WRL/DRL | Four Gait | 1 |
Page generated: 22:48:13 on Nov 9, 2025
