Ad
Turnier Berlar 2025
Viergang K.V6 AFIN
Turnier Berlar 2025
Viergang K.V6 AFIN
Gourmet Scouts
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 33 | Anni Legorjé | Kinder L | Gangpferdefreunde Aegidienberg e.V. | rot | Pá vom Petersberg | DE2013143131 | Nasi vom Auenthal | Hávella vom Petersberg | GELDING | Dr. Jutta Abendroth | Dr. Jutta Abendroth | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5.83|5.67|5.33|5.83 | 6.0 - 5.5 - 6.0|5.5 - 5.5 - 6.0|5.0 - 5.5 - 5.5|6.0 - 5.5 - 6.0 | Beatrix Berg, Carina Heller, Katharina Konter | 5.67 | VALID | P12847115 | R16743459 | NOFIN | {ts '2025-09-07 13:04:12'} | FIPO | V6 | Turnier Berlar 2025 | Viergang | 6 | ||
| 2.00 | 88 | Frida Strempel | Kinder L | IPR Nordeifel e.V. | gelb | Aron von Berlar | DE2012141319 | Bjalli von Berlar | Elísa von der Elschenau | STALLION | Elisabeth Berger | Elisabeth Berger | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5.17|5.33|5.67|5.17 | 5.0 - 5.0 - 5.5|5.0 - 5.5 - 5.5|5.5 - 5.5 - 6.0|5.5 - 5.0 - 5.0 | Beatrix Berg, Carina Heller, Katharina Konter | 5.33 | VALID | P10342978 | R18646230 | NOFIN | {ts '2025-09-07 13:04:13'} | FIPO | V6 | Turnier Berlar 2025 | Viergang | 5 | ||
| 3.00 | 13 | Frieda Illerhues | Kinder L | Dachverband | blau | Tígull vom Resterberg | DE2004143720 | Askur frá Búðarhóli | Drottning - | GELDING | Familie Widdau | Laura Lechner | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5.00|4.17|4.17|5.33 | 5.0 - 5.0 - 5.0|4.0 - 4.5 - 4.0|4.0 - 4.0 - 4.5|5.5 - 5.5 - 5.0 | Beatrix Berg, Carina Heller, Katharina Konter | 4.67 | VALID | P18131518 | R12842434 | NOFIN | {ts '2025-09-07 13:04:12'} | FIPO | V6 | Turnier Berlar 2025 | Viergang | 3 | ||
| 4.00 | 4 | Leandra Pollul | Kinder M | Tölt & Kids | grün | Ástríða du Lys | FR2010237041 | Atlas frá Feti | Fiðla frá Fellskoti | MARE | Pailloncy Anne | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 4.33|2.83|5.83|5.17 | 4.5 - 4.0 - 4.5|4.5 - 2.0 - 2.0|5.5 - 6.0 - 6.0|5.0 - 5.0 - 5.5 | Beatrix Berg, Carina Heller, Katharina Konter | 4.54 | VALID | P10140125 | R18448114 | NOFIN | {ts '2025-09-07 13:04:12'} | FIPO | V6 | Turnier Berlar 2025 | Viergang | 4 | |||
| 5.00 | 117 | Finja Marie Weiland | Kinder M | Tölt & Kids | weiss | Kæpa - | DE2000235721 | Þór (Thor) von Halasum | Kengála frá Búðarhóli | MARE | Imke Jatta | Imke Jatta | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 0.33|5.00|5.33|5.33 | 0.0 - 0.0 - 1.0|5.0 - 5.0 - 5.0|5.0 - 5.5 - 5.5|5.0 - 5.5 - 5.5 | Beatrix Berg, Carina Heller, Katharina Konter | 4.00 | VALID | P18438476 | R12445843 | NOFIN | {ts '2025-09-07 13:04:13'} | FIPO | V6 | Turnier Berlar 2025 | Viergang | 2 | ||
| 6.00 | 25 | Hannah Raiser | Kinder M | Dachverband | orange | Riddari frá Garði | IS2015166616 | Víðir frá Prestsbakka | Menja frá Garði | GELDING | Guðmundur Skarphéðinsson | Guðmundur Skarphéðinsson | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 3.33|2.83|4.67|3.50 | 3.0 - 3.0 - 4.0|4.5 - 3.0 - 1.0|5.0 - 4.0 - 5.0|3.5 - 3.0 - 4.0 | Beatrix Berg, Carina Heller, Katharina Konter | 3.58 | VALID | P11550173 | R12942348 | NOFIN | {ts '2025-09-07 13:04:12'} | FIPO | V6 | Turnier Berlar 2025 | Viergang | 1 |
Page generated: 21:33:15 on Sep 11, 2026
