Anzeige
Clubkampioenschappen Sunnanvindur
Vlaggenrace Y.FR1 HEAT1
Clubkampioenschappen Sunnanvindur
Vlaggenrace Y.FR1 HEAT1
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 51 | Wannes Van Branteghem | Volwassenen | Svartur frá Hinriksstöðum | NL2015100130 | Mjölnir frá Hlemmiskeiði 3 | Lind vom Forstwald | GELDING | Dhr. H.M.T. Peterse | Van Branteghem Wannes | 1 | Heat 1 | 1 | 6,00 | OK - 0,48 | Isabelle Mertens, Marina van de Bunt | 6,00 | VALID | NL2015100130 | XX0000002097 | NOFIN | {ts '2025-08-24 14:34:50'} | FIPO | FR1 | Clubkampioenschappen Sunnanvindur | Vlaggenrace | 3 | ||||
| 2.00 | 53 | Kelly Groenestijn | Volwassenen | Tíbrá van ´t Groote Veld | NL2013200085 | Djáknar frá Hvammi | Stelpa van ´t Groote Veld | MARE | Dhr. Joop Oostindiër, Mw. Livien Eversen | Mw. K. Groenestijn | 1 | Heat 1 | 1 | 5,80 | OK - 1,02 | Isabelle Mertens, Marina van de Bunt | 5,80 | VALID | NL2013200085 | NL0000002858 | NOFIN | {ts '2025-08-24 14:34:50'} | FIPO | FR1 | Clubkampioenschappen Sunnanvindur | Vlaggenrace | 2 | ||||
| 3.00 | 69 | Jenny Spruyt | Volwassenen | Gjósta van Wimmenum | NL2010200045 | Gabríel frá Krá | Signý frá Strýtubæ | MARE | Dhr. M.G.A. Dusseau, Mw. D. Dusseau-Hopman | Mw. J.H. Spruyt | 1 | Heat 1 | 1 | 5,60 | OK - 1,10 | Isabelle Mertens, Marina van de Bunt | 5,60 | VALID | NL2010200045 | NL0000006992 | NOFIN | {ts '2025-08-24 14:34:50'} | FIPO | FR1 | Clubkampioenschappen Sunnanvindur | Vlaggenrace | 1 | ||||
| 4.10 | 3 | Lilja Könings | Kinderklasse | Gnýr von Marmagen | DE2015143602 | Galsi von Marmagen | Hrafnhildur frá Tumabrekku | STALLION | Heinz-Hubert Wilkens | Heinz-Hubert Wilkens | 1 | Heat 1 | 1 | 0,00 | X - 0,00 | Isabelle Mertens, Marina van de Bunt | 0,00 | VALID | DE2015143602 | XX0000003030 | NOFIN | {ts '2025-08-24 14:35:38'} | FIPO | FR1 | Clubkampioenschappen Sunnanvindur | Vlaggenrace | 5 | ||||
| 4.10 | 9 | Sylvie Robben | Volwassenen | Sif frá Smáhúsum | NL2007200035 | Starri frá Hvítanesi | Skáli frá Smáhúsum | MARE | Dhr. J.F. Wempe | Mw. S. Robben | 1 | Heat 1 | 1 | 0,00 | X - 0,00 | Isabelle Mertens, Marina van de Bunt | 0,00 | VALID | NL2007200035 | XX0000002041 | NOFIN | {ts '2025-08-24 14:35:09'} | FIPO | FR1 | Clubkampioenschappen Sunnanvindur | Vlaggenrace | 4 |
Seite erzeugt: 19:30:36 am 11.12.2025
