Anzeige
Krafturin WR-kilpailut
Tölt T1 Seniors T1SEN AFIN
Krafturin WR-kilpailut
Tölt T1 Seniors T1SEN AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 15 | Matisse Brummel | SEN | red | Narri frá Vestri-Leirárgörðum | IS2006135469 | Natan frá Ketilsstöðum | Vár frá Vestri-Leirárgörðum | STALLION | Dóra Líndal Hjartardóttir | Mw. A.K. Metz, Mw. A.M. Metz | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6,50|6,50|6,50 | 6,5 - 6,5 - 6,5 - 7,0 - 6,5|6,5 - 6,5 - 6,5 - 7,0 - 6,5|6,5 - 6,5 - 6,5 - 6,5 - 7,0 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 6,50 | VALID | HX32912 | XX25928 | NOFIN | {ts '2025-05-04 09:27:18'} | FIPO | T1 | Krafturin WR-kilpailut | Tölt T1 Seniors | 6 | |||
| 2.00 | 25 | Katariina Koskela | SEN | green | Kvikur frá Nautabúi | IS2018158345 | Trymbill frá Stóra-Ási | Filma frá Tunguhálsi II | STALLION | Artemisia Constance Bertus, Höskuldur Jensson | Talli Fludabaer Oy | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6,50|6,50|6,33 | 6,5 - 6,5 - 6,0 - 6,5 - 6,5|6,5 - 6,5 - 6,5 - 6,5 - 6,5|6,5 - 6,5 - 6,0 - 6,0 - 6,5 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 6,44 | VALID | HX36095 | XX24050 | NOFIN | {ts '2025-05-04 09:26:45'} | FIPO | T1 | Krafturin WR-kilpailut | Tölt T1 Seniors | 4 | |||
| 3.00 | 32 | Jenni Varonen | SEN | white | Álfrödull fra Dynum | FI2014101002 | Röðull frá Holtsmúla 1 | Sól frá Gýgjarhóli | GELDING | Tiina Erkkilä-Wahtera | Johanna Varonen | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5,83|6,00|6,33 | 5,5 - 5,0 - 6,0 - 6,0 - 6,0|6,0 - 6,0 - 5,5 - 6,0 - 6,0|6,5 - 6,0 - 6,5 - 6,0 - 6,5 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 6,06 | VALID | HX29416 | XX40865 | NOFIN | {ts '2025-05-04 09:25:57'} | FIPO | T1 | Krafturin WR-kilpailut | Tölt T1 Seniors | 2 | |||
| 4.10 | 13 | Viivi Kallio | SEN | yellow | Höskuldur fra Lian | NO2012104181 | Gísli fra Lian | Leira fra Lian | STALLION | Stein Sorknes | Niittylän tila | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6,00|6,33|5,67 | 6,0 - 6,0 - 5,5 - 6,0 - 6,5|6,5 - 6,0 - 6,0 - 6,5 - 6,5|6,0 - 5,5 - 5,5 - 5,5 - 6,0 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 6,00 | VALID | HX00539732 | XX24347 | NOFIN | {ts '2025-05-04 09:27:02'} | FIPO | T1 | Krafturin WR-kilpailut | Tölt T1 Seniors | 5 | |||
| 4.10 | 38 | Stella Fältmarsch | SEN | blue | Amor frá Margrétarhofi | IS2017101037 | Ari frá Margrétarhofi | Sál frá Margrétarhofi | GELDING | Margrétarhof hf | Margrétarhof hf | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5,83|5,83|6,33 | 6,0 - 5,5 - 6,5 - 6,0 - 5,5|6,5 - 5,5 - 5,5 - 6,0 - 6,0|6,5 - 6,0 - 6,5 - 6,0 - 6,5 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 6,00 | VALID | HX36419 | XX30286 | NOFIN | {ts '2025-05-04 09:26:29'} | FIPO | T1 | Krafturin WR-kilpailut | Tölt T1 Seniors | 3 | |||
| 6.00 | 45 | Sofia Bergman | SEN | xxx | Hátign frá Sólstað | IS2012201747 | Krákur frá Blesastöðum 1A | Kleopatra frá Kommu | MARE | Lea Helga Ólafsdóttir, Marteinn Þ Hjaltested | Fia Bergman | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5,67|5,83|5,67 | 5,5 - 6,0 - 5,5 - 6,0 - 5,5|6,0 - 5,5 - 5,0 - 6,0 - 6,0|5,5 - 5,0 - 5,5 - 6,0 - 6,0 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 5,72 | VALID | HX30715 | XX24806 | NOFIN | {ts '2025-05-04 09:25:36'} | FIPO | T1 | Krafturin WR-kilpailut | Tölt T1 Seniors | 1 |
Seite erzeugt: 13:31:32 am 12.12.2025
