Anzeige
Krafturin WR-kilpailut
Five Gait Seniors F1SEN PREL
Krafturin WR-kilpailut
Five Gait Seniors F1SEN PREL
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 20 | Laura Nyström | SEN | red | Gilda fra Stenkullagård | FI2013202003 | Hraunar frá Austurkoti | Lúna fra Stenkullagård | MARE | Kira Gluschkoff | Kira Gluschkoff | 6 | Preliminary|Tölt|Trot|Walk|Canter|Pace | -1,1,2,3,4,5 | 6,70||||| | 6,4 - 6,6 - 6,6 - 7,0 - 6,9|6,5 - 6,5(*) - 6,5 - 7,0 - 7,0|6,5 - 6,5(*) - 7,0 - 7,0 - 7,0|6,0 - 6,0(*) - 5,5 - 6,5 - 6,5|6,5 - 7,0(*) - 7,0 - 6,5 - 7,0|6,5 - 7,0(*) - 7,0 - 7,5 - 7,0 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 6,70 | VALID | HX29737 | SPORTI4409 | AFIN | {ts '2025-05-04 08:27:02'} | FIPO | F1 | Krafturin WR-kilpailut | Five Gait Seniors | 12 | |||
| 2.00 | 37 | Jenni Kurki | SEN | red | Nellika fra Sommarbo | FI2017202005 | Viking från Österåker | Elli fra Sommarbo | MARE | Tmi Gaedingur/ Johanna Koivunen | Tmi Gaedingur/ Johanna Koivunen | 6 | Preliminary|Tölt|Trot|Walk|Canter|Pace | -1,1,2,3,4,5 | 6,07||||| | 6,1 - 6,1 - 5,9 - 6,0 - 6,6|6,5 - 6,5(*) - 6,5 - 6,0 - 6,5|6,5 - 6,5(*) - 6,0 - 6,5 - 6,5|6,0 - 6,0(*) - 5,5 - 4,5 - 6,0|6,0 - 6,5(*) - 6,5 - 7,0 - 6,5|5,5 - 5,5(*) - 5,0 - 6,0 - 7,0 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 6,07 | VALID | HX36420 | PX00681805 | AFIN | {ts '2025-05-04 08:19:27'} | FIPO | F1 | Krafturin WR-kilpailut | Five Gait Seniors | 11 | |||
| 3.00 | 15 | Matisse Brummel | SEN | red | Narri frá Vestri-Leirárgörðum | IS2006135469 | Natan frá Ketilsstöðum | Vár frá Vestri-Leirárgörðum | STALLION | Dóra Líndal Hjartardóttir | Mw. A.K. Metz, Mw. A.M. Metz | 6 | Preliminary|Tölt|Trot|Walk|Canter|Pace | -1,1,2,3,4,5 | 6,00||||| | 6,1 - 5,6 - 6,2 - 5,9 - 6,0|6,0 - 6,0(*) - 7,0 - 6,0 - 7,0|6,0 - 5,0(*) - 6,0 - 5,5 - 5,5|6,5 - 7,0(*) - 7,0 - 5,5 - 6,0|6,0 - 6,0(*) - 5,5 - 6,5 - 6,5|6,0 - 4,5(*) - 5,5 - 6,0 - 5,0 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 6,00 | VALID | HX32912 | XX25928 | AFIN | {ts '2025-05-04 08:07:53'} | FIPO | F1 | Krafturin WR-kilpailut | Five Gait Seniors | 9 | |||
| 4.00 | 9 | Viivi Soimes-Mattila | SEN | red | Mestur fra Lífsvatn | FI2017144001 | Kapall frá Kálfholti | Menja från Musö | STALLION | Petra Kivimaa | Viivi Soimes-Mattila | 6 | Preliminary|Tölt|Trot|Walk|Canter|Pace | -1,1,2,3,4,5 | 5,60||||| | 5,6 - 5,4 - 5,6 - 5,9 - 5,6|5,0 - 4,5(*) - 5,0 - 5,5 - 5,5|5,5 - 4,5(*) - 4,5 - 5,5 - 4,5|5,0 - 5,0(*) - 5,5 - 5,5 - 5,0|5,5 - 5,5(*) - 5,5 - 5,5 - 5,5|6,5 - 7,0(*) - 7,0 - 7,0 - 6,5 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 5,60 | VALID | HX31429 | XX32701 | AFIN | {ts '2025-05-04 08:16:02'} | FIPO | F1 | Krafturin WR-kilpailut | Five Gait Seniors | 10 | |||
| 5.00 | 48 | Katharina von Freymann | SEN | red | Kastanía fra Stenkullagård | FI2017202003 | Þeyr fra Guldbæk | Prakkari fra Koski | MARE | Kira Gluschkoff | Katharina von Freymann | 6 | Preliminary|Tölt|Trot|Walk|Canter|Pace | -1,1,2,3,4,5 | 5,13||||| | 5,0 - 5,1 - 5,3 - 5,0 - 5,4|5,5 - 5,0 - 5,0 - 5,0 - 5,5|6,0 - 6,0 - 5,5 - 5,5 - 5,5|6,0 - 6,0 - 6,0 - 5,0 - 6,0|6,0 - 6,0 - 5,5 - 5,5 - 6,0|3,0 - 4,0 - 5,0 - 4,5 - 4,5 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 5,13 | VALID | HX32914 | XX24349 | AFIN | {ts '2025-05-04 07:42:40'} | FIPO | F1 | Krafturin WR-kilpailut | Five Gait Seniors | 5 | |||
| 6.00 | 31 | Sandy Carson | SEN | red | Huggun frá Efra-Núpi | IS2017255644 | Tindur frá Efri-Þverá | Ylva frá Efra-Núpi | MARE | Örnólfur Björgvinsson | Sanna Elfving | 6 | Preliminary|Tölt|Trot|Walk|Canter|Pace | -1,1,2,3,4,5 | 5,10||||| | 5,1 - 5,3 - 5,3 - 4,6 - 4,9|5,5 - 5,0 - 5,5 - 5,0 - 5,0|5,5 - 5,5 - 5,5 - 5,5 - 5,0|5,5 - 6,5 - 5,0 - 5,5 - 5,0|5,0 - 5,0 - 5,5 - 5,5 - 5,0|4,5 - 5,0 - 5,0 - 3,0 - 4,5 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 5,10 | VALID | HX43015 | PX00550857 | AFIN | {ts '2025-05-04 07:30:06'} | FIPO | F1 | Krafturin WR-kilpailut | Five Gait Seniors | 3 | |||
| 7.00 | 47 | Emily Loukiala | SEN | red | Fimmund fra Reykhestum | FI2013241002 | Röðull frá Holtsmúla 1 | Fiðla frá Margrétarhofi | MARE | Suvi Soivuori | Emily Loukiala, Nelly Loukiala | 6 | Preliminary|Tölt|Trot|Walk|Canter|Pace | -1,1,2,3,4,5 | 5,07||||| | 4,6 - 4,5 - 5,2 - 5,5 - 5,4|5,5 - 5,5(*) - 5,0 - 6,0 - 5,5|5,0 - 5,0(*) - 5,0 - 5,5 - 5,0|5,0 - 5,0(*) - 4,5 - 4,0 - 5,5|5,5 - 5,5(*) - 6,0 - 6,0 - 5,5|3,0 - 2,5(*) - 5,5 - 5,5 - 5,5 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 5,07 | VALID | HX29748 | XX24587 | NOFIN | {ts '2025-05-04 08:32:06'} | FIPO | F1 | Krafturin WR-kilpailut | Five Gait Seniors | 13 | |||
| 8.00 | 40 | Magnús Jónsson | SEN | red | Kveikur frá Hvolsvelli | IS2018184857 | Gustur frá Stóra-Vatnsskarði | Aldís frá Hvolsvelli | GELDING | Anu Kaarina Mehtonen, Magnús Bjarki Jónsson | Anu Kaarina Mehtonen, Magnús Bjarki Jónsson | 6 | Preliminary|Tölt|Trot|Walk|Canter|Pace | -1,1,2,3,4,5 | 4,93||||| | 4,9 - 5,0 - 5,1 - 4,7 - 4,9|5,5 - 5,5 - 6,0 - 6,0 - 6,0|5,5 - 5,5 - 5,5 - 5,5 - 5,5|6,0 - 6,5 - 6,0 - 6,0 - 6,0|5,0 - 5,0 - 5,5 - 5,5 - 4,5|3,5 - 3,5 - 3,5 - 2,0 - 3,0 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 4,93 | VALID | HX50200 | PX00884198 | NOFIN | {ts '2025-05-04 07:24:08'} | FIPO | F1 | Krafturin WR-kilpailut | Five Gait Seniors | 2 | |||
| 9.00 | 44 | Heidi Poukkanen | SEN | red | Darri frá Tjarnastöðum | IS2016182844 | Arion frá Eystra-Fróðholti | Súla frá Varmalæk | STALLION | Guðlaugur Adolfsson | Islanninhevostalli Dalur | 6 | Preliminary|Tölt|Trot|Walk|Canter|Pace | -1,1,2,3,4,5 | 4,90||||| | 5,0 - 4,6 - 5,1 - 5,7 - 4,6|5,0 - 4,5(*) - 5,5 - 5,5 - 4,5|4,0 - 4,5(*) - 3,5 - 4,5 - 4,5(*)|5,0 - 4,0(*) - 4,0 - 5,0 - 4,0(*)|5,0 - 5,5(*) - 5,5 - 5,5 - 5,5(*)|5,5 - 4,5(*) - 6,0 - 7,0 - 4,5(*) | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 4,90 | VALID | HX43010 | XX25478 | NOFIN | {ts '2025-05-04 08:04:15'} | FIPO | F1 | Krafturin WR-kilpailut | Five Gait Seniors | 8 | |||
| 10.00 | 5 | Jutta Korhonen | SEN | red | Öskubuska frá Efra-Hvoli | IS2010284863 | Dans frá Seljabrekku | Eining frá Lækjarbakka | MARE | Lena Zielinski | Lena Zielinski | 6 | Preliminary|Tölt|Trot|Walk|Canter|Pace | -1,1,2,3,4,5 | 4,60||||| | 4,5 - 4,5 - 4,7 - 5,1 - 4,6|5,0 - 5,5(*) - 5,0 - 5,5 - 4,5|5,0 - 5,0(*) - 5,0 - 5,0 - 4,5|6,0 - 6,0(*) - 5,0 - 5,5 - 5,5|5,5 - 5,5(*) - 5,0 - 5,5 - 5,5|2,5 - 2,0(*) - 4,0 - 4,5 - 4,0 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 4,60 | VALID | HX37573 | XX31111 | NOFIN | {ts '2025-05-04 08:00:18'} | FIPO | F1 | Krafturin WR-kilpailut | Five Gait Seniors | 7 | |||
| 11.00 | 30 | Guðmundur Sigurbjörnsson | SEN | red | Svali fra Kaakkola | FI2019112002 | Freir fra Kaakkola | Syrpa fra Kaakkola | GELDING | Anita Kaakkola, Pekka Kaakkola | Anita Kaakkola, Pekka Kaakkola | 6 | Preliminary|Tölt|Trot|Walk|Canter|Pace | -1,1,2,3,4,5 | 4,50||||| | 4,6 - 4,7 - 4,4 - 3,6 - 4,5|5,0 - 5,5 - 5,5 - 5,0 - 5,0|5,0 - 5,0 - 5,5 - 5,0 - 5,0|6,0 - 6,5 - 4,5 - 5,0 - 5,0|5,5 - 5,5 - 5,0 - 5,5 - 5,5|3,0 - 2,5 - 2,5 - 0,0 - 3,0 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 4,50 | VALID | HX50197 | PX00970091 | NOFIN | {ts '2025-05-04 07:18:32'} | FIPO | F1 | Krafturin WR-kilpailut | Five Gait Seniors | 1 | |||
| 12.00 | 39 | Sanna Elfving | SEN | red | Bráinn fra Bjartavatni | FI2011134001 | Illingur frá Tóftum | Rauðhetta från Jordala | STALLION | Sanna Elfving | Sanna Elfving | 6 | Preliminary|Tölt|Trot|Walk|Canter|Pace | -1,1,2,3,4,5 | 3,97||||| | 3,7 - 3,4 - 4,3 - 4,5 - 3,9|5,5 - 5,0 - 5,0 - 5,5 - 5,5|5,0 - 5,0 - 5,0 - 5,5 - 5,5|5,0 - 4,0 - 4,5 - 3,5 - 4,5|5,0 - 5,0 - 5,5 - 5,5 - 6,0|0,0 - 0,0 - 2,5 - 3,0 - 0,0 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 3,97 | VALID | HX32911 | XX27261 | NOFIN | {ts '2025-05-04 07:48:44'} | FIPO | F1 | Krafturin WR-kilpailut | Five Gait Seniors | 6 | |||
| 13.00 | 3 | Marianna Hanni | SEN | red | Atli från Frihamra | SE2009110008 | Garri frá Reykjavík | Isafold från Sundsberg | GELDING | Ninni Bjärrenholt | Marianna Hanni | 6 | Preliminary|Tölt|Trot|Walk|Canter|Pace | -1,1,2,3,4,5 | 3,80||||| | 3,7 - 3,8 - 3,8 - 4,0 - 3,8|5,0 - 5,5 - 5,0 - 5,5 - 5,5|5,0 - 4,5 - 5,0 - 5,5 - 4,5|6,0 - 6,0 - 6,5 - 6,0 - 6,0|5,0 - 5,0 - 5,0 - 5,5 - 5,0|0,0 - 0,0 - 0,0 - 0,0 - 0,0 | Anni Mainela, Laura Pihkala-Posti, Jacqueline Wahlström, Karin Hassing, Tanja Ufer | 3,80 | VALID | HX29410 | XX25667 | NOFIN | {ts '2025-05-04 07:36:36'} | FIPO | F1 | Krafturin WR-kilpailut | Five Gait Seniors | 4 |
Seite erzeugt: 14:17:26 am 12.12.2025
