Anzeige
Nóri WRL 3-dags stævne hos Bøgelund Heste
Loose Rein Tölt T2.m PREL
Nóri WRL 3-dags stævne hos Bøgelund Heste
Loose Rein Tölt T2.m PREL
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 152 | Hans-Christian Løwe | Senior | Rød | Falinn fra Vivildgård | DK2013100167 | Tjörvi frá Sunnuhvoli | Frigg frá Árnagerði | STALLION | Freddy Johansen | Freddy Johansen | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 7,83||| | 8,3 - 7,6 - 8,3 - 7,6 - 7,3|8,0 - 7,0 - 8,0 - 7,5 - 7,0|8,0 - 7,5 - 8,0 - 7,0 - 7,0|8,5 - 8,0 - 8,5 - 8,0(*) - 7,5 | Stefan Hackauf, Katharina Konter, Guðmundur Snorri Ólason, Anna Worm, Dorthe Rostock | 7,83 | VALID | P17243931 | SPORTI1259 | AFIN | {ts '2024-04-27 15:59:29'} | FIPO | T2 | Nóri WRL 3-dags stævne hos Bøgelund Heste | Loose Rein Tölt | 1 | |||
| 2.00 | 12 | Kristian Tofte Ambo | Senior | Rød | Rósalín fra Almindingen | DK2016200657 | Muni vom Hrafnsholt | Rut fra Hindbjerghus | MARE | Kristian Tofte Ambo | Kristian Tofte Ambo | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 7,13||| | 7,3 - 7,0 - 7,1 - 7,4 - 7,0|7,5 - 7,5 - 7,0 - 7,5 - 7,0|7,5 - 6,5 - 6,5 - 7,0 - 7,0|7,0 - 7,0 - 7,5 - 7,5 - 7,0 | Stefan Hackauf, Katharina Konter, Guðmundur Snorri Ólason, Anna Worm, Dorthe Rostock | 7,13 | VALID | P14351332 | SPORTI239 | AFIN | {ts '2024-04-27 15:40:29'} | FIPO | T2 | Nóri WRL 3-dags stævne hos Bøgelund Heste | Loose Rein Tölt | 8 | |||
| 3.00 | 108 | Elina Bering | Senior | Rød | Mökkur frá Hellu | IS2011186228 | Mídas frá Kaldbak | Perla frá Árbæ | STALLION | Þröstur Sigurðsson | Elina Rebecca Bering Hansen | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 6,87||| | 7,0 - 7,0 - 7,0 - 6,6 - 6,6|7,5 - 7,5 - 7,5 - 7,0 - 7,0|6,5 - 6,5 - 6,5 - 6,5 - 6,5|7,0 - 7,0 - 7,0 - 6,5 - 6,5 | Stefan Hackauf, Katharina Konter, Guðmundur Snorri Ólason, Anna Worm, Dorthe Rostock | 6,87 | VALID | P13845419 | SPORTI1353 | AFIN | {ts '2024-04-27 15:14:08'} | FIPO | T2 | Nóri WRL 3-dags stævne hos Bøgelund Heste | Loose Rein Tölt | 2 | |||
| 4.00 | 5 | Dennis Hedebo Johansen | Senior | Rød | Valmar frá Skriðu | IS2016165307 | Kjarkur frá Skriðu | Dama frá Garðsá | STALLION | Sigríður Kristín Sverrisdóttir, Þór Jónsteinsson | Steinar Þór Sveinsson | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 6,73||| | 6,9 - 6,6 - 6,3 - 6,8 - 6,8|7,5 - 7,5 - 7,0 - 7,0 - 7,5|7,0 - 7,0 - 7,0 - 7,0 - 6,5|6,5 - 6,0 - 5,5 - 6,5 - 6,5 | Stefan Hackauf, Katharina Konter, Guðmundur Snorri Ólason, Anna Worm, Dorthe Rostock | 6,73 | VALID | IS2016165307 | SPORTI240 | AFIN | {ts '2024-04-27 15:45:08'} | FIPO | T2 | Nóri WRL 3-dags stævne hos Bøgelund Heste | Loose Rein Tölt | 9 | |||
| 5.00 | 156 | Christina Løwe Johansen | Senior | Rød | Skvísa fra Vivildgård | DK2012200649 | Tjörvi frá Sunnuhvoli | Dimmbrá frá Tjaldhólum | MARE | Freddy Johansen | Freddy Johansen | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 6,60||| | 6,8 - 6,6 - 6,6 - 6,5 - 6,6|7,5 - 7,5 - 7,5 - 7,5 - 7,0|6,5 - 7,0 - 7,0 - 6,5 - 6,5|6,5 - 6,0 - 6,0 - 6,0 - 6,5 | Stefan Hackauf, Katharina Konter, Guðmundur Snorri Ólason, Anna Worm, Dorthe Rostock | 6,60 | VALID | P17443933 | SPORTI1258 | AFIN | {ts '2024-04-27 15:50:01'} | FIPO | T2 | Nóri WRL 3-dags stævne hos Bøgelund Heste | Loose Rein Tölt | 10 | |||
| 6.00 | 27 | Jón Stenild | Senior | Rød | Leó fra Langtved | DK2016100145 | Hamur frá Blesastöðum 2 | Lipurtá fra Langtved | STALLION | Hans Olaf Stenild | Hans Olaf Stenild | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 6,57||| | 6,5 - 6,6 - 6,8 - 6,6 - 6,4|6,0 - 7,0 - 6,5 - 6,5 - 6,5|6,0 - 6,5 - 6,5 - 6,0 - 6,0|7,0 - 6,5 - 7,0 - 7,0 - 6,5 | Stefan Hackauf, Katharina Konter, Guðmundur Snorri Ólason, Anna Worm, Dorthe Rostock | 6,57 | VALID | DK2016100145 | SPORTI567 | AFIN | {ts '2024-04-27 15:31:10'} | FIPO | T2 | Nóri WRL 3-dags stævne hos Bøgelund Heste | Loose Rein Tölt | 6 | |||
| 7.00 | 80 | Rikke Schöllhammer Wolff | Senior | Rød | Arko vom Heesberg | DE2007122056 | Kopernikus vom Heesberg | Amanda vom Störtal | STALLION | Daniel C. Schulz | Mads Borg, Rikke Schöllhammer Wolff | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 6,43||| | 6,4 - 6,3 - 6,4 - 6,5 - 6,5|6,0 - 6,0 - 6,0 - 6,5 - 7,0|6,5 - 6,0 - 6,5 - 6,5 - 6,0|6,5 - 6,5 - 6,5 - 6,5 - 6,5 | Stefan Hackauf, Katharina Konter, Guðmundur Snorri Ólason, Anna Worm, Dorthe Rostock | 6,43 | VALID | DE2007122056 | SPORTI680 | NOFIN | {ts '2024-04-27 15:18:23'} | FIPO | T2 | Nóri WRL 3-dags stævne hos Bøgelund Heste | Loose Rein Tölt | 3 | |||
| 8.00 | 62 | Catharina Smidth | Senior | Rød | Paradís frá Steinsholti | IS2013235092 | Skýr frá Skálakoti | Plóma frá Skrúð | MARE | Jakob Svavar Sigurðsson | Lis Lysholm Falck | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 6,37||| | 6,8 - 6,5 - 6,0 - 6,0 - 6,6|6,5 - 6,5 - 6,0 - 6,0 - 7,0|6,5 - 6,5 - 6,0 - 6,0 - 6,5|7,0 - 6,5 - 6,0 - 6,0 - 6,5(*) | Stefan Hackauf, Katharina Konter, Guðmundur Snorri Ólason, Anna Worm, Dorthe Rostock | 6,37 | VALID | P13446142 | SPORTI440 | NOFIN | {ts '2024-04-27 15:58:59'} | FIPO | T2 | Nóri WRL 3-dags stævne hos Bøgelund Heste | Loose Rein Tölt | 5 | |||
| 9.10 | 68 | Mads Borg | Senior | Rød | Oddaverji frá Leirubakka | IS2009186700 | Aron frá Strandarhöfði | Emstra frá Árbakka | STALLION | Anders Hansen | Mads Borg, Rikke Schöllhammer Wolff | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 6,33||| | 6,3 - 6,3 - 6,5 - 6,4 - 6,3|6,0 - 6,0 - 6,0 - 6,5 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 6,0|6,5 - 6,5 - 7,0 - 6,5 - 6,5 | Stefan Hackauf, Katharina Konter, Guðmundur Snorri Ólason, Anna Worm, Dorthe Rostock | 6,33 | VALID | P13443550 | SPORTI676 | NOFIN | {ts '2024-04-27 15:23:17'} | FIPO | T2 | Nóri WRL 3-dags stævne hos Bøgelund Heste | Loose Rein Tölt | 4 | |||
| 9.20 | 15 | Annika Skrubbeltrang | Senior | Rød | Skvísa fra Rendborg | DK2014200478 | Jarl frá Miðkrika | Dalla frá Auðsholtshjáleigu | MARE | Bent Skrubbeltrang | Bent Skrubbeltrang | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 6,33||| | 6,3 - 6,3 - 6,1 - 6,4 - 6,5|6,5 - 6,5 - 6,5 - 7,0 - 6,5|5,5 - 5,5 - 5,0 - 5,5 - 6,5|6,5 - 6,5 - 6,5 - 6,5 - 6,5 | Stefan Hackauf, Katharina Konter, Guðmundur Snorri Ólason, Anna Worm, Dorthe Rostock | 6,33 | VALID | DK2014200478 | SPORTI241 | NOFIN | {ts '2024-04-27 15:35:51'} | FIPO | T2 | Nóri WRL 3-dags stævne hos Bøgelund Heste | Loose Rein Tölt | 7 |
Seite erzeugt: 16:02:55 am 15.12.2025
