Anzeige
HestavinirCup 29 - 30 maart 2025
Töltproef Y2.T3 AFIN
HestavinirCup 29 - 30 maart 2025
Töltproef Y2.T3 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 44 | Laura Grimm | red | Pílatus frá Þúfum | IS2011158160 | Hróður frá Refsstöðum | Píla frá Syðra-Garðshorni | STALLION | Mette Camilla Moe Mannseth | Mette Camilla Moe Mannseth | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 7,00|6,83|6,83 | 7,0 - 6,0 - 7,0 - 7,0 - 7,0|7,0 - 6,5 - 7,0 - 7,0 - 6,5|6,5 - 6,5 - 7,0 - 7,0 - 7,0 | Caroline van de Bunt, Fi Pugh, Carina Heller, Katharina Konter, André Böhme | 6,89 | VALID | HX00849476 | PX00068152 | NOFIN | {ts '2025-03-30 08:25:00'} | FIPO | T3 | HestavinirCup 29 - 30 maart 2025 | Töltproef | 5 | ||||
| 2.00 | 18 | Katja Schiltz | Volwassenen | Verband vun den Islandpäerd Lëtzebuerg ASBL | Verband vun den Islandpäerd Lëtzebuerg ASBL | white | Blær frá Miðkoti | IS2011184620 | Kraftur frá Miðkoti | Hrafnselja frá Miðkoti | GELDING | Ólafur Þórisson | Katja Thielen-Schiltz | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6,00|6,50|6,67 | 5,5 - 5,0 - 6,5 - 6,0 - 6,5|7,0 - 6,5 - 6,5 - 6,5 - 6,0|6,5 - 7,0 - 7,0 - 6,0 - 6,5 | Caroline van de Bunt, Fi Pugh, Carina Heller, Katharina Konter, André Böhme | 6,39 | VALID | IS2011184620 | XX0000002298 | NOFIN | {ts '2025-03-30 08:24:48'} | FIPO | T3 | HestavinirCup 29 - 30 maart 2025 | Töltproef | 4 | |
| 3.00 | 38 | Finnur Kristjansson | green | Tindur frá Skrúð | IS2016135846 | Sproti frá Innri-Skeljabrekku | Pera frá Skrúð | GELDING | Sigfús Kristinn Jónsson | Björn Haukur Einarsson | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6,00|6,00|6,50 | 6,0 - 5,5 - 6,0 - 6,5 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 6,5|6,5 - 6,5 - 6,5 - 6,0 - 7,0 | Caroline van de Bunt, Fi Pugh, Carina Heller, Katharina Konter, André Böhme | 6,17 | VALID | P14149265 | R15326304 | NOFIN | {ts '2025-03-30 08:24:36'} | FIPO | T3 | HestavinirCup 29 - 30 maart 2025 | Töltproef | 3 | ||||
| 4.00 | 3 | Amélie Ribeiro | Jeugdigen | Verband vun den Islandpäerd Lëtzebuerg ASBL | Verband vun den Islandpäerd Lëtzebuerg ASBL | blue | Snæþór frá Enni | IS2013158456 | Toppur frá Auðsholtshjáleigu | Vakning frá Enni | GELDING | Eindís Kristjánsdóttir, Haraldur Þór Jóhannsson | Ribeiro Amélie | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5,67|6,00|6,50 | 5,5 - 5,0 - 6,0 - 5,5 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 6,0|6,0 - 6,5 - 6,5 - 6,5 - 7,0 | Caroline van de Bunt, Fi Pugh, Carina Heller, Katharina Konter, André Böhme | 6,06 | VALID | P17947692 | XX0000002163 | NOFIN | {ts '2025-03-30 08:24:26'} | FIPO | T3 | HestavinirCup 29 - 30 maart 2025 | Töltproef | 2 | |
| 5.00 | 20 | Linda Pletschette | Jeugdigen | Verband vun den Islandpäerd Lëtzebuerg ASBL | Verband vun den Islandpäerd Lëtzebuerg ASBL | purple | Sjarmi frá Oddastöðum | IS2013137988 | Abraham frá Lundum II | Odda frá Oddastöðum | STALLION | Óskar Eggerts Sverrisson | Tina Mack | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5,83|5,50|6,00 | 6,0 - 4,5 - 6,0 - 5,5 - 6,0|5,5 - 5,5 - 6,0 - 5,0 - 5,5|5,5 - 6,0 - 6,0 - 6,0 - 6,0 | Caroline van de Bunt, Fi Pugh, Carina Heller, Katharina Konter, André Böhme | 5,78 | VALID | IS2013137988 | XX0000002209 | NOFIN | {ts '2025-03-30 08:24:15'} | FIPO | T3 | HestavinirCup 29 - 30 maart 2025 | Töltproef | 1 |
Seite erzeugt: 13:23:18 am 12.12.2025
