Anzeige
Qualitag Handorf 2024
Viergang S1.V2 PREL
Qualitag Handorf 2024
Viergang S1.V2 PREL
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 59 | Sina Scholz | Erwachsene | IPRV Lingen-Emsland e.V. | red | Fílingur frá Litlu-Tungu 2 | IS2015186959 | Lexus frá Vatnsleysu | Skipting frá Höskuldsstöðum | GELDING | Sina Scholz | Sina Scholz | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6.07||||| | 6.2 - 5.9 - 5.9 - 6.3 - 6.1|7.0 - 6.5 - 6.5 - 7.0 - 6.5|6.0 - 6.0 - 5.5 - 6.5 - 6.0|6.5 - 6.0 - 6.5 - 6.5 - 6.5|5.5 - 5.0 - 5.0 - 5.5 - 5.0|6.0 - 6.0 - 6.0 - 6.0 - 6.5 | Lutz Lesener, Glenn Kessner, Sandra Festerling, Hendrik Gepp, Katharina Konter | 6.07 | VALID | P14949480 | R35110900 | NOFIN | {ts '2024-01-27 11:41:12'} | FIPO | V2 | Qualitag Handorf 2024 | Viergang | 4 | ||
| 2.00 | 13 | Marc Ebbinghaus | Erwachsene | IPZV Münsterland e.V. | red | Háfeti vom Silverberg | DE2016141367 | Hausti frá Kagaðarhóli | Stína frá Uppsölum | STALLION | Marc Ebbinghaus | Marc Ebbinghaus | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5.93||||| | 6.2 - 5.8 - 5.9 - 5.9 - 6.0|6.5 - 6.0 - 6.0 - 6.0 - 6.0|6.0 - 6.0 - 6.0 - 6.0 - 6.0|6.0 - 5.0 - 5.0 - 5.5 - 5.5|6.0 - 5.5 - 6.0 - 5.5 - 6.0|6.5 - 6.5 - 6.5 - 6.5 - 6.5 | Lutz Lesener, Glenn Kessner, Sandra Festerling, Hendrik Gepp, Katharina Konter | 5.93 | VALID | P18449242 | R02504752 | NOFIN | {ts '2024-01-27 11:33:49'} | FIPO | V2 | Qualitag Handorf 2024 | Viergang | 1 | ||
| 3.00 | 16 | Lea Schulze | Erwachsene | IPZV Münsterland e.V. | yellow | Leiftur vom Ahlershof | DE2016135301 | Bragi frá Austurkoti | Lukka - | STALLION | Bernhard Ahlers | Bernhard Ahlers | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5.80||||| | 5.8 - 5.9 - 6.0 - 5.7 - 5.7|6.0 - 5.5 - 6.0 - 5.5 - 5.5|6.5 - 6.5 - 6.5 - 6.5 - 6.5|5.5 - 6.0 - 6.0 - 6.0 - 6.0|5.5 - 6.0 - 5.5 - 5.0 - 5.0|5.5 - 5.5 - 6.0 - 5.5 - 5.5 | Lutz Lesener, Glenn Kessner, Sandra Festerling, Hendrik Gepp, Katharina Konter | 5.80 | VALID | P13950573 | R11815242 | NOFIN | {ts '2024-01-27 11:41:15'} | FIPO | V2 | Qualitag Handorf 2024 | Viergang | 5 | ||
| 3.00 | 52 | Nicolas Veith | Erwachsene | IPZV Münsterland e.V. | yellow | Lóa frá Árbakka | IS2016286158 | Glaumur frá Geirmundarstöðum | Sóley frá Kópavogi | MARE | Ríkharður Bergs Rúnarsson | Steffi Wagner | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5.80||||| | 5.9 - 5.8 - 5.8 - 5.8 - 5.7|6.0 - 6.0 - 5.5 - 6.0 - 5.5|6.0 - 6.0 - 6.0 - 5.5 - 5.5|5.5 - 5.0 - 5.0 - 5.5 - 5.5|6.0 - 6.0 - 6.0 - 6.0 - 6.0|6.0 - 6.0 - 6.5 - 6.0 - 6.0 | Lutz Lesener, Glenn Kessner, Sandra Festerling, Hendrik Gepp, Katharina Konter | 5.80 | VALID | P19151244 | R16638882 | NOFIN | {ts '2024-01-27 11:33:51'} | FIPO | V2 | Qualitag Handorf 2024 | Viergang | 2 | ||
| 5.00 | 8 | Katharina Schönauer | Erwachsene | IPR Kreis Heinsberg e.V. | green | Vök frá Túnsbergi | IS2016288276 | Vökull frá Efri-Brú | Viska frá Túnsbergi | MARE | Bragi Viðar Gunnarsson, Magga Brynjólfsdóttir | Katharina Schönauer | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5.63||||| | 5.7 - 5.4 - 5.6 - 5.9 - 5.6|5.5 - 5.0 - 5.0 - 5.5 - 5.0|6.0 - 6.0 - 6.0 - 6.5 - 5.5|6.5 - 5.5 - 6.0 - 6.0 - 6.0|6.0 - 5.5 - 6.0 - 6.0 - 6.0|4.5 - 5.0 - 5.0 - 5.5 - 5.5 | Lutz Lesener, Glenn Kessner, Sandra Festerling, Hendrik Gepp, Katharina Konter | 5.63 | VALID | P13452054 | R18522158 | NOFIN | {ts '2024-01-27 11:33:52'} | FIPO | V2 | Qualitag Handorf 2024 | Viergang | 3 | ||
| 6.00 | 9 | Katharina Schönauer | Erwachsene | IPR Kreis Heinsberg e.V. | yellow | Kjói frá Blönduósi | IS2013156508 | Strákur frá Brekku í Þingi | Ronja frá Stórhóli | GELDING | Gunnlaug S Kjartansdóttir, Jón Ragnar Gíslason | Jón Ragnar Gíslason | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5.50||||| | 5.5 - 5.3 - 5.7 - 5.5 - 5.5|5.5 - 5.5 - 5.5 - 5.5 - 5.5|5.5 - 4.5 - 5.5 - 5.0 - 5.0|6.0 - 5.5 - 6.5 - 6.0 - 6.0|5.5 - 5.5 - 5.5 - 5.5 - 5.5|5.0 - 5.5 - 5.5 - 5.5 - 5.5 | Lutz Lesener, Glenn Kessner, Sandra Festerling, Hendrik Gepp, Katharina Konter | 5.50 | VALID | P13852362 | R18522158 | NOFIN | {ts '2024-01-27 12:10:30'} | FIPO | V2 | Qualitag Handorf 2024 | Viergang | 7 | ||
| 7.00 | 21 | Marie-Christin Leusmann | Erwachsene | IPZV Münsterland e.V. | red | Galdur frá Eskiholti II | IS2012136585 | Klettur frá Hvammi | Halastjarna frá Egilsstaðabæ | GELDING | Birna Kristín Baldursdóttir | Marie-Christin Leusmann | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5.20||||| | 5.4 - 5.1 - 5.1 - 5.1 - 5.4|6.0 - 5.5 - 5.5 - 5.5 - 5.5|5.5 - 5.5 - 6.0 - 5.0 - 5.5|5.5 - 5.5 - 5.0 - 5.5 - 5.5|5.0 - 3.5 - 4.0 - 4.0 - 5.0|5.0 - 5.5 - 5.0 - 5.5 - 5.5 | Lutz Lesener, Glenn Kessner, Sandra Festerling, Hendrik Gepp, Katharina Konter | 5.20 | VALID | P17148827 | R10237327 | NOFIN | {ts '2024-01-27 12:10:26'} | FIPO | V2 | Qualitag Handorf 2024 | Viergang | 6 |
Seite erzeugt: 18:56:06 am 11.12.2025
