Reklame
Kronshof Winter-Special 2024
Tölt Y1.T3 AFIN
Kronshof Winter-Special 2024
Tölt Y1.T3 AFIN
Hrímnir
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 123 | Signe Grøfte | Jugendliche | yellow | Kolbeinn fra Jespersgaarde | DK2008107696 | Sleipnir fra Moselundgård | Erla frá Akurgerði | STALLION | Dorthe Ellgaard, Gert Lyngdrup Madsen | Joan Jørgensen | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.00|6.17|6.50 | 6.5 - 5.5 - 6.0|6.0 - 6.0 - 6.5|6.5 - 6.5 - 6.5 | Lutz Lesener, Frauke Walter, Andreas Windsio | 6.22 | VALID | DK2008107696 | SPORTI73 | NOFIN | {ts '2024-12-01 13:12:14'} | FIPO | T3 | Kronshof Winter-Special 2024 | Tölt | 4 | |||
| 2.00 | 18 | Sophie Jamme | Jugendliche | IPZV Nord e.V. | green | Krafla frá Hamarsey | IS2014282311 | Auður frá Lundum II | Linda frá Feti | MARE | Hannes Sigurjónsson, Inga Cristina Campos | Sonja Jamme | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.33|6.00|6.17 | 6.5 - 6.0 - 6.5|6.0 - 6.0 - 6.0|6.5 - 6.0 - 6.0 | Lutz Lesener, Frauke Walter, Andreas Windsio | 6.17 | VALID | P15450519 | R18932746 | NOFIN | {ts '2024-12-01 13:12:14'} | FIPO | T3 | Kronshof Winter-Special 2024 | Tölt | 3 | ||
| 3.00 | 19 | Jantje Polenz | Jugendliche | IPR Bremen-Schwanewede e.V. | red | Óliver vom Kronshof | DE2016134230 | Álfasteinn frá Selfossi | Nýpa vom Habichtswald | GELDING | Kronshof GbR | Jantje Polenz | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 7.00|5.83|5.17 | 7.0 - 7.0 - 7.0|5.0 - 6.0 - 6.5|5.5 - 4.5 - 5.5 | Lutz Lesener, Frauke Walter, Andreas Windsio | 6.00 | VALID | P16949018 | R12424223 | NOFIN | {ts '2024-12-01 13:12:14'} | FIPO | T3 | Kronshof Winter-Special 2024 | Tölt | 5 | ||
| 3.00 | 105 | Jette Soltész | Junioren | IPR Isernhagen und Umgebung e.V. | white | Garpur frá Garði | IS2015166610 | Smári frá Skagaströnd | Gletta frá Garði | STALLION | Guðmundur Skarphéðinsson | Jette Soltész, Vanessa Soltesz-Thoms | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.00|6.00|6.00 | 6.0 - 6.0 - 6.0|5.5 - 6.5 - 6.0|6.0 - 6.0 - 6.0 | Lutz Lesener, Frauke Walter, Andreas Windsio | 6.00 | VALID | P13146816 | R11516420 | NOFIN | {ts '2024-12-01 13:12:14'} | FIPO | T3 | Kronshof Winter-Special 2024 | Tölt | 1 | ||
| 3.00 | 137 | Tabea Mühlfried | Junioren | IPZV Nord e.V. | blue | Þróttur von Horsemate | DE2016141485 | Þrymur frá Ragnheiðarstöðum | Ósk frá Steinum | STALLION | Thorsten Orlikowski | Tabea Mühlfried | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.00|6.00|6.00 | 6.0 - 6.0 - 6.0|6.0 - 6.0 - 6.0|6.0 - 6.0 - 6.0 | Lutz Lesener, Frauke Walter, Andreas Windsio | 6.00 | VALID | P11948433 | R11831850 | NOFIN | {ts '2024-12-01 13:12:14'} | FIPO | T3 | Kronshof Winter-Special 2024 | Tölt | 2 |
Side opdateret kl. 00:30:39 d. 15. nov. 2025
