Ad
NRW-Meisterschaft Federath 2025
Viergang S3.V2 AFIN
NRW-Meisterschaft Federath 2025
Viergang S3.V2 AFIN
Blómatún
Results
(expected for 09:30 on Monday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 46 | Hannah Grünhagen | Erwachsene | IPR Kreis Heinsberg e.V. | grün | Sprettur vom Forstwald | DE2017143357 | Naddur vom Schluensee | Spretta frá Gunnarsstöðum | GELDING | Karly Zingsheim | Hannah Grünhagen | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|6,00|6,50|6,50|6,67 | 6,0 - 5,5 - 6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 6,0|7,0 - 6,5 - 6,5 - 6,5 - 6,0|6,5 - 6,5 - 6,5 - 6,5 - 7,0|6,5 - 7,0 - 6,5 - 7,0 - 6,5 | Glenn Kessner, Tanja Poensgen, Johan Häggberg, Sandra Festerling, Lisa Hufnagel | 6,33 | VALID | P17651853 | R12422650 | NOFIN | {ts '2025-06-09 08:52:36'} | FIPO | V2 | NRW-Meisterschaft Federath 2025 | Viergang | 5 | ||
| 1.00 | 282 | Styrmir Árnason | Erwachsene | IPZV Regionalgruppe West e.V. | rot | Öxar frá Ásmundarstöðum 3 | IS2019186587 | Gangster frá Árgerði | Ömmustelpa frá Ásmundarstöðum 3 | STALLION | Nanna Jónsdóttir | Styrmir Árnason | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,17|6,50|6,00|6,50|6,50 | 6,5 - 6,5 - 6,0 - 6,0 - 6,0|6,5 - 6,5 - 6,0 - 6,5 - 6,5|6,5 - 6,0 - 6,0 - 5,5 - 6,0|6,5 - 6,5 - 6,5 - 6,5 - 6,0|6,5 - 6,5 - 6,0 - 6,5 - 6,5 | Glenn Kessner, Tanja Poensgen, Johan Häggberg, Sandra Festerling, Lisa Hufnagel | 6,33 | VALID | P11852959 | R95001295 | NOFIN | {ts '2025-06-09 08:52:48'} | FIPO | V2 | NRW-Meisterschaft Federath 2025 | Viergang | 7 | ||
| 3.00 | 133 | Susanne Laue | Erwachsene | IPZV Münsterland e.V. | orange | Álfur frá Kjartansstöðum | IS2016182337 | Arður frá Brautarholti | Krúna frá Kjartansstöðum | STALLION | Þorvaldur Geir Sveinsson | Susanne Laue | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,33|6,50|5,67|6,33|6,50 | 6,0 - 6,5 - 6,0 - 6,5 - 6,5|6,5 - 6,5 - 6,0 - 6,5 - 6,5|6,0 - 5,5 - 5,5 - 5,0 - 6,5|6,5 - 6,0 - 6,5 - 6,5 - 5,5|6,5 - 6,5 - 6,0 - 6,5 - 6,5 | Glenn Kessner, Tanja Poensgen, Johan Häggberg, Sandra Festerling, Lisa Hufnagel | 6,27 | VALID | P18348075 | R95208381 | NOFIN | {ts '2025-06-09 08:51:16'} | FIPO | V2 | NRW-Meisterschaft Federath 2025 | Viergang | 2 | ||
| 3.00 | 186 | Henni Greubel | Erwachsene | Gangpferdefreunde Aegidienberg e.V. | weiss | Svörður fra Stutt. Engimyri | DK2010100187 | Sleipnir fra Moselundgård | Idunn fra Stutt. Engimýri | STALLION | Stutt. Engimyri v/ Hanne Lindemann Korsgaard | Dr. Henni Greubel | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,83|6,50|6,00|6,50|6,50 | 5,5 - 5,5 - 6,5 - 6,0 - 6,0|6,5 - 6,5 - 6,5 - 6,5 - 6,0|6,5 - 5,5 - 6,0 - 5,0 - 6,5|7,0 - 6,5 - 6,5 - 6,5 - 6,0|6,5 - 5,0 - 6,5 - 6,5 - 6,5 | Glenn Kessner, Tanja Poensgen, Johan Häggberg, Sandra Festerling, Lisa Hufnagel | 6,27 | VALID | P15242810 | R19826770 | NOFIN | {ts '2025-06-09 08:52:59'} | FIPO | V2 | NRW-Meisterschaft Federath 2025 | Viergang | 3 | ||
| 5.00 | 208 | Doris Flender | Erwachsene | IPR Fáni e.V. | blau | Hrafnhetta von Gut Wertheim | DE2014241378 | Sómi von Gut Wertheim | Gréta von Gut Wertheim | MARE | Bärbel Daye | Heinrich Flender | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,50|6,50|6,00|6,33|5,83 | 5,5 - 6,5 - 4,5 - 6,0 - 5,0|6,5 - 6,5 - 6,0 - 6,5 - 6,5|6,5 - 6,0 - 6,0 - 5,5 - 6,0|6,5 - 6,5 - 6,0 - 6,5 - 6,0|6,0 - 6,0 - 4,5 - 5,5 - 6,5 | Glenn Kessner, Tanja Poensgen, Johan Häggberg, Sandra Festerling, Lisa Hufnagel | 6,03 | VALID | P16547490 | R16822583 | NOFIN | {ts '2025-06-09 08:53:11'} | FIPO | V2 | NRW-Meisterschaft Federath 2025 | Viergang | 4 | ||
| 6.00 | 20 | Alina Schlage | Erwachsene | IPR Düsseldorf e.V. | schwarz | Vignir von Roderath | DE2012143265 | Ögri frá Hvolsvelli | Elska - | GELDING | Familie Müller | Claudia Schlage | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|5,83|5,50|6,17|6,33 | 6,0 - 6,5 - 6,0 - 6,0 - 6,0|5,5 - 6,0 - 6,0 - 5,5 - 6,5|5,5 - 5,5 - 5,5 - 5,0 - 6,0|6,0 - 6,5 - 6,0 - 6,5 - 5,5|6,5 - 7,0 - 6,0 - 6,5 - 6,0 | Glenn Kessner, Tanja Poensgen, Johan Häggberg, Sandra Festerling, Lisa Hufnagel | 5,97 | VALID | P17044083 | R11120018 | NOFIN | {ts '2025-06-09 08:53:20'} | FIPO | V2 | NRW-Meisterschaft Federath 2025 | Viergang | 1 | ||
| 7.00 | 16 | Elke Steiniger | Erwachsene | IPZV Regionalgruppe West e.V. | gelb | Raggi frá Þingholti | IS2013181633 | Framherji frá Flagbjarnarholti | Ása frá Keflavík | GELDING | Jóhann Gunnar Jónsson | Elke Steiniger | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|6,33|6,00|5,17|6,17 | 6,0 - 6,5 - 6,0 - 6,0 - 6,0|6,5 - 6,5 - 6,5 - 6,0 - 6,0|5,0 - 6,5 - 6,0 - 6,0 - 6,0|3,5 - 5,5 - 6,0 - 4,0 - 6,0|6,0 - 6,5 - 6,0 - 7,0 - 4,0 | Glenn Kessner, Tanja Poensgen, Johan Häggberg, Sandra Festerling, Lisa Hufnagel | 5,93 | VALID | P10545114 | R12127888 | NOFIN | {ts '2025-06-09 08:53:29'} | FIPO | V2 | NRW-Meisterschaft Federath 2025 | Viergang | 6 |
Page generated: 08:45:36 on Jan 14, 2026
