Ad
Hekla Nordjysk Mesterskab i Gædingakeppni 2025
Childrens flokk GDC PREL
Hekla Nordjysk Mesterskab i Gædingakeppni 2025
Childrens flokk GDC PREL
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 5 | Caroline Pugdahl | Junior | Hekla | red | Rós frá Kjarri | IS2008287003 | Stáli frá Kjarri | Þyrnirós frá Kjarri | MARE | Karen Pugdahl | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8,052|||||| | 7,87 - 8,10 - 8,07 - 7,95 - 8,27|7,40 - 7,80 - 7,60 - 7,40(*) - 8,00|7,60 - 8,00 - 7,80 - 7,70(*) - 8,20|8,00 - 8,20 - 8,20 - 8,20(*) - 8,30|8,20 - 8,40 - 8,40 - 8,50(*) - 8,60|7,90 - 8,00 - 8,20 - 7,80(*) - 8,20|8,10 - 8,20 - 8,20 - 8,10(*) - 8,30 | Line Kaae Hansen, Hrannar Eyvindur Gunnarsson, Hildur Sigmarsdóttir, Valdimar Magnús Ólafsson, Randi Holaker | 8,052 | VALID | IS2008287003 | SPORTI1414 | AFIN | {ts '2025-04-20 07:04:38'} | GDK | GDC | Hekla Nordjysk Mesterskab i Gædingakeppni 2025 | Childrens flokk | 10 | |||
| 2.00 | 18 | Sofie Krogsgaard Frederiksen | Junior | Hekla | red | Gylfi fra Sall | DK2005100326 | Víglundur frá Vestra-Fíflholti | Eisla fra Lerkjær | GELDING | Majken Brejning Holbeck | Mathilde Storgaard Mehlsen c/o Camilla Mehlsen | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 7,994|||||| | 8,03 - 8,00 - 7,97 - 7,92 - 8,05|8,20(*) - 8,20 - 8,10 - 8,10 - 8,20|7,70(*) - 8,20 - 8,20 - 8,20 - 8,30|8,00(*) - 7,80 - 7,80 - 7,60 - 7,80|8,30(*) - 8,00 - 7,80 - 7,80 - 7,90|7,90(*) - 7,80 - 7,90 - 7,80 - 8,00|8,10(*) - 8,00 - 8,00 - 8,00 - 8,10 | Line Kaae Hansen, Hrannar Eyvindur Gunnarsson, Hildur Sigmarsdóttir, Valdimar Magnús Ólafsson, Randi Holaker | 7,994 | VALID | DK2005100326 | SPORTI1879 | AFIN | {ts '2025-04-20 07:08:45'} | GDK | GDC | Hekla Nordjysk Mesterskab i Gædingakeppni 2025 | Childrens flokk | 8 | ||
| 3.10 | 58 | Frida Bæch Kristensen | Junior | Hekla | red | Viktoría fra Nørtoruphede | DK2017200584 | Marel frá Feti | Írena frá Króki | MARE | Mai Bunk Klitgaard | Lise Lotte Andersen, Mikael Kristensen | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 7,924|||||| | 7,87 - 7,95 - 7,90 - 7,92 - 7,98|7,70 - 8,00 - 7,80 - 8,00 - 8,00|7,90 - 8,20 - 8,00 - 8,20 - 8,20|7,50 - 7,70 - 7,80 - 7,60 - 7,70|7,80 - 8,00 - 8,00 - 7,80 - 7,90|8,10 - 7,80 - 7,80 - 7,80 - 7,90|8,20 - 8,00 - 8,00 - 8,10 - 8,20 | Line Kaae Hansen, Hrannar Eyvindur Gunnarsson, Hildur Sigmarsdóttir, Valdimar Magnús Ólafsson, Randi Holaker | 7,924 | VALID | DK2017200584 | SPORTI4683 | AFIN | {ts '2025-04-20 06:16:40'} | GDK | GDC | Hekla Nordjysk Mesterskab i Gædingakeppni 2025 | Childrens flokk | 5 | ||
| 3.10 | 108 | Mille Holm Christensen | Junior | Hekla | red | Sprengja frá Vestri-Leirárgörðum | IS2007235473 | Ás frá Ármóti | Sonnetta frá Lynghaga | MARE | Rune Svendsen | Hanne Holm Christensen | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 7,924|||||| | 7,85 - 7,90 - 7,95 - 7,90 - 8,02|7,90 - 8,00 - 8,00 - 7,80 - 8,10|8,10 - 8,10 - 8,00 - 8,00 - 8,20|7,60 - 7,70 - 8,00 - 7,80 - 7,90|7,80 - 8,00 - 8,20 - 8,00 - 8,10|7,70 - 7,70 - 7,60 - 7,80 - 7,80|8,00 - 7,90 - 7,90 - 8,00 - 8,00 | Line Kaae Hansen, Hrannar Eyvindur Gunnarsson, Hildur Sigmarsdóttir, Valdimar Magnús Ólafsson, Randi Holaker | 7,924 | VALID | IS2007235473 | SPORTI3521 | AFIN | {ts '2025-04-20 06:04:23'} | GDK | GDC | Hekla Nordjysk Mesterskab i Gædingakeppni 2025 | Childrens flokk | 3 | ||
| 5.00 | 15 | Anna Raabo | Junior | Toppur | red | Ásdís von Brickelnfeld | DE2010222226 | Garpur frá Auðsholtshjáleigu | Ása frá Strandarhöfði | MARE | Familie Strufe | Alexander Raabo, Jesper Raabo | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 7,862|||||| | 8,00 - 7,83 - 7,78 - 7,78 - 7,92|8,00(*) - 8,00 - 8,00 - 7,80 - 8,10|7,80(*) - 8,00 - 8,00 - 7,90 - 8,10|8,00(*) - 7,70 - 7,70 - 7,60 - 7,60|8,10(*) - 7,90 - 7,80 - 7,80 - 7,80|8,00(*) - 7,70 - 7,60 - 7,70 - 7,90|8,10(*) - 7,70 - 7,60 - 7,90 - 8,00 | Line Kaae Hansen, Hrannar Eyvindur Gunnarsson, Hildur Sigmarsdóttir, Valdimar Magnús Ólafsson, Randi Holaker | 7,862 | VALID | DE2010222226 | SPORTI3091 | AFIN | {ts '2025-04-20 07:09:15'} | GDK | GDC | Hekla Nordjysk Mesterskab i Gædingakeppni 2025 | Childrens flokk | 9 | ||
| 6.00 | 87 | Sigrid Kristoffersen | Junior | Nøkkvi | red | Askja frá Árbæ | IS2019286934 | Rammi frá Búlandi | Arndís frá Feti | MARE | Gunnar Andrés Jóhannsson, Vigdís Þórarinsdóttir | Sigrid Kristoffersen c/o Cathrine Laursen | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 7,756|||||| | 7,77 - 7,60 - 7,75 - 7,83 - 7,83|7,90 - 7,70 - 8,10 - 8,00 - 8,00|8,10 - 7,80 - 8,20 - 8,20 - 8,20|7,70 - 7,60 - 7,60 - 7,70 - 7,70|7,90 - 7,70 - 7,80 - 7,90 - 7,90|7,40 - 7,40 - 7,40 - 7,40 - 7,40|7,60 - 7,40 - 7,40 - 7,80 - 7,80 | Line Kaae Hansen, Hrannar Eyvindur Gunnarsson, Hildur Sigmarsdóttir, Valdimar Magnús Ólafsson, Randi Holaker | 7,756 | VALID | IS2019286934 | SPORTI3275 | AFIN | {ts '2025-04-20 05:59:48'} | GDK | GDC | Hekla Nordjysk Mesterskab i Gædingakeppni 2025 | Childrens flokk | 2 | ||
| 7.00 | 20 | Laura Lie | Junior | Hekla | red | Vigga fra Rendborg | DK2017200368 | Fengur frá Miðdal | Dalla frá Auðsholtshjáleigu | MARE | Bent Skrubbeltrang | Maria Fristrup Lie | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 7,332|||||| | 6,87 - 7,27 - 7,85 - 7,27 - 7,40|8,00 - 7,80 - 8,10 - 8,00 - 8,20|8,20 - 8,00 - 8,20 - 8,20 - 8,30|7,40 - 7,80 - 7,90 - 7,70 - 7,60|7,60 - 8,00 - 8,10 - 7,70 - 7,80|5,00 - 6,00 - 7,40 - 5,50 - 5,50|5,00 - 6,00 - 7,40 - 6,50 - 7,00 | Line Kaae Hansen, Hrannar Eyvindur Gunnarsson, Hildur Sigmarsdóttir, Valdimar Magnús Ólafsson, Randi Holaker | 7,332 | VALID | DK2017200368 | SPORTI4685 | AFIN | {ts '2025-04-20 06:25:18'} | GDK | GDC | Hekla Nordjysk Mesterskab i Gædingakeppni 2025 | Childrens flokk | 7 | ||
| 8.00 | 115 | Leonora Hylander | Junior | Hekla | red | Arion fra Vivildgård | DK2016100487 | Börkur frá Sólheimum | Katla frá Laxárnesi | STALLION | Freddy Johansen | Christiane Hylander | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 6,978|||||| | 7,02 - 7,00 - 6,97 - 6,95 - 6,95|8,10 - 8,10 - 8,00 - 8,00 - 8,00|8,20 - 8,10 - 8,00 - 8,10 - 8,10|7,80 - 7,80 - 7,90 - 7,70 - 7,70|8,00 - 8,00 - 7,90 - 7,90 - 7,90|5,00 - 5,00 - 5,00 - 5,00 - 5,00|5,00 - 5,00 - 5,00 - 5,00 - 5,00 | Line Kaae Hansen, Hrannar Eyvindur Gunnarsson, Hildur Sigmarsdóttir, Valdimar Magnús Ólafsson, Randi Holaker | 6,978 | VALID | DK2016100487 | SPORTI3484 | AFIN | {ts '2025-04-20 05:59:26'} | GDK | GDC | Hekla Nordjysk Mesterskab i Gædingakeppni 2025 | Childrens flokk | 1 | ||
| 9.10 | 55 | Laura Marie rokkjær | Junior | Hekla | red | Póker fra Léttir | DK2017100432 | Refnir frá Hofi | Píla fra Søholmegård | GELDING | Martin Christensen, Rie Hansen | Jørgen Meier | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | ELIM|||||| | 5,00(R) - 5,00(R) - 5,00(R) - 5,00(R) - 5,00(R)|5,00(R) - 5,00(R) - 5,00(R) - 5,00(R) - 5,00(R)|5,00(R) - 5,00(R) - 5,00(R) - 5,00(R)|5,00(R) - 5,00(R) - 5,00(R) - 5,00(R) - 5,00(R)|5,00(R) - 5,00(R) - 5,00(R) - 5,00(R) - 5,00(R)|5,00(R) - 5,00(R) - 5,00(R) - 5,00(R) - 5,00(R)|5,00(R) - 5,00(R) - 5,00(R) - 5,00(R) - 5,00(R) | Line Kaae Hansen, Hrannar Eyvindur Gunnarsson, Hildur Sigmarsdóttir, Valdimar Magnús Ólafsson, Randi Holaker | 5,000 | ELIM | DK2017100432 | SPORTI1880 | NOFIN | {ts '2025-04-20 06:55:47'} | GDK | GDC | Hekla Nordjysk Mesterskab i Gædingakeppni 2025 | Childrens flokk | 6 | ||
| 9.10 | 70 | Signe Bjerre | Junior | Snegla | red | Dagbjört fra Nr. Tolstrup | DK2017200652 | Börkur frá Sólheimum | Saga fra Nr. Sognstrup | MARE | Dorte Stougård | Havbakkens Naturpleje Aps | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | ELIM|||||| | 5,00(R) - 5,00(R) - 5,00(R) - 5,00(R) - 5,00(R)|5,00(R) - 7,40(R) - 5,00(R) - 8,10(R) - 7,90(R)|5,00(R) - 7,40(R) - 5,00(R) - 8,20(R) - 7,90(R)|7,90(R) - 7,90(R) - 7,70(R) - 7,80(R) - 7,80(R)|8,00(R) - 8,00(R) - 8,00(R) - 7,80(R) - 7,80(R)|8,00(R) - 7,70(R) - 7,70(R) - 7,80(R) - 7,90(R)|8,10(R) - 7,90(R) - 7,90(R) - 7,90(R) - 7,90(R) | Line Kaae Hansen, Hrannar Eyvindur Gunnarsson, Hildur Sigmarsdóttir, Valdimar Magnús Ólafsson, Randi Holaker | 5,000 | ELIM | DK2017200652 | SPORTI2884 | NOFIN | {ts '2025-04-20 06:11:31'} | GDK | GDC | Hekla Nordjysk Mesterskab i Gædingakeppni 2025 | Childrens flokk | 4 |
Page generated: 03:23:03 on Sep 17, 2026
