Anzeige
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 38 | Pia Plein | Junioren | IPR Nordeifel e.V. | red | Prestur von der Creekside Farm | DE2010184319 | Lykill frá Blesastöðum 1A | Perla von Faxaból | STALLION | Katrin A. Sheehan | Bettina Plein | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6,00|6,50|7,00 | 6,0 - 6,0 - 6,0 - 6,0 - 6,0|6,5 - 6,5 - 6,5 - 6,5 - 6,5|6,5 - 7,5 - 7,0 - 7,0 - 7,0 | Sonja Mäsgen, Tanja Poensgen, Katharina Konter, Carina Heller, Britta Hassel | 6,50 | VALID | P18042650 | R14420390 | NOFIN | {ts '2022-09-10 17:41:22'} | FIPO | T3 | Roderather Tölttage 2022 | Tölt | 6 | ||
| 2.00 | 281 | Roaske Kompagne | Junioren | IPR Nordeifel e.V. | yellow | Blængur frá Fjórum | NL2013100117 | Sólfari frá Fjórum | Svala frá Fjórum | STALLION | Dhr. R.C.C. Nijsen, Mw. M. Breukhoven | Dhr. R.C.C. Nijsen, Mw. M. Breukhoven | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6,00|6,00|6,00 | 6,0 - 6,0 - 6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,5 - 6,0 - 6,0 | Sonja Mäsgen, Tanja Poensgen, Katharina Konter, Carina Heller, Britta Hassel | 6,00 | VALID | P17444892 | R10817975 | NOFIN | {ts '2022-09-10 17:41:10'} | FIPO | T3 | Roderather Tölttage 2022 | Tölt | 5 | ||
| 3.00 | 163 | Luise Pelz | Jugendliche | IPZV Regionalgruppe West e.V. | blue | Þrándur frá Skör | IS2013101490 | Hreimur frá Flugumýri II | Þrá frá Úthlíð | GELDING | Eyrún Ýr Pálsdóttir, Karl Áki Sigurðsson | Eyrún Ýr Pálsdóttir | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5,50|5,67|6,33 | 5,5 - 5,5 - 5,5 - 5,5 - 5,5|5,5 - 5,5 - 6,0 - 6,0 - 5,5|6,0 - 5,5 - 7,0 - 6,5 - 6,5 | Sonja Mäsgen, Tanja Poensgen, Katharina Konter, Carina Heller, Britta Hassel | 5,83 | VALID | P14247473 | R15524974 | NOFIN | {ts '2022-09-10 17:40:49'} | FIPO | T3 | Roderather Tölttage 2022 | Tölt | 3 | ||
| 4.00 | 224 | Jeanne-Louise Durand | Junioren | IPZV Regionalgruppe West e.V. | xxx | Njáll frá Friðheimum | IS2004188439 | Hrynjandi frá Hrepphólum | Hrafntinna frá Stóru-Borg | STALLION | Knútur Rafn Ármann | Georg Kristjánsson, Hinrik Bragason, Hulda Gústafs | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5,17|5,50|6,33 | 5,0 - 5,0 - 5,0 - 5,5 - 6,0|5,5 - 6,0 - 5,0 - 6,0 - 5,0|6,0 - 6,5 - 6,5 - 6,5 - 6,0 | Sonja Mäsgen, Tanja Poensgen, Katharina Konter, Carina Heller, Britta Hassel | 5,67 | VALID | P12835908 | R10038401 | NOFIN | {ts '2022-09-10 17:40:30'} | FIPO | T3 | Roderather Tölttage 2022 | Tölt | 1 | ||
| 4.00 | 293 | Dromelot van Helvoort | Jugendliche | green | Tollur frá Ármóti | IS2015186132 | Vákur frá Vatnsenda | Nótt frá Ármóti | STALLION | Ármótabúið ehf | Dromelot van Helvoort | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5,67|5,50|5,83 | 5,5 - 5,0 - 5,5 - 6,0 - 6,5|5,5 - 5,0 - 5,5 - 6,0 - 5,5|6,0 - 5,0 - 6,0 - 6,0 - 5,5 | Sonja Mäsgen, Tanja Poensgen, Katharina Konter, Carina Heller, Britta Hassel | 5,67 | VALID | IS2015186132 | NL0000006344 | NOFIN | {ts '2022-09-10 17:41:04'} | FIPO | T3 | Roderather Tölttage 2022 | Tölt | 4 | |||
| 6.00 | 55 | Hannah Stolz | Junioren | IPZV Regionalgruppe West e.V. | white | Jarl von Smalland | DE2008141713 | Gustur frá Grund | Jörpa vom Paradies | STALLION | Dr. Stephan Hesselmann | Hannah P. Stolz | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5,33|5,50|5,67 | 5,5 - 5,0 - 5,0 - 5,5 - 5,5|5,5 - 5,5 - 5,5 - 6,0 - 5,5|5,5 - 5,5 - 5,5 - 6,0 - 6,0 | Sonja Mäsgen, Tanja Poensgen, Katharina Konter, Carina Heller, Britta Hassel | 5,50 | VALID | P17241112 | R13417593 | NOFIN | {ts '2022-09-10 17:40:38'} | FIPO | T3 | Roderather Tölttage 2022 | Tölt | 2 |
Seite erzeugt: 23:59:47 am 08.09.2026
