Anzeige
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 26 | Issy Day | Re | Sóti von der Tannebene | AT2018104184 | Héðinn frá Feti | Spá frá Vöðlum | GELDING | Mag. Gerrit Sager | Isabel Day | 2 | Slow tölt|Any speed tölt | 1,2 | 5.50|5.33 | 5.5 - 5.5 - 5.5|5.5 - 5.0 - 5.5 | Annette Kaas, Ann Winter, Mic Rushen | 5.42 | VALID | HX45256 | XX36513 | NOFIN | {ts '2025-06-22 08:16:22'} | FIPO | T7 | IHSGB Summer Show and British Championships | Group Elementary Tölt | 6 | ||||
| 2.00 | 31 | Lotta Soderholm | Blu | Kaspar from Witchampton | GB2012171018 | Hávarður frá Hávarðarkoti | Kolbrá frá Ey I | GELDING | Elizabeth Adams | Lotta Söderholm | 2 | Slow tölt|Any speed tölt | 1,2 | 4.67|4.50 | 4.5 - 5.0 - 4.5|4.5 - 5.0 - 4.0 | Annette Kaas, Ann Winter, Mic Rushen | 4.58 | VALID | HX00280101 | PX00435553 | NOFIN | {ts '2025-06-22 08:16:11'} | FIPO | T7 | IHSGB Summer Show and British Championships | Group Elementary Tölt | 5 | ||||
| 3.00 | 25 | Charlie Day | Ye | Brynja frá Króki | IS2000286633 | Ögri frá Hvolsvelli | Hippiló frá Flagbjarnarholti | MARE | Steinunn H Gunnarsdóttir | Elizabeth Day | 2 | Slow tölt|Any speed tölt | 1,2 | 4.50|4.17 | 4.5 - 4.5 - 4.5|4.0 - 4.0 - 4.5 | Annette Kaas, Ann Winter, Mic Rushen | 4.33 | VALID | HX51529 | XX43189 | NOFIN | {ts '2025-06-22 08:15:47'} | FIPO | T7 | IHSGB Summer Show and British Championships | Group Elementary Tölt | 3 | ||||
| 4.00 | 2 | Neal Marfleet | Gr | Andi from Llandeilo | GB2010134021 | Dropi from Salisbury | Ára from Salisbury | GELDING | Martin Slater | Neal Marfleet | 2 | Slow tölt|Any speed tölt | 1,2 | 4.33|4.00 | 4.5 - 4.5 - 4.0|4.5 - 3.5 - 4.0 | Annette Kaas, Ann Winter, Mic Rushen | 4.17 | VALID | HX51520 | XX43179 | NOFIN | {ts '2025-06-22 08:15:58'} | FIPO | T7 | IHSGB Summer Show and British Championships | Group Elementary Tölt | 4 | ||||
| 5.00 | 19 | Harriet Vincent | Pk | Hespa frá Hrafnkelsstöðum 1 | IS2016288210 | Aðall frá Nýjabæ | Lind frá Hrafnkelsstöðum 1 | MARE | Jóhanna Bríet Ingólfsdóttir | Harriet Vincent | 2 | Slow tölt|Any speed tölt | 1,2 | 3.67|3.50 | 4.0 - 3.5 - 3.5|4.0 - 3.5 - 3.0 | Annette Kaas, Ann Winter, Mic Rushen | 3.58 | VALID | HX51528 | PX00900301 | NOFIN | {ts '2025-06-22 08:15:30'} | FIPO | T7 | IHSGB Summer Show and British Championships | Group Elementary Tölt | 2 | ||||
| 6.00 | 32 | Anastasia Weiner | Wh | Reynir from Siamber Wen | GB2006113002 | Freki from Siamber Wen | Reisn frá Sandhólaferju | GELDING | Tim Hutchinson (Cmdr.) | Tim Hutchinson (Cmdr.) | 2 | Slow tölt|Any speed tölt | 1,2 | 3.17|3.00 | 3.5 - 3.0 - 3.0|3.0 - 3.0 - 3.0 | Annette Kaas, Ann Winter, Mic Rushen | 3.08 | VALID | HX45259 | XX36515 | NOFIN | {ts '2025-06-22 08:15:12'} | FIPO | T7 | IHSGB Summer Show and British Championships | Group Elementary Tölt | 1 |
Seite erzeugt: 16:06:40 am 10.09.2026
