Ad
Askellajiratsastuksen Suomenmestaruuskilpailut
V1 Four Gait Seniors V1.S AFIN
Askellajiratsastuksen Suomenmestaruuskilpailut
V1 Four Gait Seniors V1.S AFIN
Fair Horse Care
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 60 | Mari Väyrynen-Kunnas | senior | Hestamannafélagid Jálkur r.y. | no color | Heimur frá Austurkoti | IS2009182651 | Kjarni frá Þjóðólfshaga 1 | Hylling frá Minni-Borg | STALLION | Austurkot ehf | Austurkot ehf | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,17|6,17|7,67|5,67|6,17 | 7,0 - 6,0 - 6,0 - 6,5 - 6,0|6,0 - 6,0 - 6,0 - 6,5 - 6,5|7,5 - 7,5 - 7,0 - 8,0 - 8,0|6,0 - 5,0 - 5,0 - 6,5 - 6,0|6,5 - 6,0 - 6,0 - 6,0 - 6,5 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 6,37 | VALID | HX43912 | XX25274 | NOFIN | {ts '2024-07-14 11:44:14'} | FIPO | V1 | Askellajiratsastuksen Suomenmestaruuskilpailut | V1 Four Gait Seniors | 6 | ||
| 2.00 | 94 | Arnella Backlund | senior | red | Dýri frá Hrafnkelsstöðum 1 | IS2013188215 | Barði frá Laugarbökkum | Skyggna frá Hrafnkelsstöðum 1 | GELDING | Jóhanna Bríet Ingólfsdóttir | Arnella Consulting Oy Ab | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 7,00|6,17|6,00|4,83|7,00 | 7,0 - 7,0 - 7,0 - 7,0 - 7,0|6,5 - 6,0 - 6,5 - 6,0 - 6,0|6,5 - 6,0 - 5,5 - 6,0 - 6,0|6,0 - 4,5 - 5,0 - 5,0 - 4,0|7,0 - 7,0 - 7,5 - 7,0 - 7,0 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 6,20 | VALID | HX43014 | XX36199 | NOFIN | {ts '2024-07-14 11:43:56'} | FIPO | V1 | Askellajiratsastuksen Suomenmestaruuskilpailut | V1 Four Gait Seniors | 5 | |||
| 3.00 | 72 | Laura Nyström | senior | Hestamannafélagid Jálkur r.y. | blue | Héla fra Kaakkola | FI2012212001 | Röðull frá Holtsmúla 1 | Hríma frá Selfossi | MARE | Anita Kaakkola, Pekka Kaakkola | Anita Kaakkola, Pekka Kaakkola | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|6,00|5,83|6,33|6,33 | 6,5 - 5,5 - 6,0 - 6,0 - 6,0|6,5 - 5,5 - 6,5 - 6,0 - 5,5|5,0 - 5,5 - 6,0 - 6,0 - 6,5|6,5 - 6,0 - 6,0 - 7,0 - 6,5|6,5 - 6,0 - 6,0 - 6,5 - 6,5 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 6,10 | VALID | HX29738 | XX24580 | NOFIN | {ts '2024-07-14 11:43:38'} | FIPO | V1 | Askellajiratsastuksen Suomenmestaruuskilpailut | V1 Four Gait Seniors | 4 | ||
| 4.00 | 83 | Kati Summa Ranta | senior | Islanninhevoskerho Kraftur ry | purple | Gammur frá Hvammi 2 | IS2016156072 | Vaki frá Auðsholtshjáleigu | Gola frá Hvammi 2 | GELDING | Sonja Suska | Paavo Veli Kovanen | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 4,67|6,17|6,17|6,50|4,67 | 4,5 - 4,5 - 5,5 - 3,5 - 5,0|6,0 - 6,5 - 6,0 - 5,0 - 6,5|6,0 - 6,0 - 6,0 - 7,0 - 6,5|7,0 - 6,5 - 6,0 - 6,5 - 6,5|4,0 - 4,5 - 5,0 - 4,5 - 5,0 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 5,63 | VALID | HX35894 | XX33083 | NOFIN | {ts '2024-07-14 11:42:53'} | FIPO | V1 | Askellajiratsastuksen Suomenmestaruuskilpailut | V1 Four Gait Seniors | 1 | ||
| 5.00 | 87 | Jannika Pasanen | senior | white | Vorsól frá Rauðalæk | IS2015281914 | Sökkull frá Dalbæ | Vænting frá Kaldbak | MARE | Pabbastrákur ehf | Paavo Veli Kovanen | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,33|4,33|5,17|6,17|6,17 | 6,0 - 5,0 - 5,5 - 5,0 - 5,5|5,5 - 6,0 - 2,5 - 4,5 - 3,0|4,0 - 5,5 - 5,5 - 4,5 - 5,5|7,0 - 6,5 - 6,0 - 5,5 - 6,0|6,5 - 6,0 - 5,5 - 6,0 - 6,5 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 5,43 | VALID | HX29421 | XX25669 | NOFIN | {ts '2024-07-14 11:43:08'} | FIPO | V1 | Askellajiratsastuksen Suomenmestaruuskilpailut | V1 Four Gait Seniors | 2 | |||
| 6.00 | 71 | Katariina Koskela | senior | Hestneisti ry | yellow | Kvikur frá Nautabúi | IS2018158345 | Trymbill frá Stóra-Ási | Filma frá Tunguhálsi II | STALLION | Artemisia Constance Bertus, Höskuldur Jensson | Talli Fludabaer Oy | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,50|0,00|5,83|1,00|7,00 | 6,5 - 7,0 - 6,5 - 6,5 - 6,5|0,0 - 0,0 - 0,0 - 0,0 - 0,0|5,5 - 6,0 - 6,0 - 5,0 - 6,0|1,0 - 0,0 - 3,0 - 0,0 - 2,0|7,0 - 7,0 - 6,5 - 7,0 - 7,0 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 4,07 | VALID | HX36095 | XX24050 | NOFIN | {ts '2024-07-14 11:43:21'} | FIPO | V1 | Askellajiratsastuksen Suomenmestaruuskilpailut | V1 Four Gait Seniors | 3 |
Page generated: 08:21:39 on Sep 16, 2026
