Ad
Askellajiratsastuksen Suomenmestaruuskilpailut
V1 Four Gait Juniors V1.J PREL
Askellajiratsastuksen Suomenmestaruuskilpailut
V1 Four Gait Juniors V1.J PREL
Fair Horse Care
Results
(expected for 09:50 on Saturday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 40 | Lilja Kontio | junior | Hestamannafélagið Drómi ry | no color | Dásemd frá Traðarholti | IS2013287239 | Kjarni frá Þjóðólfshaga 1 | Dóttla frá Mykjunesi 2 | MARE | Hörður Ármann Haraldsson | Austurkot ehf | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5,30||||| | 5,1 - 5,3 - 5,2 - 5,4 - 5,6|5,5 - 6,0 - 5,0 - 5,5 - 6,0|6,0 - 6,0 - 5,5 - 6,0 - 5,5|5,0 - 5,0 - 5,5 - 5,0 - 5,0|5,0 - 5,5 - 6,0 - 6,0 - 6,0|4,0 - 4,0 - 4,0 - 4,5 - 5,5 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 5,30 | VALID | HX44588 | XX31122 | AFIN | {ts '2024-07-13 07:04:47'} | FIPO | V1 | Askellajiratsastuksen Suomenmestaruuskilpailut | V1 Four Gait Juniors | 1 | ||
| 1.20 | 62 | Anette Korhonen | junior | Islanninhevoskerho Kraftur ry | no color | Hrísla från Stenholmen | SE2015206858 | Örn frá Efri-Gegnishólum | Rás från Stenholmen | MARE | Stenholmen AB | Stenholmen AB | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5,30||||| | 5,3 - 4,7 - 5,2 - 5,4 - 5,4|5,0 - 5,0 - 5,5 - 5,5 - 5,5|5,5 - 4,5 - 5,5 - 5,5 - 5,5|5,5 - 5,0 - 5,0 - 5,5 - 5,5|5,5 - 4,5 - 5,0 - 5,5 - 5,5|5,0 - 4,5 - 5,0 - 5,0 - 5,0 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 5,30 | VALID | HX42323 | PX00185808 | AFIN | {ts '2024-07-13 07:25:58'} | FIPO | V1 | Askellajiratsastuksen Suomenmestaruuskilpailut | V1 Four Gait Juniors | 5 | ||
| 3.00 | 58 | Saara Aahos | junior | Hestamannafélagið Drómi ry | no color | Lordi frá Hvolsvelli | IS2006184857 | Þorsti frá Garði | Eydís frá Stokkseyri | GELDING | Anu Kaarina Mehtonen, Magnús Bjarki Jónsson | Anniina Kanerva | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5,23||||| | 5,2 - 5,2 - 5,0 - 5,3 - 5,3|5,5 - 5,5 - 5,5 - 5,5 - 5,5|5,5 - 5,5 - 5,5 - 5,5 - 6,0|6,5 - 6,5 - 6,0 - 6,5 - 6,5|2,5 - 2,5 - 2,5 - 3,5 - 2,5|6,0 - 6,0 - 5,5 - 5,5 - 6,0 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 5,23 | VALID | HX31430 | XX25927 | AFIN | {ts '2024-07-13 07:32:09'} | FIPO | V1 | Askellajiratsastuksen Suomenmestaruuskilpailut | V1 Four Gait Juniors | 6 | ||
| 4.00 | 57 | Riina Aahos | junior | Hestamannafélagið Drómi ry | no color | Strokkur fra Fagerbacka | FI2007100002 | Röðull frá Holtsmúla 1 | Svala fra Fageräng | STALLION | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5,10||||| | 5,2 - 4,8 - 4,9 - 5,5 - 5,2|5,5 - 5,5 - 5,0 - 5,5 - 5,5|5,5 - 4,0 - 5,0 - 5,5 - 4,5|5,5 - 5,0 - 5,0 - 6,5 - 5,5|5,5 - 5,5 - 5,5 - 6,0 - 6,0|4,0 - 4,0 - 4,0 - 4,0 - 4,5 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 5,10 | VALID | HX30631 | XX25262 | AFIN | {ts '2024-07-13 07:19:38'} | FIPO | V1 | Askellajiratsastuksen Suomenmestaruuskilpailut | V1 Four Gait Juniors | 4 | ||||
| 5.00 | 39 | Lilja Kontio | junior | Hestamannafélagið Drómi ry | no color | Fengur frá Súluholti | IS1999187484 | Stormur frá Stórhóli | Náttrún frá Súluholti | STALLION | Hafdís Örvar | Juha Kontio, Saija Kontio | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 4,93||||| | 4,7 - 4,6 - 5,1 - 5,3 - 5,0|4,5 - 5,5 - 5,5 - 5,5 - 5,5|4,0 - 4,0 - 4,5 - 4,5 - 3,5|4,5 - 4,0 - 5,0 - 5,5 - 5,5|5,0 - 5,0 - 5,5 - 6,5 - 5,5|5,5 - 4,5 - 5,0 - 4,5 - 5,0 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 4,93 | VALID | HX37630 | XX31122 | AFIN | {ts '2024-07-13 07:37:45'} | FIPO | V1 | Askellajiratsastuksen Suomenmestaruuskilpailut | V1 Four Gait Juniors | 7 | ||
| 6.00 | 44 | Helmi Lindqvist | junior | no color | Girla från Storön | SE2009202638 | Taktur från Örvik | Gríma frá Grímsstöðum | MARE | Elisabeth Särenfors | Maria Sten Lindqvist | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | ELIM||||| | 0,0(R) - 0,0(R) - 0,0(R) - 0,0(R) - 0,0(R)|5,0(R) - 5,5 - 5,5 - 5,0 - 4,5|5,0(R) - 5,0 - 5,0(R) - 5,0(R) - 5,0(R)|6,0(R) - 7,0 - 6,5 - 6,5 - 6,0|5,0(R) - 5,5 - 5,5 - 6,0 - 5,5|5,0(R) - 4,5(R) - 5,0 - 5,5 - 4,5 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 0,00 | ELIM | HX38526 | XX31907 | NOFIN | {ts '2024-07-13 07:14:13'} | FIPO | V1 | Askellajiratsastuksen Suomenmestaruuskilpailut | V1 Four Gait Juniors | 3 | |||
| 6.00 | 82 | Jasmin Ben Ammar | junior | no color | Bergdís fra Hennum | FI2010216002 | Þór fra Hennum | Lokkadís fra Winter | MARE | Kim Hennum | Kim Hennum | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | ELIM||||| | 0,0(R) - 0,0(R) - 0,0(R) - 0,0(R) - 0,0(R)|0,0 - 0,0 - 0,0(R) - 0,0(R) - 0,0(R)|0,0(R) - 0,0(R) - 0,0(R) - 0,0(R) - 0,0(R)|0,0 - 0,0 - 0,0(R) - 0,0(R) - 0,0(R)|0,0 - 0,0 - 0,0(R) - 0,0(R) - 0,0(R)|0,0 - 0,0 - 0,0(R) - 0,0(R) - 0,0(R) | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 0,00 | ELIM | HX41888 | XX34050 | NOFIN | {ts '2024-07-13 07:07:19'} | FIPO | V1 | Askellajiratsastuksen Suomenmestaruuskilpailut | V1 Four Gait Juniors | 2 |
Page generated: 07:54:33 on Sep 16, 2026
