Ad
Askellajiratsastuksen Suomenmestaruuskilpailut
T1 Tölt Seniors T1.S BFIN
Askellajiratsastuksen Suomenmestaruuskilpailut
T1 Tölt Seniors T1.S BFIN
Puhdistamo
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 73 | Laura Nyström | senior | Hestamannafélagid Jálkur r.y. | yellow | Gilda fra Stenkullagård | FI2013202003 | Hraunar frá Austurkoti | Lúna fra Stenkullagård | MARE | Kira Gluschkoff | Kira Gluschkoff | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6,00|6,00|5,67 | 6,0 - 6,0 - 5,5 - 6,0 - 6,5|6,0 - 6,0 - 6,0 - 6,5 - 6,0|6,5 - 5,5 - 5,5 - 6,0 - 5,5 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 5,89 | VALID | HX29737 | XX24580 | NOFIN | {ts '2024-07-13 13:32:31'} | FIPO | T1 | Askellajiratsastuksen Suomenmestaruuskilpailut | T1 Tölt Seniors | 2 | ||
| 2.00 | 64 | Anna Hynninen | senior | red | Framganga vom Freyelhof | DE2012273279 | Haukur frá Halldórsstöðum | Eik vom Freyelhof | MARE | Joseph Pölzelbauer | Anna Hynninen | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5,17|5,50|6,00 | 6,0 - 5,0 - 4,5 - 6,0 - 4,5|5,5 - 5,5 - 5,5 - 5,5 - 4,5|5,5 - 6,5 - 6,0 - 6,0 - 6,0 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 5,56 | VALID | HX30605 | XX25223 | NOFIN | {ts '2024-07-13 13:33:03'} | FIPO | T1 | Askellajiratsastuksen Suomenmestaruuskilpailut | T1 Tölt Seniors | 4 | |||
| 3.00 | 70 | Kirsi Valve | senior | blue | Lúpína fra Kroge | DK2013200613 | Fjölvir fra Guldbæk | Hula frá Njálsstöðum | MARE | Brdr. Koustrup | Jau Jau Icelandic Horses Oy | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5,00|5,00|5,67 | 5,0 - 5,0 - 5,0 - 5,0 - 5,0|5,0 - 5,0 - 4,5 - 5,0 - 5,5|6,0 - 6,0 - 5,0 - 5,5 - 5,5 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 5,22 | VALID | HX00846312 | PX00359782 | NOFIN | {ts '2024-07-13 13:32:48'} | FIPO | T1 | Askellajiratsastuksen Suomenmestaruuskilpailut | T1 Tölt Seniors | 3 | |||
| 4.00 | 11 | Minna Paananen | senior | Islanninhevosseura Nattfari ry | white | Leikur fra Strandartuni | FI2012144002 | Röðull frá Holtsmúla 1 | Litla-Rós frá Strandarhöfði | STALLION | Minna Paananen | Minna Paananen | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5,50|4,83|5,00 | 5,5 - 5,5 - 5,5 - 5,0 - 5,5|5,5 - 4,5 - 5,0 - 5,0 - 4,5|5,0 - 5,0 - 5,0 - 5,0 - 5,0 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 5,11 | VALID | HX00037218 | PX00896263 | NOFIN | {ts '2024-07-13 13:32:17'} | FIPO | T1 | Askellajiratsastuksen Suomenmestaruuskilpailut | T1 Tölt Seniors | 1 | ||
| 4.00 | 41 | Ursula Suppanen | senior | no color | Geisla fra Sannikko | FI2006232002 | Fengur frá Súluholti | Grágás frá Tóftum | MARE | Maarit Ikonen | Ursula Suppanen | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5,50|5,33|4,50 | 5,5 - 5,5 - 5,5 - 5,0 - 5,5|5,5 - 4,5 - 5,0 - 5,5 - 5,5|4,5 - 5,0 - 4,0 - 4,5 - 4,5 | Elisabeth Jansen, Bram van Steen, Jacqueline Wahlström, Laura Pihkala-Posti, Tanja Ufer | 5,11 | VALID | HX31670 | XX26095 | NOFIN | {ts '2024-07-13 13:33:23'} | FIPO | T1 | Askellajiratsastuksen Suomenmestaruuskilpailut | T1 Tölt Seniors | 5 |
Page generated: 09:01:42 on Sep 16, 2026
