Ad
Sleipnir: Mjøsmót 2024
Young Adults flokk GDY-B PREL
Sleipnir: Mjøsmót 2024
Young Adults flokk GDY-B PREL
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 68 | Christensen Kaja | Ungrytter | Gladur | red | Glettingur fra Kleivadalen | NO2009111291 | Þengill fra Nordtveit | Mist fra Kleivadalen | GELDING | Belinda Travieso | Kaja Christensen | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 8.290||||||| | 8.26 - 8.31 - 8.30|8.00 - 8.30 - 8.10|8.20 - 8.20 - 8.10|8.30 - 8.30 - 8.40|8.40 - 8.40 - 8.40|8.20 - 8.30 - 8.20|8.40 - 8.30 - 8.50|8.30 - 8.40 - 8.40 | Valdimar Magnús Ólafsson, Jón Þorberg Steindórsson, Mathilde Hjort | 8.290 | VALID | NO2009111291 | SPORTI4045 | AFIN | {ts '2024-04-27 15:10:17'} | GDK | GDY | Sleipnir: Mjøsmót 2024 | Young Adults flokk | 2 | ||
| 2.00 | 74 | Hannesdottir Hanna | Ungrytter | Vestnes | red | Aría fra Sjøholt | NO2009215302 | Hágangur fra Sövik | Seela fra Dybøe Gård | MARE | Olin Vaksvik | Hannes Einar Hauksson | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 8.127||||||| | 8.07 - 8.11 - 8.20|7.90 - 7.80 - 7.90|8.20 - 8.30 - 8.30|8.20 - 8.10 - 8.30|8.00 - 8.20 - 8.30|7.90 - 8.00 - 8.10|8.20 - 8.30 - 8.30|8.10 - 8.10 - 8.20 | Valdimar Magnús Ólafsson, Jón Þorberg Steindórsson, Mathilde Hjort | 8.127 | VALID | NO2009215302 | SPORTI4050 | AFIN | {ts '2024-04-27 15:05:33'} | GDK | GDY | Sleipnir: Mjøsmót 2024 | Young Adults flokk | 1 | ||
| 3.00 | 8 | Dahl Andrea | Ungrytter | Sleipnir | red | Baldvin fra Stall Myra | NO2012106333 | Tindur frá Varmalæk | Bára fra Søbakk | STALLION | Stall Myra AS | Andrea Grønvold Dahl | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 7.807||||||| | 7.84 - 7.61 - 7.97|8.00 - 7.80 - 8.00|8.10 - 7.70 - 8.00|8.00 - 7.70 - 8.10|7.40 - 7.50 - 7.80|7.80 - 7.60 - 7.90|7.90 - 7.70 - 8.10|7.70 - 7.30 - 7.90 | Valdimar Magnús Ólafsson, Jón Þorberg Steindórsson, Mathilde Hjort | 7.807 | VALID | NO2012106333 | SPORTI3993 | AFIN | {ts '2024-04-27 15:21:27'} | GDK | GDY | Sleipnir: Mjøsmót 2024 | Young Adults flokk | 4 | ||
| 4.00 | 37 | Gotteberg Amelia | Ungrytter | Sleipnir | red | Blesa fra Kjellebakken | NO2010211462 | Skuggi fra Tjøtta | Stjarna fra Fossanmoen | MARE | Monica Birkeland, Morten Fuglestad | Mari Gotteberg | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 7.780||||||| | 7.74 - 7.83 - 7.77|8.20 - 7.90 - 8.00|7.90 - 8.20 - 7.90|7.60 - 7.50 - 7.40|7.20 - 7.50 - 7.40|8.00 - 8.00 - 8.10|7.70 - 8.00 - 7.80|7.60 - 7.70 - 7.80 | Valdimar Magnús Ólafsson, Jón Þorberg Steindórsson, Mathilde Hjort | 7.780 | VALID | NO2010211462 | SPORTI4020 | AFIN | {ts '2024-04-27 15:15:47'} | GDK | GDY | Sleipnir: Mjøsmót 2024 | Young Adults flokk | 3 | ||
| 5.00 | 73 | Hannesdottir Hanna | Ungrytter | Vestnes | red | Alfa fra Sjøholt | NO2010215407 | Trúr frá Auðsholtshjáleigu | Seela fra Dybøe Gård | MARE | Olin Vaksvik, Stigur Seland | Hannes Einar Hauksson | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 7.420||||||| | 7.41 - 7.44 - 7.41|7.00 - 6.50 - 6.60|6.50 - 7.00 - 6.00|8.10 - 8.00 - 8.20|7.90 - 8.20 - 8.10|7.40 - 7.30 - 7.40|7.50 - 7.50 - 7.80|7.50 - 7.60 - 7.80 | Valdimar Magnús Ólafsson, Jón Þorberg Steindórsson, Mathilde Hjort | 7.420 | VALID | NO2010215407 | SPORTI4050 | AFIN | {ts '2024-04-27 15:26:51'} | GDK | GDY | Sleipnir: Mjøsmót 2024 | Young Adults flokk | 5 |
Page generated: 16:51:14 on Oct 5, 2026
