Anzeige
Harmony Icelandic Triple WR II
Trail TR1 FIN
Harmony Icelandic Triple WR II
Trail TR1 FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 32 | Kydee Sheetz | red | Gletta from Birkenlund Icelandics | US2010204664 | Magni frá Vestri-Leirárgörðum | Gáta von Birkenlund | MARE | Barbara Frische | Kydee K. Sheetz | 1 | Trail | 1 | 8.5 | 8.5 - 8.5 | Nicolai Thye, Will Covert | 8.5 | VALID | US2010204664 | PX00124607 | NOFIN | {ts '2024-10-05 22:15:48'} | FIPO | TR1 | Harmony Icelandic Triple WR II | Trail | 2 | ||||
| 2.00 | 33 | Katie Livingood | red | Drekka from Aslan's Country | US2012204770 | Sesar frá Vogum | Folda frá Þingeyrum | MARE | Kydee K. Sheetz | Kathryn Livingood | 1 | Trail | 1 | 6.5 | 6.5 - 6.5 | Nicolai Thye, Will Covert | 6.5 | VALID | US2012204770 | PX00994160 | NOFIN | {ts '2024-10-05 22:15:34'} | FIPO | TR1 | Harmony Icelandic Triple WR II | Trail | 1 | ||||
| 3.00 | 12 | Ulrike Passe | red | Gosi frá Lambastöðum | IS2001138455 | Hlynur frá Lambastöðum | Tinna frá Árbakka | STALLION | Einar Kristjánsson | Virginia Lauridsen | 1 | Trail | 1 | 6.3 | 6.3 - 6.3 | Nicolai Thye, Will Covert | 6.3 | VALID | US2001104889 | PX00130833 | NOFIN | {ts '2024-10-05 22:16:33'} | FIPO | TR1 | Harmony Icelandic Triple WR II | Trail | 5 | ||||
| 4.00 | 27 | Anna Bella Covert | red | Léttlind frá Hallkelsstaðahlíð | IS2015237900 | Glaumur frá Geirmundarstöðum | Létt frá Hallkelsstaðahlíð | MARE | Skúli Lárus Skúlason, Sveinbjörn Hallsson | Harmony Icelandics, LLC | 1 | Trail | 1 | 4.6 | 4.6 - 4.6 | Nicolai Thye, Will Covert | 4.6 | VALID | IS2005125098 | PX00297661 | NOFIN | {ts '2024-10-05 22:16:03'} | FIPO | TR1 | Harmony Icelandic Triple WR II | Trail | 3 | ||||
| 5.10 | 3 | Kathy Pryde | red | Grágás frá Grafarkoti | IS2009255408 | Álfur frá Selfossi | Grásíða frá Grafarkoti | MARE | Herdís Einarsdóttir | Susan K Pryde | 1 | Trail | 1 | RESIGN | 0.0 - 0.0 | Nicolai Thye, Will Covert | 0.0 | RESIGN | IS2009255408 | PX00292755 | NOFIN | {ts '2024-10-05 22:16:39'} | FIPO | TR1 | Harmony Icelandic Triple WR II | Trail | 6 | ||||
| 5.10 | 17 | Randy Estes | red | Blika frá Staðarhúsum | IS2016236245 | Blær frá Torfunesi | Elding frá Stokkhólma | MARE | Guðmar Þór Pétursson | Randall B Estes | 1 | Trail | 1 | RESIGN | 0.0 - 0.0 | Nicolai Thye, Will Covert | 0.0 | RESIGN | IS2016236245 | PX00910815 | NOFIN | {ts '2024-10-05 22:16:22'} | FIPO | TR1 | Harmony Icelandic Triple WR II | Trail | 4 |
Seite erzeugt: 02:25:38 am 07.12.2025
