Ad
Kosturs Kristi Himmelfarts Stævne - DRL
Tölt T7 AFIN
Kosturs Kristi Himmelfarts Stævne - DRL
Tölt T7 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 41 | Grethe Maigaard | Senior | Toppur | Rød | Hvítarós fra Skravad Mølle | DK2017200216 | Örn frá Efri-Gegnishólum | Vakning frá Kjarri | MARE | Grethe Maigaard | Grethe Maigaard | 2 | Slow tölt|Any speed tölt | 1,2 | 6,33|6,33 | 6,5 - 6,5 - 6,0|6,5 - 6,0 - 6,5 | Jannie Havshøj, Julie Clasen, Kathrine Grøfte | 6,33 | VALID | DK2017200216 | SPORTI1224 | NOFIN | {ts '2023-05-21 12:48:24'} | FIPO | T7 | Kosturs Kristi Himmelfarts Stævne - DRL | Tölt | 6 | ||
| 2.00 | 42 | Katarina V. Pedersen | Senior | Aska | Blå | Sæli fra Lipo | DK2017100216 | Greifi frá Árbæjarhjáleigu II | Stjarna frá Tóftum | STALLION | Lilian Pedersen | Lilian Pedersen | 2 | Slow tölt|Any speed tölt | 1,2 | 5,83|6,17 | 6,0 - 5,5 - 6,0|6,0 - 6,0 - 6,5 | Jannie Havshøj, Julie Clasen, Kathrine Grøfte | 6,00 | VALID | DK2017100216 | SPORTI56 | NOFIN | {ts '2023-05-21 12:48:09'} | FIPO | T7 | Kosturs Kristi Himmelfarts Stævne - DRL | Tölt | 5 | ||
| 3.00 | 106 | Viktoria V. Pedersen | Senior | Aska | Gul | Askur frá Eylandi | IS2017184088 | Sirkus frá Garðshorni á Þelamörk | Keila frá Bjarnastöðum | STALLION | Davíð Matthíasson, Rut Skúladóttir | Lilian Pedersen | 2 | Slow tölt|Any speed tölt | 1,2 | 5,17|5,50 | 5,5 - 5,0 - 5,0|6,0 - 5,0 - 5,5 | Jannie Havshøj, Julie Clasen, Kathrine Grøfte | 5,33 | VALID | IS2017184088 | SPORTI506 | NOFIN | {ts '2023-05-21 12:47:52'} | FIPO | T7 | Kosturs Kristi Himmelfarts Stævne - DRL | Tölt | 3 | ||
| 4.00 | 56 | Betina Bak | Senior | Snegla | Lilla | Soldán fra Elholtlund | DK2008101512 | Krókur frá Efri-Rauðalæk | Slæða frá Brekku í Þingi | GELDING | Kirstine Segall | Betina Bak | 2 | Slow tölt|Any speed tölt | 1,2 | 5,17|5,00 | 5,0 - 5,5 - 5,0|4,5 - 5,5 - 5,0 | Jannie Havshøj, Julie Clasen, Kathrine Grøfte | 5,08 | VALID | DK2008101512 | SPORTI2669 | NOFIN | {ts '2023-05-21 12:47:34'} | FIPO | T7 | Kosturs Kristi Himmelfarts Stævne - DRL | Tölt | 1 | ||
| 5.00 | 74 | Hanne Holm Christensen | Senior | Hrimfaxa | Grøn | Valur fra Bækkegården | DK2014100591 | Heikir frá Kjartansstöðum | Brella frá Innri-Skeljabrekku | STALLION | Carlos Møller-San Pedro, Lone Møller San-Pedro | Hanne Holm Christensen | 2 | Slow tölt|Any speed tölt | 1,2 | 5,00|5,00 | 4,5 - 5,0 - 5,5|5,0 - 5,0 - 5,0 | Jannie Havshøj, Julie Clasen, Kathrine Grøfte | 5,00 | VALID | DK2014100591 | SPORTI2341 | NOFIN | {ts '2023-05-21 12:48:01'} | FIPO | T7 | Kosturs Kristi Himmelfarts Stævne - DRL | Tölt | 4 | ||
| 6.00 | 26 | Clarissa Kronborg | Senior | Kostur | Hvid | Heikir fra Vester Godthaab | DK2016100076 | Jón fra Tyrevoldsdal | Særún frá Bakkakoti | GELDING | Hanne Ørbæk Abildgaard | Clarissa Amstrup Johansen | 2 | Slow tölt|Any speed tölt | 1,2 | 5,00|4,83 | 5,0 - 5,0 - 5,0|4,5 - 4,5 - 5,5 | Jannie Havshøj, Julie Clasen, Kathrine Grøfte | 4,92 | VALID | DK2016100076 | SPORTI3137 | NOFIN | {ts '2023-05-21 12:47:44'} | FIPO | T7 | Kosturs Kristi Himmelfarts Stævne - DRL | Tölt | 2 |
Page generated: 01:55:51 on Sep 16, 2026
