Ad
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 154 | Lukas Manns | Erwachsene | IPF Kinzigtal-Steinau e.V. | yellow | Friður von Erkshausen | DE2016163469 | Fannar frá Kvistum | Fenna von Erkshausen | STALLION | Elke & Axel Köthe | Elke & Axel Köthe | 2 | Any speed tölt|Loose rein | 1,2 | 6.00|6.17 | 6.0 - 6.0 - 6.0|6.0 - 6.5 - 6.0 | Anne Fornstedt, Roger Scherrer, Vicky Eggertsson | 6.08 | VALID | P14050028 | R15620065 | NOFIN | {ts '2025-09-07 09:06:32'} | FIPO | T6 | HIM Ellenbach 2025 (WR) | Tölt | 4 | ||
| 2.00 | 257 | Carina Engel | Erwachsene | IRGE Gut Ellenbach e.V. | red | Drífandi vom Blocksberg 2 | DE2018122321 | Gígjar frá Auðsholtshjáleigu | Glanna vom Blocksberg 2 | STALLION | Andrea Mitgau | Andrea Mitgau | 2 | Any speed tölt|Loose rein | 1,2 | 5.83|6.17 | 6.0 - 5.5 - 6.0|6.0 - 6.5 - 6.0 | Anne Fornstedt, Roger Scherrer, Vicky Eggertsson | 6.00 | VALID | P11252116 | R10337511 | NOFIN | {ts '2025-09-07 09:06:33'} | FIPO | T6 | HIM Ellenbach 2025 (WR) | Tölt | 5 | ||
| 3.00 | 46 | Martin Prinz | Erwachsene | Schauenburger Pferdefreunde Langsholt | green | Björgúlfur frá Kollaleiru | IS2013176453 | Kjerúlf frá Kollaleiru | Dökk frá Hryggstekk | GELDING | Hans Friðrik Kjerulf, Nikólína Ósk Rúnarsdóttir | Martin Prinz | 2 | Any speed tölt|Loose rein | 1,2 | 5.50|6.00 | 5.5 - 5.5 - 5.5|5.5 - 6.0 - 6.5 | Anne Fornstedt, Roger Scherrer, Vicky Eggertsson | 5.75 | VALID | P10648718 | R16837420 | NOFIN | {ts '2025-09-07 09:06:32'} | FIPO | T6 | HIM Ellenbach 2025 (WR) | Tölt | 3 | ||
| 4.00 | 113 | Maren Beltermann | Erwachsene | Freizeitreiter Wallau e.V. | white | Eldfari vom Knappendoor | DE2015122752 | Olson vom Schluensee 2 | Blesa frá Brimnesi | GELDING | Familie Schreiber | Maren Beltermann | 2 | Any speed tölt|Loose rein | 1,2 | 5.50|5.17 | 5.5 - 5.5 - 5.5|5.5 - 5.5 - 4.5 | Anne Fornstedt, Roger Scherrer, Vicky Eggertsson | 5.33 | VALID | P13847317 | R12327920 | NOFIN | {ts '2025-09-07 09:06:32'} | FIPO | T6 | HIM Ellenbach 2025 (WR) | Tölt | 1 | ||
| 5.00 | 241 | Nadine Hahn | Erwachsene | IPF Rhön-Vogelsberg e.V. | blue | Pólstjarna frá Egilsstaðabæ | IS2016276555 | Óskasteinn frá Íbishóli | Ponta frá Feti | MARE | Sabine Reußwig | Nadine Hahn, Sabine Reußwig | 2 | Any speed tölt|Loose rein | 1,2 | 5.67|4.67 | 5.5 - 5.5 - 6.0|4.0 - 5.0 - 5.0 | Anne Fornstedt, Roger Scherrer, Vicky Eggertsson | 5.17 | VALID | P17948296 | R42708639 | NOFIN | {ts '2025-09-07 09:06:32'} | FIPO | T6 | HIM Ellenbach 2025 (WR) | Tölt | 2 |
Pagina gecreëerd: 23:35:22 op 11 mrt. 2026
