Ad
HIM Ellenbach 2025 (WR)
Viergang S2.V2 AFIN
HIM Ellenbach 2025 (WR)
Viergang S2.V2 AFIN
Gestüt Ellenbach
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 157 | Ludger Hofmann | Erwachsene | Verein der Pferdefreunde Breuna e.V. | yellow | Þrúður vom Rappenhof | DE2015163319 | Herion von Hof Osterkamp | Þægð frá Kýrholti | STALLION | August Hofmann | August Hofmann | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,50|5,67|5,33|6,50|6,67 | 6,5 - 6,5 - 6,5 - 6,5 - 6,5|5,5 - 6,0 - 5,5 - 6,0 - 5,5|5,0 - 5,0 - 5,5 - 5,5 - 5,5|6,0 - 6,5 - 6,5 - 6,5 - 6,5|7,0 - 7,0 - 6,5 - 6,5 - 6,5 | Anne Fornstedt, Roger Scherrer, Lutz Lesener, Britta Hassel, Vicky Eggertsson | 6,13 | VALID | P13446848 | R53309515 | NOFIN | {ts '2025-09-07 13:08:32'} | FIPO | V2 | HIM Ellenbach 2025 (WR) | Viergang | 5 | ||
| 2.00 | 190 | Nick Niedergesäss | Erwachsene | IPF Berlar e.V. | white | Ástarpungur frá Staðarhúsum | IS2012136240 | Orri frá Þúfu í Landeyjum | Blíða frá Steinum | GELDING | Kathryn Ruth Love | Nick Niedergesäss | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,50|6,33|6,33|6,17|6,00 | 5,5 - 6,0 - 5,5 - 5,5 - 5,5|6,0 - 6,5 - 6,5 - 6,0 - 6,5|6,0 - 6,0 - 6,5 - 6,5 - 6,5|6,0 - 6,0 - 6,5 - 6,0 - 6,5|6,0 - 6,0 - 7,0 - 6,0 - 6,0 | Anne Fornstedt, Roger Scherrer, Lutz Lesener, Britta Hassel, Vicky Eggertsson | 6,07 | VALID | P11554298 | R17936688 | NOFIN | {ts '2025-09-07 13:08:33'} | FIPO | V2 | HIM Ellenbach 2025 (WR) | Viergang | 2 | ||
| 3.00 | 161 | Milena Hofmann | Erwachsene | Verein der Pferdefreunde Breuna e.V. | red | Þytur frá Sælahofi | IS2018101807 | Þröstur frá Ármóti | Ösp frá Ármóti | STALLION | Fiona Barde | Fiona Barde | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,50|6,17|7,33|3,17|6,50 | 6,5 - 7,0 - 6,5 - 6,5 - 6,5|6,0 - 6,5 - 6,5 - 6,0 - 6,0|7,0 - 7,5 - 7,5 - 7,5 - 7,0|4,0 - 3,0 - 3,5 - 0,0 - 3,0|6,5 - 6,5 - 6,5 - 6,5 - 6,0 | Anne Fornstedt, Roger Scherrer, Lutz Lesener, Britta Hassel, Vicky Eggertsson | 5,93 | VALID | P18352100 | R18919403 | NOFIN | {ts '2025-09-07 13:08:32'} | FIPO | V2 | HIM Ellenbach 2025 (WR) | Viergang | 6 | ||
| 4.10 | 125 | Miriam Dehnelt | Erwachsene | IPF Kurhessen e.V. | blue | Frægur frá Strandarhöfði | IS2009184745 | Hnokki frá Fellskoti | Framtíð frá Árnagerði | STALLION | Auður Margrét Möller | Miriam Dehnelt | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,67|5,83|6,33|5,00|6,17 | 5,5 - 5,5 - 5,5 - 6,0 - 6,0|5,5 - 6,0 - 6,0 - 5,5 - 6,5|5,5 - 6,5 - 6,5 - 6,0 - 6,5|4,5 - 5,5 - 5,0 - 4,5 - 5,5|5,5 - 6,5 - 6,0 - 6,0 - 6,5 | Anne Fornstedt, Roger Scherrer, Lutz Lesener, Britta Hassel, Vicky Eggertsson | 5,80 | VALID | P10446618 | R15922923 | NOFIN | {ts '2025-09-07 13:08:32'} | FIPO | V2 | HIM Ellenbach 2025 (WR) | Viergang | 3 | ||
| 4.10 | 256 | Theres Fischer | Erwachsene | Dachverband | orange | Þytur frá Herríðarhóli | IS2017186592 | Hljómur frá Herríðarhóli | Þoka frá Herríðarhóli | GELDING | Ólafur Arnar Jónsson | Ólafur Arnar Jónsson | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,17|4,17|6,00|6,33|6,33 | 6,0 - 6,5 - 6,0 - 5,5 - 6,5|4,5 - 4,5 - 3,5 - 4,5 - 3,0|5,5 - 6,0 - 6,0 - 6,0 - 6,5|6,5 - 6,5 - 6,0 - 5,5 - 6,5|6,0 - 5,0 - 6,5 - 6,5 - 6,5 | Anne Fornstedt, Roger Scherrer, Lutz Lesener, Britta Hassel, Vicky Eggertsson | 5,80 | VALID | P10754573 | R19920440 | NOFIN | {ts '2025-09-07 13:08:33'} | FIPO | V2 | HIM Ellenbach 2025 (WR) | Viergang | 1 | ||
| 6.00 | 223 | Lea Schneider | Erwachsene | IPR Kaufungen e.V. | green | Kraftur vom Kranichtal | DE2007122115 | Laxnes vom Störtal | Cyra - | STALLION | Sarah Kuhls | Jolly Schrenk | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,33|6,00|6,50|6,67|0,00 | 6,5 - 5,5 - 6,5 - 6,0 - 6,5|6,0 - 6,5 - 6,0 - 6,0 - 6,0|6,5 - 6,5 - 6,5 - 6,5 - 7,0|6,5 - 6,0 - 7,0 - 6,5 - 7,0|0,0 - 0,0 - 0,0 - 0,0 - 0,0 | Anne Fornstedt, Roger Scherrer, Lutz Lesener, Britta Hassel, Vicky Eggertsson | 5,10 | VALID | P12435844 | R13515456 | NOFIN | {ts '2025-09-07 13:05:49'} | FIPO | V2 | HIM Ellenbach 2025 (WR) | Viergang | 4 |
Page generated: 19:58:02 on Feb 10, 2026
