Reklame
OSI Vorsenzhof 2023
Tölt Z1.T2 AFIN
OSI Vorsenzhof 2023
Tölt Z1.T2 AFIN
Resultater
(forventet kl. 09:55 d. søndag)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 78 | Tobias Duffner | Erwachsene | RC Moosbronn e.V. | yellow | Lögur frá Leirubakka | IS2013186701 | Loki frá Selfossi | Kolka frá Árbakka | STALLION | Agneta Ydner, Håkan Ydner | Tobias Duffner | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6,83|6,17|7,00 | 7,0 - 7,0 - 6,5 - 6,0 - 7,0|6,5 - 6,0 - 6,0 - 6,0 - 6,5|7,0 - 7,0 - 7,0 - 6,5 - 7,0 | Miriam Ziegler, Karolin Streule, Christoph Janz, Annette Braun, Julia von Griesheim | 6,75 | VALID | P12843670 | R12514439 | NOFIN | {ts '2023-06-18 08:10:44'} | FIPO | T2 | OSI Vorsenzhof 2023 | Tölt | 5 | ||
| 2.00 | 202 | Marco Nickäs | Erwachsene | IPF Karlsruhe e.V. | white | Arion vom Jakobstal | DE2016173407 | Askur vom Brandnertal | Ísafold frá Bjargshóli | STALLION | Marco Nickäs | Marco Nickäs | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6,83|6,33|6,67 | 7,0 - 6,5 - 7,0 - 6,0 - 7,0|6,5 - 6,5 - 6,0 - 6,0 - 6,5|6,0 - 6,5 - 6,5 - 7,0 - 7,0 | Miriam Ziegler, Karolin Streule, Christoph Janz, Annette Braun, Julia von Griesheim | 6,63 | VALID | P10648914 | R16813805 | NOFIN | {ts '2023-06-18 08:10:09'} | FIPO | T2 | OSI Vorsenzhof 2023 | Tölt | 2 | ||
| 3.00 | 158 | Anke Wirtz | Erwachsene | RVI Pforzheim-Waldrennach e.V. | blue | Hjalti von Áladís | DE2007122042 | Ýlir frá Engihlíð | Hetja von Seppensen | STALLION | Familie Krause | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6,50|6,17|6,67 | 6,5 - 6,5 - 6,5 - 6,0 - 6,5|6,0 - 6,0 - 6,5 - 6,0 - 6,5|6,5 - 6,5 - 7,0 - 6,5 - 7,0 | Miriam Ziegler, Karolin Streule, Christoph Janz, Annette Braun, Julia von Griesheim | 6,50 | VALID | P14935362 | R10022869 | NOFIN | {ts '2023-06-18 08:10:20'} | FIPO | T2 | OSI Vorsenzhof 2023 | Tölt | 3 | |||
| 4.00 | 177 | Lea Marie Heidinger | Erwachsene | IPF Karlsruhe e.V. | red | Þór vom Hrafnsholt | DE2015134805 | Njáll frá Hvolsvelli | Embrio vom Hrafnsholt | STALLION | Islandpferdezentrum Hrafnsholt | Islandpferdezentrum Hrafnsholt | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6,50|6,67|6,33 | 6,5 - 6,5 - 7,0 - 6,5 - 6,0|7,0 - 6,5 - 6,5 - 6,5 - 7,0|7,0 - 6,5 - 6,0 - 6,0 - 6,5 | Miriam Ziegler, Karolin Streule, Christoph Janz, Annette Braun, Julia von Griesheim | 6,46 | VALID | P12648927 | R16115768 | NOFIN | {ts '2023-06-18 08:10:59'} | FIPO | T2 | OSI Vorsenzhof 2023 | Tölt | 6 | ||
| 5.00 | 112 | Stefansson Herjolfur | Erwachsene | IPF Karlsruhe e.V. | xxx | Gústaf frá Skeiðvöllum | IS2013186686 | Spuni frá Vesturkoti | Gloría frá Markaskarði | STALLION | Ruyssers Colette | Barbara Müller-Kuntz | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6,33|6,00|6,33 | 6,0 - 6,5 - 7,0 - 6,0 - 6,5|6,0 - 5,5 - 6,0 - 6,5 - 6,0|6,5 - 6,0 - 6,5 - 6,0 - 6,5 | Miriam Ziegler, Karolin Streule, Christoph Janz, Annette Braun, Julia von Griesheim | 6,25 | VALID | P13243737 | R17041573 | NOFIN | {ts '2023-06-18 08:09:56'} | FIPO | T2 | OSI Vorsenzhof 2023 | Tölt | 1 | ||
| 5.00 | 159 | Julie Darbon | Erwachsene | FEIF: Fédération Française du Cheval Islandais | green | Byrnir frá Vorsabæ II | IS2010187983 | Stirnir frá Vorsabæ II | Nös frá Vorsabæ II | GELDING | Jón Emil Björnsson | Darbon Guillin Julia | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6,50|6,17|6,17 | 6,0 - 6,5 - 6,5 - 6,5 - 6,5|6,0 - 6,0 - 6,0 - 6,5 - 6,5|6,0 - 6,0 - 6,5 - 6,0 - 6,5 | Miriam Ziegler, Karolin Streule, Christoph Janz, Annette Braun, Julia von Griesheim | 6,25 | VALID | P19547084 | R12928240 | NOFIN | {ts '2023-06-18 08:10:32'} | FIPO | T2 | OSI Vorsenzhof 2023 | Tölt | 4 |
Side opdateret kl. 16:46:54 d. 15. jun. 2026
