Ad
Vereinsturnier IPZV Münsterland 2024
Viergang SF.V5 PREL
Vereinsturnier IPZV Münsterland 2024
Viergang SF.V5 PREL
Results
(expected for 11:10 on Saturday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 105 | Petra Dicks | Erwachsene | IPZV Münsterland e.V. | red | Skjóna frá Stað | IS2012225695 | Glitnir frá Eikarbrekku | Kolsvört frá Holtsmúla 1 | MARE | Hermann Thorstensen Ólafsson | Zoe Staubach | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5.67|||| | 5.4 - 6.0 - 5.6|5.0 - 6.0 - 5.5|6.0 - 6.0 - 6.0|5.0 - 6.0 - 5.5|5.5 - 6.0 - 5.5 | Glenn Kessner, Katharina Konter, Swantje Renken | 5.67 | VALID | P17344669 | R10023410 | AFIN | {ts '2024-10-05 09:32:27'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 9 | ||
| 2.00 | 14 | Laura Gaisendrees | Erwachsene | IPZV Münsterland e.V. | green | Styrmir fra Carlsgaard | DK2016100315 | Dropi frá Kílhrauni | Jörp fra Kroge | STALLION | Vanja Rasmussen | Laura Gaisendrees | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5.57|||| | 5.4 - 5.4 - 5.9|5.5 - 5.0 - 6.0|5.5 - 5.5 - 5.5|5.0 - 5.5 - 6.0|5.5 - 5.5 - 6.0 | Glenn Kessner, Katharina Konter, Swantje Renken | 5.57 | VALID | P14551200 | R14233669 | AFIN | {ts '2024-10-05 09:32:28'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 11 | ||
| 3.00 | 46 | Manuela Kattner | Erwachsene | IPZV Münsterland e.V. | yellow | Snerra frá Miðhrauni | IS2012237730 | Hrannar frá Flugumýri II | Salka frá Stuðlum | MARE | Ingibjörg Kristjánsdóttir, Ólafur Ólafsson | Manuela Kattner | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5.50|||| | 5.5 - 5.6 - 5.4|5.5 - 5.5 - 5.5|5.5 - 5.5 - 5.5|5.5 - 6.0 - 5.5|5.5 - 5.5 - 5.0 | Glenn Kessner, Katharina Konter, Swantje Renken | 5.50 | VALID | P17946865 | R82509988 | AFIN | {ts '2024-10-05 09:32:27'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 10 | ||
| 4.00 | 175 | Lilly Niermann | Erwachsene | IPZV Münsterland e.V. | blue | Uggi frá Flagbjarnarholti | IS2003186831 | Pegasus frá Skyggni | Ösp frá Enni | GELDING | Pétur Bragason | Sigurður Sigurðarson | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5.37|||| | 5.4 - 5.3 - 5.4|5.0 - 4.0 - 5.0|5.5 - 5.5 - 5.5|5.0 - 5.5 - 5.0|6.0 - 6.0 - 6.0 | Glenn Kessner, Katharina Konter, Swantje Renken | 5.37 | VALID | P19230478 | R16432192 | AFIN | {ts '2024-10-05 09:16:30'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 4 | ||
| 5.10 | 58 | Katharina Schulz | Erwachsene | IPZV Münsterland e.V. | blue | Apall frá Háleggsstöðum | IS2017158155 | Snæþór frá Enni | Tala frá Viðey | GELDING | Guðrún Þórunn Ágústsdóttir | Katharina Schulz | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5.33|||| | 5.3 - 5.4 - 5.3|5.0 - 6.0 - 5.0|5.5 - 5.0 - 5.0|5.5 - 5.5 - 5.5|5.0 - 5.0 - 5.5 | Glenn Kessner, Katharina Konter, Swantje Renken | 5.33 | VALID | P19350126 | R10039416 | AFIN | {ts '2024-10-05 09:32:28'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 12 | ||
| 5.10 | 119 | Mieke Löw | Erwachsene | IPZV Münsterland e.V. | red | Smári vom Löwenhof | DE2016141226 | Askur frá Grænuhlíð | Skjóna vom Löwenhof | STALLION | Mieke Löw | Mieke Löw | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5.33|||| | 5.3 - 5.4 - 5.3|5.0 - 5.0 - 4.5|5.5 - 5.5 - 5.5|5.5 - 5.5 - 5.5|5.0 - 5.5 - 5.5 | Glenn Kessner, Katharina Konter, Swantje Renken | 5.33 | VALID | P19151133 | R19915754 | AFIN | {ts '2024-10-05 09:16:29'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 1 | ||
| 7.10 | 40 | Angela Maaß | Erwachsene | IPZV Münsterland e.V. | yellow | Náttrún van de Vrijheid | NL2014230156 | Inti frá Ponjée | Fjalladís frá Hollenskum Landamærum | MARE | Mw. J. van Dijk | verkocht naar het buitenland | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5.27|||| | 5.1 - 5.3 - 5.4|5.0 - 5.5 - 5.5|5.5 - 5.0 - 5.5|5.0 - 5.0 - 5.0|5.0 - 5.5 - 5.5 | Glenn Kessner, Katharina Konter, Swantje Renken | 5.27 | VALID | P15848806 | R15619222 | NOFIN | {ts '2024-10-05 09:16:29'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 2 | ||
| 7.10 | 60 | Andreas Fiekers | Erwachsene | IPZV Münsterland e.V. | yellow | Randi vom Grenzland | DE2007163841 | Óskar frá Kvistum | Rysja vom Grenzland | GELDING | Claus Becker, Ullu Becker | Andreas Fiekers | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5.27|||| | 5.4 - 5.3 - 5.1|5.0 - 5.0 - 5.0|5.5 - 5.0 - 5.0|5.5 - 5.5 - 5.0|5.5 - 5.5 - 5.5 | Glenn Kessner, Katharina Konter, Swantje Renken | 5.27 | VALID | P93909224 | R14926049 | NOFIN | {ts '2024-10-05 09:25:02'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 6 | ||
| 9.00 | 37 | Pauline Leiking | Erwachsene | IPZV Münsterland e.V. | yellow | Lýsir vom Freyehof | DE2013141222 | Kristall von Rutenmühle | Lína vom Freyehof | STALLION | Reinhard Freye | Reinhard Freye | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5.23|||| | 4.9 - 5.4 - 5.4|5.0 - 5.0 - 5.0|4.5 - 5.5 - 5.5|5.5 - 5.5 - 6.0|4.5 - 5.5 - 5.0 | Glenn Kessner, Katharina Konter, Swantje Renken | 5.23 | VALID | P14948365 | R13424142 | NOFIN | {ts '2024-10-05 09:45:29'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 17 | ||
| 10.00 | 129 | Thea Löw | Erwachsene | IPZV Münsterland e.V. | green | Brimnir frá Skúfslæk | IS2002182550 | Glaumur frá Auðsholtshjáleigu | Sunna frá Draflastöðum | GELDING | Anna Fía Schiöth Ólafsdóttir | Dekó ehf | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5.07|||| | 5.3 - 5.1 - 4.8|4.5 - 4.5 - 4.0|5.5 - 5.0 - 4.5|6.0 - 5.5 - 5.0|5.0 - 5.5 - 5.5 | Glenn Kessner, Katharina Konter, Swantje Renken | 5.07 | VALID | P10152376 | R15621536 | NOFIN | {ts '2024-10-05 09:39:44'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 15 | ||
| 11.10 | 45 | Juliane Fels | Erwachsene | IPZV Münsterland e.V. | green | Blika von Borgarstadur | DE2013241549 | Gear von der Igelsburg | Vænting von Borgarstadur | MARE | Anne Laue | Juliane Fels | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5.03|||| | 5.0 - 5.1 - 5.0|5.0 - 5.0 - 5.0|5.0 - 5.0 - 5.0|5.0 - 5.0 - 5.0|5.0 - 5.5 - 5.0 | Glenn Kessner, Katharina Konter, Swantje Renken | 5.03 | VALID | P15549619 | R15323168 | NOFIN | {ts '2024-10-05 09:45:29'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 18 | ||
| 11.10 | 78 | Meike Koch | Erwachsene | IPZV Münsterland e.V. | blue | Kjarni vom Kronshof | DE2012134026 | Teigur vom Kronshof | Filma vom Kronshof | STALLION | Kronshof GbR | Meike Koch | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5.03|||| | 5.0 - 5.0 - 5.1|4.0 - 4.0 - 4.5|5.0 - 5.0 - 5.0|6.0 - 6.0 - 5.5|5.0 - 5.0 - 5.5 | Glenn Kessner, Katharina Konter, Swantje Renken | 5.03 | VALID | P17851514 | R15927409 | NOFIN | {ts '2024-10-05 09:25:03'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 8 | ||
| 13.00 | 127 | Ann-Kathrin Stegemann | Erwachsene | IPZV Münsterland e.V. | red | Fagri-Blakkur frá Njarðvík | IS2013125777 | Stekkur frá Skák | Kolbrók frá Njarðvík | GELDING | Gunnlaug Jóhanna Magnúsdóttir | Guðrún Fjeldsted | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5.00|||| | 5.0 - 4.9 - 5.1|4.5 - 4.5 - 4.5|5.0 - 4.5 - 4.5|5.5 - 5.5 - 6.0|5.0 - 5.0 - 5.5 | Glenn Kessner, Katharina Konter, Swantje Renken | 5.00 | VALID | P18150933 | R14038512 | NOFIN | {ts '2024-10-05 09:45:29'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 16 | ||
| 14.00 | 80 | Katrin Katt | Erwachsene | IPZV Münsterland e.V. | red | Eldjárn vom Kattmannskamp | DE2018141933 | Örvar vom Grawinkel | Elding vom Kattmannskamp | STALLION | Doris Haardt | Doris Haardt | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 4.97|||| | 4.9 - 5.0 - 5.0|3.0 - 3.5 - 3.0|5.5 - 5.0 - 5.0|5.0 - 5.5 - 6.0|6.0 - 6.0 - 6.0 | Glenn Kessner, Katharina Konter, Swantje Renken | 4.97 | VALID | P17553654 | R18120124 | NOFIN | {ts '2024-10-05 09:25:02'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 5 | ||
| 15.00 | 160 | Julia Raiger | Erwachsene | IPZV Münsterland e.V. | yellow | Sjóli vom Barenstein | DE2009141390 | Nagli frá Þúfu í Landeyjum | Sterna II - | GELDING | Thomas Kotthoff | Thomas Kotthoff | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 4.90|||| | 4.9 - 4.9 - 4.9|5.0 - 5.0 - 5.0|5.0 - 4.5 - 4.5|4.5 - 5.0 - 5.0|5.0 - 5.0 - 5.0 | Glenn Kessner, Katharina Konter, Swantje Renken | 4.90 | VALID | P16939631 | R12638852 | NOFIN | {ts '2024-10-05 09:39:43'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 14 | ||
| 16.00 | 76 | Felicitas Sonntag | Erwachsene | IPZV Münsterland e.V. | red | Kjarval vom Brandenbüsch | DE2012143903 | Askur frá Búðarhóli | Blökk vom Brandenbüsch | GELDING | Horst Klinghart | Felicitas Sonntag | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 4.30|||| | 4.1 - 4.4 - 4.4|4.0 - 4.5 - 4.0|3.0 - 3.5 - 3.0|5.5 - 5.0 - 5.5|4.0 - 4.5 - 5.0 | Glenn Kessner, Katharina Konter, Swantje Renken | 4.30 | VALID | P12945385 | R12423011 | NOFIN | {ts '2024-10-05 09:39:43'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 13 | ||
| 17.00 | 56 | Lisa Katt | Erwachsene | IPZV Münsterland e.V. | green | Fífa - | DE2018243962 | Fágætur vom Grenzdyck | Fríða von Roetgen | MARE | Daniela Dircks | Daniela Dircks | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 3.47|||| | 3.1 - 3.5 - 3.8|3.5 - 5.0 - 4.0|2.0 - 3.0 - 5.0|5.5 - 4.5 - 5.0|1.5 - 1.5 - 1.0 | Glenn Kessner, Katharina Konter, Swantje Renken | 3.47 | VALID | P13453460 | R18920681 | NOFIN | {ts '2024-10-05 09:25:03'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 7 | ||
| 18.00 | 123 | Fanny Meissnitzer | Erwachsene | IPZV Münsterland e.V. | green | Árvakur von Heidarleiki | DE2015141655 | Álfur frá Selfossi | Auðna von Heidarleiki | GELDING | Christine Schwonke | Christine Schwonke | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | RESIGN|||| | 0.0(D) - 0.0(D) - 0.0(D)|5.5 - 5.5 - 5.5|0.0(D) - 0.0(D) - 0.0(D)|0.0 - 0.0 - 0.0|0.0 - 0.0 - 0.0 | Glenn Kessner, Katharina Konter, Swantje Renken | 0.00 | RESIGN | P10046333 | R19923544 | NOFIN | {ts '2024-10-05 09:16:29'} | FIPO | V5 | Vereinsturnier IPZV Münsterland 2024 | Viergang | 3 |
Page generated: 03:11:47 on Jan 18, 2026
