Ad
Fohlenreise Westfalen-Lippe 2026
Fohlenbeurteilung Wenden 2026 (Hengste) WEND-HF FIN
Fohlenreise Westfalen-Lippe 2026
Fohlenbeurteilung Wenden 2026 (Hengste) WEND-HF FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 94 | Moritz Schmidt | rot | Özur von Federath | DE0000000010 | Özur frá Ásmundarstöðum 3 | Teista von Federath | STALLION | Styrmir Árnason | Moritz Schmidt | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,10|8,00|8,00 | Christian Rauer | 8,03 | VALID | HX00620883 | R19946114 | NOFIN | {ts '2026-08-28 10:40:05'} | YHE | YHE-IPZV | Fohlenreise Westfalen-Lippe 2026 | Fohlenbeurteilung Wenden 2026 (Hengste) | 1 | |||||
| 2.00 | 65 | Lisa-Kathrin Grebe | rot | Seiður vom Glockehörfche | DE2026141028 | Steinar II frá Holtsmúla 1 | Sæla vom Frankenhof | STALLION | Lisa-Kathrin Grebe | Lisa-Kathrin Grebe | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|8,10|8,00 | Christian Rauer | 7,96 | VALID | HX00382533 | PX00040878 | NOFIN | {ts '2026-08-28 11:13:35'} | YHE | YHE-IPZV | Fohlenreise Westfalen-Lippe 2026 | Fohlenbeurteilung Wenden 2026 (Hengste) | 4 | |||||
| 3.00 | 17 | Heinrich Flender | rot | Tandri vom Frankenhof | DE2026141024 | Týri frá Ytra-Hóli | Iða vom Frankenhof | STALLION | Heinrich Flender | Heinrich Flender | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|8,00|7,80 | Christian Rauer | 7,84 | VALID | HX00930940 | PX00547509 | NOFIN | {ts '2026-08-28 11:57:18'} | YHE | YHE-IPZV | Fohlenreise Westfalen-Lippe 2026 | Fohlenbeurteilung Wenden 2026 (Hengste) | 6 | |||||
| 3.00 | 51 | Tanja Hoffmann | rot | Kjarni vom Dreisbachtal | DE0000000007 | Kandís vom Dreisbachtal | Askja vom Dreisbachtal | STALLION | Tanja Hoffmann | Tanja Hoffmann | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|8,00|7,80 | Christian Rauer | 7,84 | VALID | HX00844108 | PX00392194 | NOFIN | {ts '2026-08-28 10:49:03'} | YHE | YHE-IPZV | Fohlenreise Westfalen-Lippe 2026 | Fohlenbeurteilung Wenden 2026 (Hengste) | 2 | |||||
| 5.00 | 16 | Heinrich Flender | rot | Ragnar vom Frankenhof | DE2026141025 | Týri frá Ytra-Hóli | Rúna vom Frankenhof | STALLION | Heinrich Flender | Heinrich Flender | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,70|8,00|7,80 | Christian Rauer | 7,81 | VALID | HX00275421 | PX00547509 | NOFIN | {ts '2026-08-28 11:37:27'} | YHE | YHE-IPZV | Fohlenreise Westfalen-Lippe 2026 | Fohlenbeurteilung Wenden 2026 (Hengste) | 5 | |||||
| 6.10 | 68 | Lisa Jantz | rot | Hjörvar von Rothenborn | DE2026163910 | Sesar frá Fossi | Hjördís von Rothenborn | STALLION | Lisa Jantz | Lisa Jantz | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|7,90|7,70 | Christian Rauer | 7,77 | VALID | HX00644025 | PX00244911 | NOFIN | {ts '2026-08-28 11:01:43'} | YHE | YHE-IPZV | Fohlenreise Westfalen-Lippe 2026 | Fohlenbeurteilung Wenden 2026 (Hengste) | 3 | |||||
| 6.10 | 70 | Lisa Jantz | rot | Pjakkur von Rothenborn | DE2026163912 | Valíant vom Ostetal | Pjatla von Rothenborn | STALLION | Lisa Jantz | Lisa Jantz | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|7,90|7,70 | Christian Rauer | 7,77 | VALID | HX00334852 | PX00244911 | NOFIN | {ts '2026-08-28 12:10:39'} | YHE | YHE-IPZV | Fohlenreise Westfalen-Lippe 2026 | Fohlenbeurteilung Wenden 2026 (Hengste) | 7 |
Page generated: 03:27:58 on Sep 9, 2026
