Anzeige
NWIHC Fall Show
Trail TR1 FIN
NWIHC Fall Show
Trail TR1 FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 12 | Renny Christopher | red | Lísa from Silvercreek Icelandics | US2015205008 | Láni from Álfasaga | Stella from Extreme Farms | MARE | Kathryn L. Lockerbie | Linda L. Eddy, Renny Christopher | 1 | Trail | 1 | 6.2 | 6.2 | Will Covert | 6.2 | VALID | US2015205008 | PX00402146 | NOFIN | {ts '2024-09-07 23:17:25'} | FIPO | TR1 | NWIHC Fall Show | Trail | 6 | ||||
| 2.00 | 1 | Madie Richenstein | red | Hnokki from Windsong | US2014104961 | Glymur frá Engihlíð | Löpp from Morningstar | GELDING | Ulla or Patrick Hudson | Madie Richenstein | 1 | Trail | 1 | 5.9 | 5.9 | Will Covert | 5.9 | VALID | US2014104961 | PX00382425 | NOFIN | {ts '2024-09-07 23:16:23'} | FIPO | TR1 | NWIHC Fall Show | Trail | 1 | ||||
| 3.00 | 13 | Jennifer Quinn | red | Lólíta from Valkyrie Icelandics | US2010205030 | Týr frá Árbakka | Bláma from Saga California | MARE | Laura Benson | Jennifer Leigh Quinn | 1 | Trail | 1 | 5.7 | 5.7 | Will Covert | 5.7 | VALID | US2010205030 | PX00818792 | NOFIN | {ts '2024-09-07 23:17:19'} | FIPO | TR1 | NWIHC Fall Show | Trail | 5 | ||||
| 4.10 | 18 | Shauna Flanigan | red | Hviða frá Kjarri | IS2017287005 | Stáli frá Kjarri | Engilfín frá Kjarri | MARE | Ragna Helgadóttir | Shauna M Flanigan | 1 | Trail | 1 | 5.6 | 5.6 | Will Covert | 5.6 | VALID | IS2017287005 | PX00908143 | NOFIN | {ts '2024-09-07 23:16:49'} | FIPO | TR1 | NWIHC Fall Show | Trail | 3 | ||||
| 4.10 | 22 | Brooklyn Knowlden | red | Ætt frá Grafarkoti | IS2010255416 | Ómur frá Kvistum | Æra frá Grafarkoti | MARE | Herdís Einarsdóttir | Annette Coulon | 1 | Trail | 1 | 5.6 | 5.6 | Will Covert | 5.6 | VALID | IS2010255416 | PX00151961 | NOFIN | {ts '2024-09-07 23:16:37'} | FIPO | TR1 | NWIHC Fall Show | Trail | 2 | ||||
| 6.00 | 11 | Lori Birge | red | Snillingur frá Skeiðvöllum | IS2017186694 | Austri frá Úlfsstöðum | Snilld frá Skeiðvöllum | GELDING | Davíð Jónsson, Katrín Ólína Sigurðardóttir | Lori Birge | 1 | Trail | 1 | 5.3 | 5.3 | Will Covert | 5.3 | VALID | 176857 | PX00656370 | NOFIN | {ts '2024-09-07 23:17:39'} | FIPO | TR1 | NWIHC Fall Show | Trail | 7 | ||||
| 7.00 | 15 | Linda Eddy | red | Birna from Tuskast | CA2018202693 | Sókrates frá Langholti II | Breyting from Extreme Farms | MARE | Chanel Robertson | Linda L. Eddy | 1 | Trail | 1 | 5.2 | 5.2 | Will Covert | 5.2 | VALID | CA2018202693 | PX00212237 | NOFIN | {ts '2024-09-07 23:17:09'} | FIPO | TR1 | NWIHC Fall Show | Trail | 4 |
Seite erzeugt: 07:54:33 am 16.12.2025
