Anzeige
NWIHC Fall Show
Tölt T8 AFIN
NWIHC Fall Show
Tölt T8 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 16 | Evelyn Kaufman | red | Viðar from Five-Gait Farm | US2017105220 | Vindur from Dalalif | Unnur frá Sólvangi | STALLION | Lucy Nold | Erin Royce | 2 | Any speed tölt|Any speed tölt | 1,2 | 6.50|6.50 | 6.5|6.5 | Will Covert | 6.50 | VALID | US2017105220 | PX00081255 | NOFIN | {ts '2024-09-08 20:13:27'} | FIPO | T8 | NWIHC Fall Show | Tölt | 5 | ||||
| 2.00 | 10 | Emelia Stewart | yellow | Hrói frá Skarði | IS2009138870 | Þristur frá Feti | Mirra frá Skarði | GELDING | Óli Svavar Ólafsson | Sara Stewart | 2 | Any speed tölt|Any speed tölt | 1,2 | 6.00|6.00 | 6.0|6.0 | Will Covert | 6.00 | VALID | US2009105255 | PX00972091 | NOFIN | {ts '2024-09-08 20:13:25'} | FIPO | T8 | NWIHC Fall Show | Tölt | 4 | ||||
| 3.00 | 7 | Laura Shalhoub | blue | Faxi from Creeksedge | US2005103085 | Gýmir frá Skarði | Vinda from Icelandic Horse Farm | STALLION | Henriette Bruun | Henriette Bruun | 2 | Any speed tölt|Any speed tölt | 1,2 | 5.50|5.00 | 5.5|5.0 | Will Covert | 5.25 | VALID | US2005103085 | PX00896254 | NOFIN | {ts '2024-09-08 20:13:20'} | FIPO | T8 | NWIHC Fall Show | Tölt | 2 | ||||
| 4.00 | 14 | Zo Zinke-Haschemeyer | green | Lólíta from Valkyrie Icelandics | US2010205030 | Týr frá Árbakka | Bláma from Saga California | MARE | Laura Benson | Jennifer Leigh Quinn | 2 | Any speed tölt|Any speed tölt | 1,2 | 4.50|5.00 | 4.5|5.0 | Will Covert | 4.75 | VALID | US2010205030 | PX00432992 | NOFIN | {ts '2024-09-08 20:13:22'} | FIPO | T8 | NWIHC Fall Show | Tölt | 3 | ||||
| 5.00 | 21 | Louisa Stewart | white | Óri from Desert Ice | US2015105466 | Agi from Curtis | Toppa frá Skammbeinsstöðum 1 | GELDING | Carla Van Pelt | Sara Stewart | 2 | Any speed tölt|Any speed tölt | 1,2 | 3.00|3.00 | 3.0|3.0 | Will Covert | 3.00 | VALID | US2015105466 | PX00020866 | NOFIN | {ts '2024-09-08 20:13:17'} | FIPO | T8 | NWIHC Fall Show | Tölt | 1 |
Seite erzeugt: 10:27:42 am 13.12.2025
