Anzeige
NWIHC Fall Show
Tölt T7 AFIN
NWIHC Fall Show
Tölt T7 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 8 | Laura Shalhoub | yellow | Sunna from Flying C Ranch | US2012204599 | Hrafn frá Garðabæ | Perla frá Rauðuskriðu | MARE | Will Covert | Lucy Nold | 2 | Slow tölt|Any speed tölt | 1,2 | 5.00|5.50 | 5.0|5.5 | Will Covert | 5.25 | VALID | US2012204599 | PX00896254 | NOFIN | {ts '2024-09-08 20:11:25'} | FIPO | T7 | NWIHC Fall Show | Tölt | 4 | ||||
| 2.00 | 1 | Madie Richenstein | green | Hnokki from Windsong | US2014104961 | Glymur frá Engihlíð | Löpp from Morningstar | GELDING | Ulla or Patrick Hudson | Madie Richenstein | 2 | Slow tölt|Any speed tölt | 1,2 | 5.00|5.00 | 5.0|5.0 | Will Covert | 5.00 | VALID | US2014104961 | PX00382425 | NOFIN | {ts '2024-09-08 20:11:20'} | FIPO | T7 | NWIHC Fall Show | Tölt | 3 | ||||
| 3.00 | 11 | Lori Birge | white | Snillingur frá Skeiðvöllum | IS2017186694 | Austri frá Úlfsstöðum | Snilld frá Skeiðvöllum | GELDING | Davíð Jónsson, Katrín Ólína Sigurðardóttir | Lori Birge | 2 | Slow tölt|Any speed tölt | 1,2 | 4.50|5.00 | 4.5|5.0 | Will Covert | 4.75 | VALID | 176857 | PX00656370 | NOFIN | {ts '2024-09-08 20:11:15'} | FIPO | T7 | NWIHC Fall Show | Tölt | 1 | ||||
| 3.00 | 13 | Jennifer Quinn | red | Lólíta from Valkyrie Icelandics | US2010205030 | Týr frá Árbakka | Bláma from Saga California | MARE | Laura Benson | Jennifer Leigh Quinn | 2 | Slow tölt|Any speed tölt | 1,2 | 4.50|5.00 | 4.5|5.0 | Will Covert | 4.75 | VALID | US2010205030 | PX00818792 | NOFIN | {ts '2024-09-08 20:11:28'} | FIPO | T7 | NWIHC Fall Show | Tölt | 5 | ||||
| 5.00 | 15 | Linda Eddy | blue | Birna from Tuskast | CA2018202693 | Sókrates frá Langholti II | Breyting from Extreme Farms | MARE | Chanel Robertson | Linda L. Eddy | 2 | Slow tölt|Any speed tölt | 1,2 | 4.50|4.50 | 4.5|4.5 | Will Covert | 4.50 | VALID | CA2018202693 | PX00212237 | NOFIN | {ts '2024-09-08 20:11:17'} | FIPO | T7 | NWIHC Fall Show | Tölt | 2 |
Seite erzeugt: 07:40:23 am 16.12.2025
