Ad
Bayerische Fohlentage 2025
Wurz Hengstfohlen IPZV-Mitglied WURZ-HF1 FIN
Bayerische Fohlentage 2025
Wurz Hengstfohlen IPZV-Mitglied WURZ-HF1 FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 97 | uli Reber | Zucht | rot | Primus vom Lipperthof | DE2025184367 | Hersir frá Lambanesi | Prímadonna vom Lipperthof | STALLION | Lipperthof GbR, Uli & Irene Reber | Lipperthof GbR, Uli & Irene Reber | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,40|8,30|8,20 | Barbara Frische | 8,28 | VALID | N11904 | R03000931 | NOFIN | {ts '2025-09-20 08:47:11'} | YHE | JP24A | Bayerische Fohlentage 2025 | Wurz Hengstfohlen IPZV-Mitglied | 4 | ||||
| 2.00 | 87 | uli Reber | Zucht | rot | Optímisti vom Lipperthof | DE2025184365 | Hersir frá Lambanesi | Orka frá Framnesi | STALLION | Lipperthof GbR, Uli & Irene Reber | Lipperthof GbR, Uli & Irene Reber | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,30|8,30|8,20 | Barbara Frische | 8,25 | VALID | N11894 | R03000931 | NOFIN | {ts '2025-09-20 08:59:34'} | YHE | JP24A | Bayerische Fohlentage 2025 | Wurz Hengstfohlen IPZV-Mitglied | 5 | ||||
| 3.00 | 98 | uli Reber | Zucht | rot | Oktavíus vom Lipperthof | DE2025184484 | Póseidon vom Lipperthof | Óskadís von Hagenbuch | STALLION | Lipperthof GbR, Uli & Irene Reber | Lipperthof GbR, Uli & Irene Reber | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,20|8,20 | Barbara Frische | 8,14 | VALID | N11905 | R03000931 | NOFIN | {ts '2025-09-20 08:25:29'} | YHE | JP24A | Bayerische Fohlentage 2025 | Wurz Hengstfohlen IPZV-Mitglied | 2 | ||||
| 4.00 | 96 | uli Reber | Zucht | rot | Aladin vom Lipperthof | DE2025184345 | Boði frá Breiðholti, Gbr. | Álfadrottning vom Lipperthof | STALLION | Lipperthof GbR, Uli & Irene Reber | Lipperthof GbR, Uli & Irene Reber | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,30|8,10|8,00 | Barbara Frische | 8,11 | VALID | N11903 | R03000931 | NOFIN | {ts '2025-09-20 09:20:30'} | YHE | JP24A | Bayerische Fohlentage 2025 | Wurz Hengstfohlen IPZV-Mitglied | 7 | ||||
| 5.00 | 125 | uli Reber | Zucht | rot | Hildingur vom Lipperthof | DE2025184361 | Hersir frá Lambanesi | Harpa frá Fellskoti | STALLION | Lipperthof GbR, Uli & Irene Reer | Lipperthof GbR, Uli & Irene Reber | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,20|8,20|8,00 | Barbara Frische | 8,10 | VALID | N11951 | R03000931 | NOFIN | {ts '2025-09-20 09:09:18'} | YHE | JP24A | Bayerische Fohlentage 2025 | Wurz Hengstfohlen IPZV-Mitglied | 6 | ||||
| 6.00 | 99 | uli Reber | Zucht | rot | Ellert vom Lipperthof | DE2025184486 | Póseidon vom Lipperthof | Eldey frá Þjórsárbakka | STALLION | Lipperthof GbR, Uli & Irene Reber | Lipperthof GbR, Uli & Irene Reber | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,20|8,10 | Barbara Frische | 8,09 | VALID | N11906 | R03000931 | NOFIN | {ts '2025-09-20 08:36:22'} | YHE | JP24A | Bayerische Fohlentage 2025 | Wurz Hengstfohlen IPZV-Mitglied | 3 | ||||
| 7.00 | 95 | uli Reber | Zucht | rot | Haraldur vom Lipperthof | DE2025184360 | Hersir frá Lambanesi | Hervör vom Lipperthof | STALLION | Lipperthof GbR, Uli & Irene Reber | Lipperthof GbR, Uli & Irene Reber | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,10|8,00|7,90 | Barbara Frische | 7,98 | VALID | N11902 | R03000931 | NOFIN | {ts '2025-09-20 09:31:02'} | YHE | JP24A | Bayerische Fohlentage 2025 | Wurz Hengstfohlen IPZV-Mitglied | 8 | ||||
| 8.00 | 110 | uli Reber | Zucht | rot | Neptún vom Lipperthof | DE2025184485 | Póseidon vom Lipperthof | Næla vom Goldenen Steig | STALLION | Lipperthof GbR, Uli & Irene Reber | Lipperthof GbR, Uli & Irene Reber | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|8,00|7,80 | Barbara Frische | 7,84 | VALID | N11917 | R03000931 | NOFIN | {ts '2025-09-20 08:13:45'} | YHE | JP24A | Bayerische Fohlentage 2025 | Wurz Hengstfohlen IPZV-Mitglied | 1 |
Page generated: 00:46:12 on May 16, 2026
