Ad
Bayerische Fohlentage 2025
Traitsching Stutfohlen IPZV-Mitglied TRAI-SF1 FIN
Bayerische Fohlentage 2025
Traitsching Stutfohlen IPZV-Mitglied TRAI-SF1 FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 17 | Anja Huber | Zucht | rot | Blíða vom Stegberg | DE2025284411 | Bjór von Hagendorf | Blanda vom Stegberg | MARE | Anja Huber | Anja Huber | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,20|8,30 | Barbara Frische | 8,19 | VALID | N11788 | R71804261 | NOFIN | {ts '2025-09-19 13:23:56'} | YHE | JP24A | Bayerische Fohlentage 2025 | Traitsching Stutfohlen IPZV-Mitglied | 6 | ||||
| 2.00 | 18 | Anja Huber | Zucht | rot | Bryndís vom Stegberg | DE2025284410 | Bjór von Hagendorf | Björk vom Stegberg | MARE | Anja Huber | Anja Huber | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,10|8,10|8,10 | Barbara Frische | 8,10 | VALID | N11789 | R71804261 | NOFIN | {ts '2025-09-19 13:01:36'} | YHE | JP24A | Bayerische Fohlentage 2025 | Traitsching Stutfohlen IPZV-Mitglied | 2 | ||||
| 3.00 | 149 | Katharina Gleißner | Zucht | rot | Barátta vom Eisenknappl | DE2025284412 | Bjór von Hagendorf | Dís von Hagenbuch | MARE | Katharina Gleißner | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,10|8,00|7,90 | Barbara Frische | 7,98 | VALID | N11953 | R31903520 | NOFIN | {ts '2025-09-19 12:50:10'} | YHE | JP24A | Bayerische Fohlentage 2025 | Traitsching Stutfohlen IPZV-Mitglied | 1 | |||||
| 4.00 | 21 | Susanna Dedecek | Zucht | rot | Eyrún von Hagendorf | DE2025284304 | Kveikur frá Stangarlæk 1 | Eldey von Hagendorf | MARE | Susanna Dedecek | Susanna Dedecek | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,10|8,00|7,80 | Barbara Frische | 7,93 | VALID | N11800 | R79203815 | NOFIN | {ts '2025-09-19 13:13:35'} | YHE | JP24A | Bayerische Fohlentage 2025 | Traitsching Stutfohlen IPZV-Mitglied | 3 | ||||
| 5.00 | 22 | Susanna Dedecek | Zucht | rot | Pála von Hagendorf | DE2025284303 | Aris von den Ruhrhöhen | Þokkadís - | MARE | Susanna Dedecek | Susanna Dedecek | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|7,90|7,70 | Barbara Frische | 7,83 | VALID | N11801 | R79203815 | NOFIN | {ts '2025-09-19 13:37:16'} | YHE | JP24A | Bayerische Fohlentage 2025 | Traitsching Stutfohlen IPZV-Mitglied | 5 | ||||
| 6.00 | 91 | Kristina Schiele | Zucht | rot | Helena vom Klosterwinkel | DE2025284546 | Bjór von Hagendorf | Hrafnadís vom Klosterwinkel | MARE | Kristina Schiele | Kristina Schiele | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,70|7,70|7,80 | Barbara Frische | 7,75 | VALID | N11898 | R91812040 | NOFIN | {ts '2025-09-19 14:02:44'} | YHE | JP24A | Bayerische Fohlentage 2025 | Traitsching Stutfohlen IPZV-Mitglied | 4 |
Page generated: 13:26:21 on Jul 16, 2026
